Individual Results

#Pos BibAthleteTeamAge GrpYearTime
🥇 1 1 000001 SHONGWE, KATLEGO TUK 15 2011 —
🥈 2 2 000002 MOKHOBO, ATLEGANG TUK 15 2011 —
🥉 3 1 000003 KANANELO, MAKOLE CHZ 14 2012 —
4 3 000004 MANTLE, TSEHLANA CHZ 15 2011 —
5 4 000005 PULE, SHAMASE CHZ 15 2011 —
6 2 000006 VAN WYK, ORIESEMETSE TUK 14 2012 —
7 3 000007 INDIPHILE, MYEKI CHZ 14 2012 —
8 4 000008 THETO, KEKANA CHZ 14 2012 —
9 5 000009 COETZEE, EWAN GRF 15 2011 —
10 5 000010 LITHULI, PHILANI TUK 14 2012 —
11 6 000011 HUGO, ADRIAAN MON 15 2011 —
12 6 034218 MALAN, PIETER AHS 14 2012 —
13 7 000013 MABASA, LEHUMO TUK 15 2011 —
14 7 000014 WYBENGA, LEO MPK 14 2012 —
15 8 000015 GRAY, LANCE PBH 14 2012 —
16 9 000016 ZWART, ZANDER WTK 14 2012 —
17 8 000017 CLAASEN, RUBEN MON 15 2011 —
18 9 000018 MASEBE, BILLY PRC 15 2011 —
19 10 000019 VANM DER MERWE, ZANDRE ZWK 14 2012 —
20 10 000020 STEENKAMP, SEBASTIAN PBH 15 2011 —
21 11 000021 MUSLIM, ZUNAID PBH 14 2012 —
22 11 000022 MALATJI, LEHUMO PRC 15 2011 —
23 1 — —, — — — —
24 12 000024 BREDELL, JAN-HENDRIK CENTHS 15 2011 —
25 13 000025 MULLER, CHRISTIAAN PIETER OVK 15 2011 —
26 14 000026 BOQWANA, MPHO PBH 15 2011 —
27 15 000027 KIELBLOCK, MATTIAS ZWK 15 2011 —
28 12 000028 CLASSEN, BANIE MSC 14 2012 —
29 16 000029 CRONJE, TOMMIE MPK 15 2011 —
30 13 000030 MODIBA, PHENYO SSS 14 2012 —
31 17 000031 VENTER, MJ MPK 15 2011 —
32 18 017026 RAMKHELAWAN, ADHI MSC 15 2011 —
33 19 000033 OLIVIER, RUBEN ZWK 15 2011 —
34 14 000034 MULLER, SJ MPK 14 2012 —
35 15 000035 MYBURG, FRANCO MON 14 2012 —
36 20 034225 VAN NIEKERK, KALEB AHS 15 2011 —
37 21 000037 MUVALE, COSTODIO TUK 15 2011 —
38 22 000038 VAN VUUREN, KAREL PRC 15 2011 —
39 16 000039 BILA, SINETHEMBA TUK 14 2012 —
40 23 000040 KGOSIETSILE, NKGWALAU PRC 15 2011 —
41 24 000041 WOLHUTER, CONRAD WTK 15 2011 —
42 17 000042 STASSEN, REINHARDT MON 14 2012 —
43 18 000043 BESTER, ARNO CONRAD ZWK 14 2012 —
44 25 000044 NGWENYA, SISEKO PBH 15 2011 —
45 26 000045 ESTERHYSE, RUBEN OSM 15 2011 —
46 19 000046 VAN DER MERWE, WILLEM OSM 14 2012 —
47 20 000047 RHEEDERS, HENDRE ZWK 14 2012 —
48 21 000048 SMITH, LUAN WTK 14 2012 —
49 22 000049 JOUBERT, JUAN ELD 14 2012 —
50 27 000050 PHOLO, LEEPO TUK 15 2011 —
51 28 017019 LE ROUX, ZANDER MSC 15 2011 —
52 23 000052 RYAN, KATSIGA CHZ 14 2012 —
53 29 000053 PHEWA, SIYABONGA LAN 15 2011 —
54 30 000054 KUTLWANO, KOBEDI CHZ 15 2011 —
55 31 000055 MANS, ELI WIL 15 2011 —
56 24 000056 ERASMUS, KEAN MPK 14 2012 —
57 32 000057 TENNANT, NATHAN ELD 15 2011 —
58 25 000058 GROENEWALD, REHAN GRF 14 2012 —
59 33 000059 VAN JAARSVELD, QDEN GRF 15 2011 —
60 34 000060 MAXWELL, ADRIAAN OSM 15 2011 —
61 26 000061 KGARIMENTSA, LAORNA RTD 14 2012 —
62 27 000062 KGANTSHO, AYOKA SUT 14 2012 —
63 28 000063 VOS, IZAK MON 14 2012 —
64 35 000064 GROBLER, DIVAN ERM 15 2011 —
65 29 000065 PUTTER, CARLO JV 14 2012 —
66 30 000066 VAN NISPEN, GIAN EDU 14 2012 —
67 36 034227 SMIT, MARKUS AHS 15 2011 —
68 31 000068 VAN STADEN, MATTHEW MON 14 2012 —
69 37 000069 RENS, ANDRÈ MON 15 2011 —
70 38 000070 VAN WYK, ALEX CENTHS 15 2011 —
71 39 000071 HAASBROEK, FRANCOIS ZWK 15 2011 —
72 40 000072 SIBANYONI, SIHLE SSS 15 2011 —
73 32 000073 MASELA, OMPHILE AKA 14 2012 —
74 33 000074 POTGIETER, JUAN WTK 14 2012 —
75 34 000075 NEMUKOVHANI, LONDANI RTD 14 2012 —
76 41 000076 KEKANA, PUMELELO WON 15 2011 —
77 35 000077 SCHOOMBEE, JUSTIN MON 14 2012 —
78 42 000078 STAPELBERG, DWIGHT ELD 15 2011 —
79 43 000079 MOKGOTLANE, MANTSOKU AKA 15 2011 —
80 44 000080 KRUGER, CAREL OVK 15 2011 —
81 45 000081 SEGAETSHO, OMOLEMO PRC 15 2011 —
82 36 000082 VAN TONDER, GERHARD ZWK 14 2012 —
83 37 000083 VAN ROOYEN, RYKERS CENTHS 14 2012 —
84 46 000084 MOREKI, MITCHELL THS 15 2011 —
85 38 000085 BOIKANYO, RONEWA RTD 14 2012 —
86 39 000086 MOGANO, TUMISHO RTD 14 2012 —
87 47 000087 MATSHILA, GOLE RTD 15 2011 —
88 40 000088 VD MERWE, BRENDAN MPK 14 2012 —
89 41 000089 MONTSHO, OMOLEMO CAP 14 2012 —
90 42 000090 PIETERSEN, BENJAMIN CENTHS 14 2012 —
91 43 000091 CILLIERS, EVAN OSM 14 2012 —
92 44 000092 NEL, LIEBERT ELD 14 2012 —
93 48 000093 HLAHLENI, LIYEMNA VTK 15 2011 —
94 45 000094 TSURO, MALICK PBH 14 2012 —
95 46 000095 DE LANGE, SIMEON GRF 14 2012 —
96 49 000096 WETHMAR, DANIEL GRF 15 2011 —
97 47 000097 STORM, NICO GRF 14 2012 —
98 50 000098 MOKONE, ORATILE AKA 15 2011 —
99 51 000099 DITIRO, RULANI PRC 15 2011 —
100 52 000100 SAMBO, HUDSON TUK 15 2011 —
101 53 017002 BASSON, HEIN MSC 15 2011 —
102 54 004004 LETHIBELANE, NYAKALLO CRS 15 2011 —
103 48 000103 VON PLETZEN, FRANCO PNH 14 2012 —
104 55 000104 DERCKSEN, JOSUA EDU 15 2011 —
105 56 000105 KROUKAMP, NICO JV 15 2011 —
106 57 017003 BASSON, REGARDT MSC 15 2011 —
107 49 006016 NAMANYANA, MOKGETHWA FHO 14 2012 —
108 58 017018 LABUSCHAGNE, RUBEN MSC 15 2011 —
109 59 000109 SIYATHULA, AZAKHE WRG 15 2011 —
110 60 000110 NYATSI, MPUMELELO AKA 15 2011 —
111 50 000111 DICHABE, KAGISO CAP 14 2012 —
112 51 000112 BITSANG, KUSHATA PRC 14 2012 —
113 61 000113 KRUGER, RUBEN CENTHS 15 2011 —
114 62 000114 SCHNUIR, LUAN MICHAIL ZWK 15 2011 —
115 63 000115 BOOYSE, SW OVK 15 2011 —
116 52 000116 NEL, ESTIAN ELD 14 2012 —
117 53 000117 BOTHA, ALEXANDER ZWK 14 2012 —
118 54 000118 ENGELBRECHT, EBEN ZWK 14 2012 —
119 55 000119 JOSHUA, BOGACWI CHZ 14 2012 —
120 56 000120 NOLWAMANDE, THANDO WRG 14 2012 —
121 64 006002 CHAUKE, LEAGO FHO 15 2011 —
122 65 000122 MAJA, DITEBOGO NEW 15 2011 —
123 57 000123 PRETORIUS, MORNE OSM 14 2012 —
124 58 000124 NEL, BERTU ELD 14 2012 —
125 66 000125 KEKANA, THABISO HIL 15 2011 —
126 67 000126 COETZEE, GERDIAN ERM 15 2011 —
127 68 000127 NDIMANDE, LUYANDA AHS 15 2011 —
128 59 017007 BEYLEVELD, MICAH MSC 14 2012 —
129 60 000129 OTTERBACH, HEINO PRC 14 2012 —
130 61 000130 MOGANE, VUKOSI USG 14 2012 —
131 62 000131 VENTER, PIETER THS 14 2012 —
132 69 000132 MODIE, PHENYO PRC 15 2011 —
133 70 000133 MOKGEHLE, NELO PBH 15 2011 —
134 71 000134 MAGAGULA, QHAWELETFU CTH 15 2011 —
135 63 000135 GRUNENFELDER, LAKER ALBERTYN 2012/ ZWK 14 2012 —
136 72 000136 FENGU, JUNIOR FHO 15 2011 —
137 73 000137 PHORA, LWANDO SSS 15 2011 —
138 64 000138 MAKAPAN, THATOYAONE SUT 14 2012 —
139 65 000139 BRUNSWICK, ADOLF JV 14 2012 —
140 66 000140 NKUNA, BOITUMELO SSS 14 2012 —
141 67 000141 HEYLEN, BRENNAN ELD 14 2012 —
142 68 000142 MALEBO, THAPELO PRC 14 2012 —
143 74 000143 MHLONGO, NYAKALLO WRG 15 2011 —
144 69 000144 SETLHABELA, REATLEGILE WRG 14 2012 —
145 75 000145 MAKWELA, KOPANO PRC 15 2011 —
146 76 017004 BENEKE, WIAN MSC 15 2011 —
147 77 000147 MOLOBI, TUMELO PRC 15 2011 —
148 78 000148 MASENGI, YVES PBH 15 2011 —
149 70 000149 BOPAPE, ITUMELENG AKA 14 2012 —
150 71 000150 TSHEGOFATSO, LEFERA PRC 14 2012 —
151 79 000151 HENNING, BENJAMIN IND 15 2011 —
152 80 000152 LEBALLO, LEAMO IND 15 2011 —
153 81 000153 BREYDENBACH, JAYSON WIL 15 2011 —
154 82 000154 LABUSCHAGNE, SJ PNH 15 2011 —
155 72 000155 HELBERG, AIDEN PNH 14 2012 —
156 73 000156 BADENHORST, LIAM WIL 14 2012 —
157 83 000157 MOTHUNZI, TSHEPISO IND 15 2011 —
158 84 000158 KOMANE, AMOGELANG NEW 15 2011 —
159 85 000159 THLAKA, BOKAMOSO IND 15 2011 —
160 86 000160 DISEKO, OFENTSE AKA 15 2011 —
161 74 000161 MODISE, TSHIAMO CSS 14 2012 —
162 75 000162 VON GREUNEWALDT, ALEX PBH 14 2012 —
163 76 000163 JOHANNES, VALENTINO VTK 14 2012 —
164 87 000164 MABUZA, AKUMZI VTK 15 2011 —
165 77 000165 BUYS, RUHAN MON 14 2012 —
166 78 000166 RAMPFUMEDZI, KHODANI USG 14 2012 —
167 88 000167 MEMANI, BUKHO RTD 15 2011 —
168 89 000168 SWIKELANI, WAMASHUDU CSS 15 2011 —
169 90 000169 MABOTSE, THATO PRC 15 2011 —
170 79 000170 MATEBULA, KATEKANI LAN 14 2012 —
171 80 000171 MAJA, ITUMELENG CSS 14 2012 —
172 81 000172 MAKOVHOLOLO, MASHAU CTH 14 2012 —
173 91 000173 MOKONYANE, JASON USG 15 2011 —
174 82 000174 CHAYA, ERIC VTK 14 2012 —
175 92 000175 NGWENYA, NKOSENHLE CSS 15 2011 —
176 83 000176 MASHIANE, SIYABONGA SUT 14 2012 —
177 93 000177 MSIZA, LWAZI WRG 15 2011 —
178 94 000178 SANDA, KUNGAWO VTK 15 2011 —
179 95 000179 NKUNA, TIANI THC 15 2011 —
180 96 000180 MARUMO, TSAKANE THC 15 2011 —
181 97 000181 BOTHA, WERNER Q OVK 15 2011 —
182 98 017014 KLOPPER, LUCA MSC 15 2011 —
183 99 000183 LEKGWADU, KGOTATSO EDU 15 2011 —
184 84 000184 LEEUWNER, DANIE VERSTER JV 14 2012 —
185 100 000185 PHETLA, MOHAU WRG 15 2011 —
186 101 000186 MASINDI, ORITONDA THC 15 2011 —
187 102 000187 NYARUGWE, PRINCE CSS 15 2011 —
188 103 000188 PHASHA, TIISETSO PRC 15 2011 —
189 85 000189 MACHAVA, RIBU THC 14 2012 —
190 86 000190 PUDUDU, REAGILE THC 14 2012 —
191 87 000191 MEYER, RUAN WIL 14 2012 —
192 88 000192 XIMBI, NTSAKO CSS 14 2012 —
193 89 000193 RAMTSHELE, ATLEGANG CSS 14 2012 —
194 90 000194 TSHBALALA, NKATEKO XAN 14 2012 —
195 104 000195 NGOBENI, LINDON LAN 15 2011 —
196 91 000196 SIMELANE, MPILO CSS 14 2012 —
197 92 000197 WELGEMOED, MJ JV 14 2012 —
198 105 000198 METSING, OFENTSE LAN 15 2011 —
199 106 000199 SETLHARE, ETHAN PRC 15 2011 —
200 107 000200 SETHABELO, TSHEGOFATSO FHO 15 2011 —
201 108 000201 SUTHERLAND, KIEFFEN CHRISTIAAN JV 15 2011 —
202 109 000202 RAMOSELELO, KATLEGO PRC 15 2011 —
203 93 000203 MUNAYI, MICAH SHAKENA THC 14 2012 —
204 94 000204 MAGOASA, TERRENCE PRC 14 2012 —
205 110 000205 MATLOU, KITSO PRC 15 2011 —
206 95 000206 BOSHOFF, ANTHONY NEW 14 2012 —
206 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAthlete Places
1 CHZ CURRO HAZELDEAN 19 3;4;5;7 8;52;54;119
2 TUK TUKSSPORT HS 19 1;2;6;10 13;37;39;50;100
3 PBH PRETORIA BOYS HS 82 15;20;21;26 44;94;133;148;158
4 MON MONTANA HS 105 11;17;35;42 63;68;69;77;161
5 MPK MENLOPARK HS 108 14;29;31;34 56;88
6 PRC PRESTIGE COLLEGE 118 18;22;38;40 81;99;112;129;132;142;145;147;150;165;184;195;198;200;201
7 ZWK ZWARTKOP HS 122 19;27;33;43 47;71;82;114;117;118;135
8 WTK WATERKLOOF HS 179 16;41;48;74
9 MSC MIDSTREAM COLLEGE 212 28;32;51;101 106;108;128;146;178
10 GRF GARSFONTEIN HS 221 9;58;59;95 96;97
11 OSM OOS-MOOT HS 242 45;46;60;91 123
12 AHS AFRIKAANS HOËR SEUNS 242 12;36;67;127
13 CENTHS CENTURION HS 267 24;70;83;90 113
14 ELD ELDORAIGNE HS 276 49;57;78;92 116;124;141
15 RTD RIETONDALE HS 307 61;75;85;86 87;163
16 AKA AKASIA HS 360 73;79;98;110 149;156
17 SSS SESHEGONG SS 379 30;72;137;140
18 OVK OVERKRUIN HS 397 25;80;115;177
19 JV HTS JOHN VORSTER 489 65;105;139;180 193;197
20 WRG WILLOWRIDGE HS 516 109;120;143;144 173;181
21 WIL DIE WILGERS HS 547 55;151;154;187
22 FHO FH ODENDAAL HOËRSKOOL 560 107;121;136;196
23 VTK VOORTREKKERHOOGTE HS 582 93;159;160;170 174
24 LAN LANGENHOVEN HS 604 53;166;191;194
25 CSS CENTURION SS 659 157;164;167;171 183;188;189;192
26 THC TRINITY HOUSE CENT 718 175;176;182;185 186;199
27 EDU EDUPLEX HS (3/4) 1069 66;104;179
28 SUT SUTHERLAND HS (3/4) 1092 62;138;172
29 PNH PRETORIA-NOORD HS (3/4) 1128 103;152;153
30 USG UITSIG HS (3/4) 1181 130;162;169
31 NEW NEW HOPE HS (3/4) 1199 122;155;202
32 ERM ERASMUS HS (2/4) 1630 64;126
33 CAP CURRO ACADEMY PTA (2/4) 1640 89;111
34 THS TUINE HS (2/4) 1655 84;131
35 CTH CURRO THATCHFIELD (2/4) 1742 134;168
36 UNK (1/4) 2183 23
37 WON WONDERBOOM HS (1/4) 2236 76
38 CRS CR SWART HOËRSKOOL (1/4) 2262 102
39 HIL HILLVIEW HS (1/4) 2285 125
40 XAN XANADU PRIVATE (1/4) 2350 190