2774
Total Athletes
87
Teams
1480
Boys / Men
1294
Girls / Women

Athletes per Team

CodeTeamTotalBoys/MenGirls/Women
AHMP AFFIES MEISIES 40 0 40
AHS AFRIKAANS HOËR SEUNS 46 46 0
AKAS AKASIA HOËRSKOOL 24 12 12
AKA AKASIA HS 29 15 14
CENTHS CENTURION HS 37 17 20
CEN CENTURION HS 37 19 18
CNTSHS CENTURION SECONDARY HIGH SCHOOL 27 16 11
CSS CENTURION SS 30 18 12
CRS CR SWART HOËRSKOOL 12 10 2
CPTA CURRO ACADEMY PTA 4 1 3
CAP CURRO ACADEMY PTA 55 30 25
CHZ CURRO HAZELDEAN 91 53 38
CSG CURRO SOSHANGUVE 7 1 6
CTHF CURRO THATCHFIELD 3 0 3
CTF CURRO THATCHFIELD 22 8 14
CTH CURRO THATCHFIELD 10 10 0
WIL DIE WILGERS HS 24 14 10
EDUPL EDUPLEX HS 2 1 1
EDU EDUPLEX HS 15 9 6
ELD ELDORAIGNE HS 27 14 13
ERM ERASMUS HS 34 18 16
FHO FH ODENDAAL HOËRSKOOL 33 18 15
GARSF GARSFONTEIN HOËRSKOOL 34 19 15
GRF GARSFONTEIN HS 39 21 18
HILLV HILLVIEW HIGH SCHOOL 11 8 3
HIL HILLVIEW HS 13 10 3
CENT HOËRSKOOL CENTURION 37 17 20
WILG HOËRSKOOL DIE WILGERS 12 6 6
ELDO HOËRSKOOL ELDORAIGNE 25 13 12
ERASM HOËRSKOOL ERASMUS 23 13 10
OMHS HOËRSKOOL OOS-MOOT 29 14 15
HTSJV HTS JOHN VORSTER 34 28 6
JV HTS JOHN VORSTER 38 29 9
IND INDIVIDUAL 31 21 10
LANG LANGENHOVEN HIGH SCHOOL 37 19 18
LAN LANGENHOVEN HS 38 20 18
MENLO MENLOPARK HOËRSKOOL 49 21 28
MPK MENLOPARK HS 50 21 29
MSC MIDSTREAM COLLEGE 46 24 22
MONT MONTANA HOËRSKOOL 33 18 15
MON MONTANA HS 33 18 15
NEW NEW HOPE HS 26 22 4
NHS NUWE HOOP SKOOL 19 15 4
OSM OOS-MOOT HS 36 17 19
OVERK OVERKRUIN HOËRSKOOL 20 8 12
OVK OVERKRUIN HS 36 18 18
PEP PEPPS MOTHEONG 30 14 16
TPC PRESTIGE COLLEGE 63 30 33
PRC PRESTIGE COLLEGE 85 50 35
PHSB PRETORIA BOYS HIGH 60 60 0
PBH PRETORIA BOYS HS 66 66 0
PHSG PRETORIA GIRLS HIGH 37 0 37
PGH PRETORIA GIRLS HS 31 0 31
PTANRD PRETORIA NOORD HOËRSKOOL 29 14 15
PTHS PRETORIA TECHNICAL HIGH SCHOOL 20 16 4
PTC PRETORIA TECHNICAL HS 29 24 5
PNH PRETORIA-NOORD HS 23 10 13
RIETND RIETONDALE HIGH SCHOOL 46 23 23
RTD RIETONDALE HS 47 23 24
SESHEG SESHEGONG SECONDARY SCHOOL 19 9 10
SSS SESHEGONG SS 19 9 10
SUTH SUTHERLAND HIGH SCHOOL 26 11 15
SUT SUTHERLAND HS 48 21 27
TGHS THE GLEN HIGH SCHOOL 2 0 2
TGH THE GLEN HS 36 18 18
TRIN TRINITY HOUSE 33 14 19
THC TRINITY HOUSE CENT 27 15 12
TUINE TUINE HOËRSKOOL 23 12 11
THS TUINE HS 26 12 14
TUKS TUKSSPORT HS 59 31 28
TUK TUKSSPORT HS 60 32 28
UITSG UITSIG HIGH SCHOOL 64 20 44
USG UITSIG HS 86 30 56
VHHS VOORTREKKERHOOGTE HOËRSKOOL 20 11 9
VTK VOORTREKKERHOOGTE HS 26 16 10
VTK2 VOORTREKKERHOOGTE HS 8 0 8
VTH VOORTREKKERHOOGTE HS 8 0 8
WTKLF WATERKLOOF HOËRSKOOL 42 17 25
WTK WATERKLOOF HS 43 18 25
WRG WILLOWRIDGE HS 17 12 5
WDB WONDERBOOM HOËRSKOOL 16 8 8
WON WONDERBOOM HS 16 8 8
WHC WOODHILL COLLEGE 4 3 1
XAN XANADU PRIVATE 14 8 6
XPS XANADU PRIVATE SCHOOL 13 7 6
ZWARTK ZWARTKOP HS 42 25 17
ZWK ZWARTKOP HS 53 33 20
87 team(s)

Entries per Race click a race to see who is entered

1. Junior Boys 4km Boys · 4 km · 15:15 205 entered
BibAthleteTeamAge GrpYear
034218 MALAN, PIETER AFRIKAANS HOËR SEUNS 14 2012
000127 NDIMANDE, LUYANDA AFRIKAANS HOËR SEUNS 15 2011
034227 SMIT, MARKUS AFRIKAANS HOËR SEUNS 15 2011
034225 VAN NIEKERK, KALEB AFRIKAANS HOËR SEUNS 15 2011
000149 BOPAPE, ITUMELENG AKASIA HS 14 2012
000160 DISEKO, OFENTSE AKASIA HS 15 2011
000073 MASELA, OMPHILE AKASIA HS 14 2012
000079 MOKGOTLANE, MANTSOKU AKASIA HS 15 2011
000098 MOKONE, ORATILE AKASIA HS 15 2011
000110 NYATSI, MPUMELELO AKASIA HS 15 2011
000024 BREDELL, JAN-HENDRIK CENTURION HS 15 2011
000113 KRUGER, RUBEN CENTURION HS 15 2011
000090 PIETERSEN, BENJAMIN CENTURION HS 14 2012
000083 VAN ROOYEN, RYKERS CENTURION HS 14 2012
000070 VAN WYK, ALEX CENTURION HS 15 2011
000171 MAJA, ITUMELENG CENTURION SS 14 2012
000161 MODISE, TSHIAMO CENTURION SS 14 2012
000175 NGWENYA, NKOSENHLE CENTURION SS 15 2011
000187 NYARUGWE, PRINCE CENTURION SS 15 2011
000193 RAMTSHELE, ATLEGANG CENTURION SS 14 2012
000196 SIMELANE, MPILO CENTURION SS 14 2012
000168 SWIKELANI, WAMASHUDU CENTURION SS 15 2011
000192 XIMBI, NTSAKO CENTURION SS 14 2012
004004 LETHIBELANE, NYAKALLO CR SWART HOËRSKOOL 15 2011
000111 DICHABE, KAGISO CURRO ACADEMY PTA 14 2012
000089 MONTSHO, OMOLEMO CURRO ACADEMY PTA 14 2012
000007 INDIPHILE, MYEKI CURRO HAZELDEAN 14 2012
000119 JOSHUA, BOGACWI CURRO HAZELDEAN 14 2012
000003 KANANELO, MAKOLE CURRO HAZELDEAN 14 2012
000054 KUTLWANO, KOBEDI CURRO HAZELDEAN 15 2011
000004 MANTLE, TSEHLANA CURRO HAZELDEAN 15 2011
000005 PULE, SHAMASE CURRO HAZELDEAN 15 2011
000052 RYAN, KATSIGA CURRO HAZELDEAN 14 2012
000008 THETO, KEKANA CURRO HAZELDEAN 14 2012
000134 MAGAGULA, QHAWELETFU CURRO THATCHFIELD 15 2011
000172 MAKOVHOLOLO, MASHAU CURRO THATCHFIELD 14 2012
000156 BADENHORST, LIAM DIE WILGERS HS 14 2012
000153 BREYDENBACH, JAYSON DIE WILGERS HS 15 2011
000055 MANS, ELI DIE WILGERS HS 15 2011
000191 MEYER, RUAN DIE WILGERS HS 14 2012
000104 DERCKSEN, JOSUA EDUPLEX HS 15 2011
000183 LEKGWADU, KGOTATSO EDUPLEX HS 15 2011
000066 VAN NISPEN, GIAN EDUPLEX HS 14 2012
000141 HEYLEN, BRENNAN ELDORAIGNE HS 14 2012
000049 JOUBERT, JUAN ELDORAIGNE HS 14 2012
000092 NEL, LIEBERT ELDORAIGNE HS 14 2012
000116 NEL, ESTIAN ELDORAIGNE HS 14 2012
000124 NEL, BERTU ELDORAIGNE HS 14 2012
000078 STAPELBERG, DWIGHT ELDORAIGNE HS 15 2011
000057 TENNANT, NATHAN ELDORAIGNE HS 15 2011
000126 COETZEE, GERDIAN ERASMUS HS 15 2011
000064 GROBLER, DIVAN ERASMUS HS 15 2011
006002 CHAUKE, LEAGO FH ODENDAAL HOËRSKOOL 15 2011
000136 FENGU, JUNIOR FH ODENDAAL HOËRSKOOL 15 2011
006016 NAMANYANA, MOKGETHWA FH ODENDAAL HOËRSKOOL 14 2012
000200 SETHABELO, TSHEGOFATSO FH ODENDAAL HOËRSKOOL 15 2011
000009 COETZEE, EWAN GARSFONTEIN HS 15 2011
000095 DE LANGE, SIMEON GARSFONTEIN HS 14 2012
000058 GROENEWALD, REHAN GARSFONTEIN HS 14 2012
000097 STORM, NICO GARSFONTEIN HS 14 2012
000059 VAN JAARSVELD, QDEN GARSFONTEIN HS 15 2011
000096 WETHMAR, DANIEL GARSFONTEIN HS 15 2011
000125 KEKANA, THABISO HILLVIEW HS 15 2011
000139 BRUNSWICK, ADOLF HTS JOHN VORSTER 14 2012
000105 KROUKAMP, NICO HTS JOHN VORSTER 15 2011
000184 LEEUWNER, DANIE VERSTER HTS JOHN VORSTER 14 2012
000065 PUTTER, CARLO HTS JOHN VORSTER 14 2012
000201 SUTHERLAND, KIEFFEN CHRISTIAAN HTS JOHN VORSTER 15 2011
000197 WELGEMOED, MJ HTS JOHN VORSTER 14 2012
000151 HENNING, BENJAMIN INDIVIDUAL 15 2011
000152 LEBALLO, LEAMO INDIVIDUAL 15 2011
000157 MOTHUNZI, TSHEPISO INDIVIDUAL 15 2011
000159 THLAKA, BOKAMOSO INDIVIDUAL 15 2011
000170 MATEBULA, KATEKANI LANGENHOVEN HS 14 2012
000198 METSING, OFENTSE LANGENHOVEN HS 15 2011
000195 NGOBENI, LINDON LANGENHOVEN HS 15 2011
000053 PHEWA, SIYABONGA LANGENHOVEN HS 15 2011
000029 CRONJE, TOMMIE MENLOPARK HS 15 2011
000056 ERASMUS, KEAN MENLOPARK HS 14 2012
000034 MULLER, SJ MENLOPARK HS 14 2012
000088 VD MERWE, BRENDAN MENLOPARK HS 14 2012
000031 VENTER, MJ MENLOPARK HS 15 2011
000014 WYBENGA, LEO MENLOPARK HS 14 2012
017003 BASSON, REGARDT MIDSTREAM COLLEGE 15 2011
017002 BASSON, HEIN MIDSTREAM COLLEGE 15 2011
017004 BENEKE, WIAN MIDSTREAM COLLEGE 15 2011
017007 BEYLEVELD, MICAH MIDSTREAM COLLEGE 14 2012
000028 CLASSEN, BANIE MIDSTREAM COLLEGE 14 2012
017014 KLOPPER, LUCA MIDSTREAM COLLEGE 15 2011
017018 LABUSCHAGNE, RUBEN MIDSTREAM COLLEGE 15 2011
017019 LE ROUX, ZANDER MIDSTREAM COLLEGE 15 2011
017026 RAMKHELAWAN, ADHI MIDSTREAM COLLEGE 15 2011
000165 BUYS, RUHAN MONTANA HS 14 2012
000017 CLAASEN, RUBEN MONTANA HS 15 2011
000011 HUGO, ADRIAAN MONTANA HS 15 2011
000035 MYBURG, FRANCO MONTANA HS 14 2012
000069 RENS, ANDRÈ MONTANA HS 15 2011
000077 SCHOOMBEE, JUSTIN MONTANA HS 14 2012
000042 STASSEN, REINHARDT MONTANA HS 14 2012
000068 VAN STADEN, MATTHEW MONTANA HS 14 2012
000063 VOS, IZAK MONTANA HS 14 2012
000206 BOSHOFF, ANTHONY NEW HOPE HS 14 2012
000158 KOMANE, AMOGELANG NEW HOPE HS 15 2011
000122 MAJA, DITEBOGO NEW HOPE HS 15 2011
000091 CILLIERS, EVAN OOS-MOOT HS 14 2012
000045 ESTERHYSE, RUBEN OOS-MOOT HS 15 2011
000060 MAXWELL, ADRIAAN OOS-MOOT HS 15 2011
000123 PRETORIUS, MORNE OOS-MOOT HS 14 2012
000046 VAN DER MERWE, WILLEM OOS-MOOT HS 14 2012
000115 BOOYSE, SW OVERKRUIN HS 15 2011
000181 BOTHA, WERNER Q OVERKRUIN HS 15 2011
000080 KRUGER, CAREL OVERKRUIN HS 15 2011
000025 MULLER, CHRISTIAAN PIETER OVERKRUIN HS 15 2011
000112 BITSANG, KUSHATA PRESTIGE COLLEGE 14 2012
000099 DITIRO, RULANI PRESTIGE COLLEGE 15 2011
000040 KGOSIETSILE, NKGWALAU PRESTIGE COLLEGE 15 2011
000169 MABOTSE, THATO PRESTIGE COLLEGE 15 2011
000204 MAGOASA, TERRENCE PRESTIGE COLLEGE 14 2012
000145 MAKWELA, KOPANO PRESTIGE COLLEGE 15 2011
000022 MALATJI, LEHUMO PRESTIGE COLLEGE 15 2011
000142 MALEBO, THAPELO PRESTIGE COLLEGE 14 2012
000018 MASEBE, BILLY PRESTIGE COLLEGE 15 2011
000205 MATLOU, KITSO PRESTIGE COLLEGE 15 2011
000132 MODIE, PHENYO PRESTIGE COLLEGE 15 2011
000147 MOLOBI, TUMELO PRESTIGE COLLEGE 15 2011
000129 OTTERBACH, HEINO PRESTIGE COLLEGE 14 2012
000188 PHASHA, TIISETSO PRESTIGE COLLEGE 15 2011
000202 RAMOSELELO, KATLEGO PRESTIGE COLLEGE 15 2011
000081 SEGAETSHO, OMOLEMO PRESTIGE COLLEGE 15 2011
000199 SETLHARE, ETHAN PRESTIGE COLLEGE 15 2011
000150 TSHEGOFATSO, LEFERA PRESTIGE COLLEGE 14 2012
000038 VAN VUUREN, KAREL PRESTIGE COLLEGE 15 2011
000026 BOQWANA, MPHO PRETORIA BOYS HS 15 2011
000015 GRAY, LANCE PRETORIA BOYS HS 14 2012
000148 MASENGI, YVES PRETORIA BOYS HS 15 2011
000133 MOKGEHLE, NELO PRETORIA BOYS HS 15 2011
000021 MUSLIM, ZUNAID PRETORIA BOYS HS 14 2012
000044 NGWENYA, SISEKO PRETORIA BOYS HS 15 2011
000020 STEENKAMP, SEBASTIAN PRETORIA BOYS HS 15 2011
000094 TSURO, MALICK PRETORIA BOYS HS 14 2012
000162 VON GREUNEWALDT, ALEX PRETORIA BOYS HS 14 2012
000155 HELBERG, AIDEN PRETORIA-NOORD HS 14 2012
000154 LABUSCHAGNE, SJ PRETORIA-NOORD HS 15 2011
000103 VON PLETZEN, FRANCO PRETORIA-NOORD HS 14 2012
000085 BOIKANYO, RONEWA RIETONDALE HS 14 2012
000061 KGARIMENTSA, LAORNA RIETONDALE HS 14 2012
000087 MATSHILA, GOLE RIETONDALE HS 15 2011
000167 MEMANI, BUKHO RIETONDALE HS 15 2011
000086 MOGANO, TUMISHO RIETONDALE HS 14 2012
000075 NEMUKOVHANI, LONDANI RIETONDALE HS 14 2012
000030 MODIBA, PHENYO SESHEGONG SS 14 2012
000140 NKUNA, BOITUMELO SESHEGONG SS 14 2012
000137 PHORA, LWANDO SESHEGONG SS 15 2011
000072 SIBANYONI, SIHLE SESHEGONG SS 15 2011
000062 KGANTSHO, AYOKA SUTHERLAND HS 14 2012
000138 MAKAPAN, THATOYAONE SUTHERLAND HS 14 2012
000176 MASHIANE, SIYABONGA SUTHERLAND HS 14 2012
000189 MACHAVA, RIBU TRINITY HOUSE CENT 14 2012
000180 MARUMO, TSAKANE TRINITY HOUSE CENT 15 2011
000186 MASINDI, ORITONDA TRINITY HOUSE CENT 15 2011
000203 MUNAYI, MICAH SHAKENA TRINITY HOUSE CENT 14 2012
000179 NKUNA, TIANI TRINITY HOUSE CENT 15 2011
000190 PUDUDU, REAGILE TRINITY HOUSE CENT 14 2012
000084 MOREKI, MITCHELL TUINE HS 15 2011
000131 VENTER, PIETER TUINE HS 14 2012
000039 BILA, SINETHEMBA TUKSSPORT HS 14 2012
000010 LITHULI, PHILANI TUKSSPORT HS 14 2012
000013 MABASA, LEHUMO TUKSSPORT HS 15 2011
000002 MOKHOBO, ATLEGANG TUKSSPORT HS 15 2011
000037 MUVALE, COSTODIO TUKSSPORT HS 15 2011
000050 PHOLO, LEEPO TUKSSPORT HS 15 2011
000100 SAMBO, HUDSON TUKSSPORT HS 15 2011
000001 SHONGWE, KATLEGO TUKSSPORT HS 15 2011
000006 VAN WYK, ORIESEMETSE TUKSSPORT HS 14 2012
000130 MOGANE, VUKOSI UITSIG HS 14 2012
000173 MOKONYANE, JASON UITSIG HS 15 2011
000166 RAMPFUMEDZI, KHODANI UITSIG HS 14 2012
000174 CHAYA, ERIC VOORTREKKERHOOGTE HS 14 2012
000093 HLAHLENI, LIYEMNA VOORTREKKERHOOGTE HS 15 2011
000163 JOHANNES, VALENTINO VOORTREKKERHOOGTE HS 14 2012
000164 MABUZA, AKUMZI VOORTREKKERHOOGTE HS 15 2011
000178 SANDA, KUNGAWO VOORTREKKERHOOGTE HS 15 2011
000074 POTGIETER, JUAN WATERKLOOF HS 14 2012
000048 SMITH, LUAN WATERKLOOF HS 14 2012
000041 WOLHUTER, CONRAD WATERKLOOF HS 15 2011
000016 ZWART, ZANDER WATERKLOOF HS 14 2012
000143 MHLONGO, NYAKALLO WILLOWRIDGE HS 15 2011
000177 MSIZA, LWAZI WILLOWRIDGE HS 15 2011
000120 NOLWAMANDE, THANDO WILLOWRIDGE HS 14 2012
000185 PHETLA, MOHAU WILLOWRIDGE HS 15 2011
000144 SETLHABELA, REATLEGILE WILLOWRIDGE HS 14 2012
000109 SIYATHULA, AZAKHE WILLOWRIDGE HS 15 2011
000076 KEKANA, PUMELELO WONDERBOOM HS 15 2011
000194 TSHBALALA, NKATEKO XANADU PRIVATE 14 2012
000043 BESTER, ARNO CONRAD ZWARTKOP HS 14 2012
000117 BOTHA, ALEXANDER ZWARTKOP HS 14 2012
000118 ENGELBRECHT, EBEN ZWARTKOP HS 14 2012
000135 GRUNENFELDER, LAKER ALBERTYN 2012/ ZWARTKOP HS 14 2012
000071 HAASBROEK, FRANCOIS ZWARTKOP HS 15 2011
000027 KIELBLOCK, MATTIAS ZWARTKOP HS 15 2011
000033 OLIVIER, RUBEN ZWARTKOP HS 15 2011
000047 RHEEDERS, HENDRE ZWARTKOP HS 14 2012
000114 SCHNUIR, LUAN MICHAIL ZWARTKOP HS 15 2011
000082 VAN TONDER, GERHARD ZWARTKOP HS 14 2012
000019 VANM DER MERWE, ZANDRE ZWARTKOP HS 14 2012
2. Senior Boys 6km Boys · 6 km · 15:35 293 entered
BibAthleteTeamAge GrpYear
034234 DU PREEZ, XANDER AFRIKAANS HOËR SEUNS 16 2010
034250 ELS, EMIL AFRIKAANS HOËR SEUNS 17 2009
034238 RABIE, DIRK AFRIKAANS HOËR SEUNS 16 2010
034236 THERON, CW AFRIKAANS HOËR SEUNS 16 2010
000311 VAN DER MERWE, FREDERICK AFRIKAANS HOËR SEUNS 17 2009
000350 VAN DER WESHUIZEN, ANDREAS 2009/11/ AFRIKAANS HOËR SEUNS 17 2009
034243 VAN ZYL, HANNU AFRIKAANS HOËR SEUNS 17 2009
000217 VISAGIE, JEANDRE AFRIKAANS HOËR SEUNS 16 2010
000264 BEARD, OMOLEMO AKASIA HS 16 2010
000249 BOATENG NEWTON, JUNIOR AKASIA HS 17 2009
000282 MALEMA, LETHABO AKASIA HS 17 2009
000232 MOKOENA, LESEDI AKASIA HS 17 2009
000268 NTLEMO, NTSAKO AKASIA HS 17 2009
000320 RADINGWANA, KARABO AKASIA HS 16 2010
000265 RASEROKA, SIMPHIWE AKASIA HS 16 2010
000294 BARAC, DARIAN CENTURION HS 18 2008
000292 BREDELL, JOHANNES CENTURION HS 17 2009
000398 DU PLESSIS, CJ CENTURION HS 17 2009
000246 HUBBLE, BENEDICT CENTURION HS 17 2009
000293 KHUMBUZA, MAKOMBISI CENTURION HS 18 2008
000351 LANDMAN, LIAM CENTURION HS 18 2008
000288 LAUBSER, MARNUS CENTURION HS 17 2009
000278 NEL, GERHARD CENTURION HS 18 2008
000329 PIETERSEN, JONATHAN CENTURION HS 16 2010
000349 VON WIELLIGH, HEINRICH CENTURION HS 16 2010
000390 BOQWANA, ONEBANGWE CENTURION SS 16 2010
000468 JACOBS, ANDILE CENTURION SS 19 2007
000343 MOJELA, ONELENNA CENTURION SS 17 2009
000470 MOODLEY, THESHAN CENTURION SS 17 2009
000447 TSHIMANGA, MERCY CENTURION SS 18 2008
004002 KASHILA, SHALA CR SWART HOËRSKOOL 16 2010
004003 KUBHEKA, SBONOKUHLE CR SWART HOËRSKOOL 17 2009
004009 MUDAU, LUTENDO CR SWART HOËRSKOOL 17 2009
004010 MWAMBA, GLORY CR SWART HOËRSKOOL 17 2009
000216 KGANYAGO, ORATILWE CURRO HAZELDEAN 17 2009
000226 MVUNDLELA, KHUTSO CURRO HAZELDEAN 17 2009
000369 NATHAN, SYMINGTON CURRO HAZELDEAN 16 2010
000248 RAPHELA, BOIKARABELO CURRO HAZELDEAN 18 2008
000261 RATLOU, MAKGAE CURRO HAZELDEAN 16 2010
000227 TIBANE, ZECA CURRO HAZELDEAN 18 2008
000317 ZWOTHE, MUTHADZWI CURRO HAZELDEAN 16 2010
000310 JOJO, LONELE CURRO THATCHFIELD 17 2009
000302 LIFA, RUFHARO CURRO THATCHFIELD 17 2009
000431 MATLOU, LEHLOGONOLO CURRO THATCHFIELD 17 2009
000378 SESHIBE, KGAOGELO CURRO THATCHFIELD 19 2007
000459 BOTHA, AIDEN DIE WILGERS HS 18 2008
000426 ROOS, SHAY DIE WILGERS HS 17 2009
000377 THYNSMA, KEENAN DIE WILGERS HS 16 2010
000460 DU PREEZ, PIETER EDUPLEX HS 18 2008
000285 MOTLHAGENG, RESEGO EDUPLEX HS 16 2010
000309 MOTLHAGENG, ONTHATILE EDUPLEX HS 16 2010
000319 D'AMICO, FRANK ELDORAIGNE HS 17 2009
000416 HERBST, DANIEL ELDORAIGNE HS 17 2009
000318 PUTTER, CHRIS ELDORAIGNE HS 18 2008
000360 GEBREYES, BLESSING ERASMUS HS 18 2008
000346 GEYSER, STIAN ERASMUS HS 18 2008
000448 JOUBERT, RUARDO ERASMUS HS 16 2010
000492 MAHLANGU, LETHABO ERASMUS HS 17 2009
000482 MALAN, JASON ERASMUS HS 18 2008
000403 MOHALE, PHOLOSO ERASMUS HS 18 2008
000406 SCHOEMAN, DONTE ERASMUS HS 17 2009
000391 WEGENER, GRAEME ERASMUS HS 18 2008
000453 LEEUW, ORATILE FH ODENDAAL HOËRSKOOL 16 2010
000443 MADZIKANE, BUCWANE FH ODENDAAL HOËRSKOOL 17 2009
006011 MASHILWANE, ORATILE FH ODENDAAL HOËRSKOOL 16 2010
006015 MONONYANE, SPHESIHLE FH ODENDAAL HOËRSKOOL 16 2010
006017 NENE, SIPHELELE FH ODENDAAL HOËRSKOOL 17 2009
006023 SHAKOANE, KHUBO FH ODENDAAL HOËRSKOOL 18 2008
000304 BLIGNAUT, MICHA GARSFONTEIN HS 17 2009
000269 DE VILLIERS, JAQUES GARSFONTEIN HS 16 2010
000263 DELPORT, HANKO GARSFONTEIN HS 16 2010
000306 GROBBELAR, DENAND GARSFONTEIN HS 16 2010
000296 MASHAMAITE, TSHEPISO HILLVIEW HS 17 2009
000450 MOKOENA, TEBOGO HILLVIEW HS 16 2010
000307 RIET, TLOTLO HILLVIEW HS 17 2009
000435 BRITZ, NATHAN HTS JOHN VORSTER 16 2010
000429 CORNEELSE, JEAN-CLAUDE HTS JOHN VORSTER 16 2010
000480 FOURIE, SWAYNE HTS JOHN VORSTER 18 2008
000424 KOEKEMOER, EDWALD HTS JOHN VORSTER 17 2009
000402 PENNEY, ERIC HTS JOHN VORSTER 17 2009
000462 SWART, JAIDEN HTS JOHN VORSTER 16 2010
000331 VAN DER MERWE, HENRY HTS JOHN VORSTER 18 2008
000481 VAN DEVENTER, JAYDEN HTS JOHN VORSTER 16 2010
000414 VERSTEEG, MATHYS HTS JOHN VORSTER 17 2009
000371 VIVIER, WILLIAM HTS JOHN VORSTER 16 2010
000412 VORSTER, ERMAND HTS JOHN VORSTER 18 2008
000322 BUTHELEZI, BUSANI INDIVIDUAL 18 2008
000330 MAKGALEMELE, LEHLOGNOLO / / INDIVIDUAL 17 2009
000358 MATAUNG, KARABO INDIVIDUAL 17 2009
000229 MOKGOTHU, LUFUNO INDIVIDUAL 16 2010
000334 MYBURG, LIAM INDIVIDUAL 17 2009
000345 RASEROKA, MPHILE INDIVIDUAL 16 2010
000419 TEANE, TLHALEFO INDIVIDUAL 17 2009
000356 GANABO, REATSHEPILE LANGENHOVEN HS 18 2008
000494 GXULUWU, APHELE LANGENHOVEN HS 16 2010
000386 KEKANA, KGAUGELO LANGENHOVEN HS 16 2010
000394 KWEBULANA, YANDISA LANGENHOVEN HS 18 2008
000418 MBANJWA, SIHLE LANGENHOVEN HS 16 2010
000472 MNGUNI, MUSAWENKOSI LANGENHOVEN HS 17 2009
000407 MOLELE, RENDANI LANGENHOVEN HS 18 2008
000410 MOTHUPI, BLESSING LANGENHOVEN HS 17 2009
000473 MUGADZA, ASHWYNE LANGENHOVEN HS 17 2009
000451 NENGUDA, PFARISO LANGENHOVEN HS 16 2010
000321 NGOEPE, OMOIKOPETSE LANGENHOVEN HS 18 2008
000449 PHAGO, ONKGOPOTSE LANGENHOVEN HS 18 2008
000498 RAMOLATLOANE, TELELA LANGENHOVEN HS 18 2008
000476 SIBUYI, NTSUXEKO LANGENHOVEN HS 17 2009
000235 KRAAMWINKEL, DYLAN MENLOPARK HS 16 2010
000260 MEADON, WALDO MENLOPARK HS 16 2010
000305 MULLER, KIAN MENLOPARK HS 16 2010
000279 ROOS, REGARDT MENLOPARK HS 17 2009
000208 STOLTZ, LEON MENLOPARK HS 18 2008
000316 VD MERWE, LIAM MENLOPARK HS 17 2009
000340 VELLOEN, WIHANN MENLOPARK HS 18 2008
017005 BENSON, ZACH MIDSTREAM COLLEGE 16 2010
017006 BEYLEVELD, ALON MIDSTREAM COLLEGE 16 2010
017008 BREYTENBACH, WALDO MIDSTREAM COLLEGE 18 2008
017017 LABUSCHAGNE, RIAAN MIDSTREAM COLLEGE 16 2010
017020 MABASE, SIBUSISO MIDSTREAM COLLEGE 17 2009
017022 MEYER, INNES MIDSTREAM COLLEGE 16 2010
000355 SCHOLTZ, LIAM MIDSTREAM COLLEGE 16 2010
000240 BRITS, CHRISTIAAN MONTANA HS 16 2010
000272 FERNADEZ, FRANCO MONTANA HS 17 2009
000252 HUGO, RUBEN MONTANA HS 17 2009
000222 MANTSHO, NEO MONTANA HS 17 2009
000245 MATSEKE, LETHABO MONTANA HS 17 2009
000273 MATSEKE, THABISO MONTANA HS 17 2009
000267 MENTZ, ARMAND MONTANA HS 16 2010
000325 SCHOOMBEE, JADON MONTANA HS 16 2010
000502 MATTHYSEN, ZANE NEW HOPE HS 16 2010
000497 MONARENG, KOKETSO NEW HOPE HS 18 2008
000496 MTHIMKHULU, TREVOR NEW HOPE HS 17 2009
000495 STOLTZ, CRAIG NEW HOPE HS 18 2008
000433 THOMAS, NEIL NEW HOPE HS 16 2010
000434 THOMAS, JOSHUA NEW HOPE HS 16 2010
000469 THOMAS, LUKE NEW HOPE HS 16 2010
000458 VAN DER MERWE, GIDEON NEW HOPE HS 17 2009
000253 ESTERHUIZEN, DANIEL OOS-MOOT HS 17 2009
000220 MARITZ, JM OOS-MOOT HS 18 2008
000332 PRETORIUS, IVANDRE OOS-MOOT HS 16 2010
000323 SMIT, ARMAND OOS-MOOT HS 17 2009
000365 VILJOEN, HENNING OOS-MOOT HS 18 2008
000342 ESPAG, ENZO OVERKRUIN HS 17 2009
000286 LOTRIET, LUCIANO OVERKRUIN HS 17 2009
000396 VENTER, JOHAN OVERKRUIN HS 18 2008
000262 HLATSHWAYO, BUSA PRESTIGE COLLEGE 17 2009
000485 KHOZA, MPHO PRESTIGE COLLEGE 18 2008
000442 KOBE, KAGELLO PRESTIGE COLLEGE 17 2009
000214 LEBOTSA, LEFA PRESTIGE COLLEGE 16 2010
000445 MAHLANGU, NKOSINATHI / / PRESTIGE COLLEGE 17 2009
000454 MAKETE, FORTUNATE PRESTIGE COLLEGE 18 2008
000404 MAKINTA, MOLAO PRESTIGE COLLEGE 17 2009
