| Code | Team | Total | Boys/Men | Girls/Women |
|---|---|---|---|---|
| AHMP | AFFIES MEISIES | 40 | 0 | 40 |
| AHS | AFRIKAANS HOËR SEUNS | 46 | 46 | 0 |
| AKAS | AKASIA HOËRSKOOL | 24 | 12 | 12 |
| AKA | AKASIA HS | 29 | 15 | 14 |
| CENTHS | CENTURION HS | 37 | 17 | 20 |
| CEN | CENTURION HS | 37 | 19 | 18 |
| CNTSHS | CENTURION SECONDARY HIGH SCHOOL | 27 | 16 | 11 |
| CSS | CENTURION SS | 30 | 18 | 12 |
| CRS | CR SWART HOËRSKOOL | 12 | 10 | 2 |
| CPTA | CURRO ACADEMY PTA | 4 | 1 | 3 |
| CAP | CURRO ACADEMY PTA | 55 | 30 | 25 |
| CHZ | CURRO HAZELDEAN | 91 | 53 | 38 |
| CSG | CURRO SOSHANGUVE | 7 | 1 | 6 |
| CTHF | CURRO THATCHFIELD | 3 | 0 | 3 |
| CTF | CURRO THATCHFIELD | 22 | 8 | 14 |
| CTH | CURRO THATCHFIELD | 10 | 10 | 0 |
| WIL | DIE WILGERS HS | 24 | 14 | 10 |
| EDUPL | EDUPLEX HS | 2 | 1 | 1 |
| EDU | EDUPLEX HS | 15 | 9 | 6 |
| ELD | ELDORAIGNE HS | 27 | 14 | 13 |
| ERM | ERASMUS HS | 34 | 18 | 16 |
| FHO | FH ODENDAAL HOËRSKOOL | 33 | 18 | 15 |
| GARSF | GARSFONTEIN HOËRSKOOL | 34 | 19 | 15 |
| GRF | GARSFONTEIN HS | 39 | 21 | 18 |
| HILLV | HILLVIEW HIGH SCHOOL | 11 | 8 | 3 |
| HIL | HILLVIEW HS | 13 | 10 | 3 |
| CENT | HOËRSKOOL CENTURION | 37 | 17 | 20 |
| WILG | HOËRSKOOL DIE WILGERS | 12 | 6 | 6 |
| ELDO | HOËRSKOOL ELDORAIGNE | 25 | 13 | 12 |
| ERASM | HOËRSKOOL ERASMUS | 23 | 13 | 10 |
| OMHS | HOËRSKOOL OOS-MOOT | 29 | 14 | 15 |
| HTSJV | HTS JOHN VORSTER | 34 | 28 | 6 |
| JV | HTS JOHN VORSTER | 38 | 29 | 9 |
| IND | INDIVIDUAL | 31 | 21 | 10 |
| LANG | LANGENHOVEN HIGH SCHOOL | 37 | 19 | 18 |
| LAN | LANGENHOVEN HS | 38 | 20 | 18 |
| MENLO | MENLOPARK HOËRSKOOL | 49 | 21 | 28 |
| MPK | MENLOPARK HS | 50 | 21 | 29 |
| MSC | MIDSTREAM COLLEGE | 46 | 24 | 22 |
| MONT | MONTANA HOËRSKOOL | 33 | 18 | 15 |
| MON | MONTANA HS | 33 | 18 | 15 |
| NEW | NEW HOPE HS | 26 | 22 | 4 |
| NHS | NUWE HOOP SKOOL | 19 | 15 | 4 |
| OSM | OOS-MOOT HS | 36 | 17 | 19 |
| OVERK | OVERKRUIN HOËRSKOOL | 20 | 8 | 12 |
| OVK | OVERKRUIN HS | 36 | 18 | 18 |
| PEP | PEPPS MOTHEONG | 30 | 14 | 16 |
| TPC | PRESTIGE COLLEGE | 63 | 30 | 33 |
| PRC | PRESTIGE COLLEGE | 85 | 50 | 35 |
| PHSB | PRETORIA BOYS HIGH | 60 | 60 | 0 |
| PBH | PRETORIA BOYS HS | 66 | 66 | 0 |
| PHSG | PRETORIA GIRLS HIGH | 37 | 0 | 37 |
| PGH | PRETORIA GIRLS HS | 31 | 0 | 31 |
| PTANRD | PRETORIA NOORD HOËRSKOOL | 29 | 14 | 15 |
| PTHS | PRETORIA TECHNICAL HIGH SCHOOL | 20 | 16 | 4 |
| PTC | PRETORIA TECHNICAL HS | 29 | 24 | 5 |
| PNH | PRETORIA-NOORD HS | 23 | 10 | 13 |
| RIETND | RIETONDALE HIGH SCHOOL | 46 | 23 | 23 |
| RTD | RIETONDALE HS | 47 | 23 | 24 |
| SESHEG | SESHEGONG SECONDARY SCHOOL | 19 | 9 | 10 |
| SSS | SESHEGONG SS | 19 | 9 | 10 |
| SUTH | SUTHERLAND HIGH SCHOOL | 26 | 11 | 15 |
| SUT | SUTHERLAND HS | 48 | 21 | 27 |
| TGHS | THE GLEN HIGH SCHOOL | 2 | 0 | 2 |
| TGH | THE GLEN HS | 36 | 18 | 18 |
| TRIN | TRINITY HOUSE | 33 | 14 | 19 |
| THC | TRINITY HOUSE CENT | 27 | 15 | 12 |
| TUINE | TUINE HOËRSKOOL | 23 | 12 | 11 |
| THS | TUINE HS | 26 | 12 | 14 |
| TUKS | TUKSSPORT HS | 59 | 31 | 28 |
| TUK | TUKSSPORT HS | 60 | 32 | 28 |
| UITSG | UITSIG HIGH SCHOOL | 64 | 20 | 44 |
| USG | UITSIG HS | 86 | 30 | 56 |
| VHHS | VOORTREKKERHOOGTE HOËRSKOOL | 20 | 11 | 9 |
| VTK | VOORTREKKERHOOGTE HS | 26 | 16 | 10 |
| VTK2 | VOORTREKKERHOOGTE HS | 8 | 0 | 8 |
| VTH | VOORTREKKERHOOGTE HS | 8 | 0 | 8 |
| WTKLF | WATERKLOOF HOËRSKOOL | 42 | 17 | 25 |
| WTK | WATERKLOOF HS | 43 | 18 | 25 |
| WRG | WILLOWRIDGE HS | 17 | 12 | 5 |
| WDB | WONDERBOOM HOËRSKOOL | 16 | 8 | 8 |
| WON | WONDERBOOM HS | 16 | 8 | 8 |
| WHC | WOODHILL COLLEGE | 4 | 3 | 1 |
| XAN | XANADU PRIVATE | 14 | 8 | 6 |
| XPS | XANADU PRIVATE SCHOOL | 13 | 7 | 6 |
| ZWARTK | ZWARTKOP HS | 42 | 25 | 17 |
| ZWK | ZWARTKOP HS | 53 | 33 | 20 |
| 87 team(s) | ||||
| Bib | Athlete | Team | Age Grp | Year |
|---|---|---|---|---|
| 3001027 | PIETERSE, JO ANÈ | AFFIES MEISIES | 14 | 2012 |
| 3001028 | PIETERSE, LISA | AFFIES MEISIES | 14 | 2012 |
| 3001026 | VAN BLERK, NIENKIE | AFFIES MEISIES | 14 | 2012 |
| 3001021 | VAN NIEKERK, ELBÈ | AFFIES MEISIES | 15 | 2011 |
| 034139 | MOTSUPI, WARONA | AKASIA HOËRSKOOL | 14 | 2012 |
| 034069 | SKOSANA, BUHLE | AKASIA HOËRSKOOL | 14 | 2012 |
| 000622 | MOTSUPI, WARONA | AKASIA HS | 14 | 2012 |
| 000597 | SKOSANA, BUHLE | AKASIA HS | 14 | 2012 |
| 000556 | TANUYANE, ORATILE | AKASIA HS | 15 | 2011 |
| 000565 | TIZIRAI, MERLIN | AKASIA HS | 15 | 2011 |
| 3004004 | BARRY, CHARLOTTE | CENTURION HS | 14 | 2012 |
| 3004003 | BEHRENDT, ZENICA | CENTURION HS | 14 | 2012 |
| 000624 | DE WET, JUAME | CENTURION HS | 15 | 2011 |
| 000586 | KOTZEE, ANNABELLE | CENTURION HS | 15 | 2011 |
| 004016 | KOTZEE, ANNABELLE | CENTURION HS | 15 | 2011 |
| 000614 | LATEGAN, ANZELLE | CENTURION HS | 14 | 2012 |
| 000587 | MARAIS, MILANDI | CENTURION HS | 15 | 2011 |
| 000616 | MARAIS, LIANDRI | CENTURION HS | 15 | 2011 |
| 004022 | MARAIS, MILANDI | CENTURION HS | 15 | 2011 |
| 004021 | MARAIS, LIANDRI | CENTURION HS | 15 | 2011 |
| 3004005 | STASSEN, ANINA | CENTURION HS | 14 | 2012 |
| 3004011 | WEBER, MELLENIE | CENTURION HS | 15 | 2011 |
| 003007 | MAESELA, PEBETSE | CENTURION SECONDARY HIGH SCHOOL | 14 | 2012 |
| 003019 | NYARUGWE, PRINCE | CENTURION SECONDARY HIGH SCHOOL | 15 | 2011 |
| 003020 | PENICELA, TAKUDZWA | CENTURION SECONDARY HIGH SCHOOL | 16 | 2010 |
| 003021 | RAMANNYA, MOTLATSO | CENTURION SECONDARY HIGH SCHOOL | 14 | 2012 |
| 003023 | SCOTT, THATO | CENTURION SECONDARY HIGH SCHOOL | 14 | 2012 |
| 000656 | GONIWE, KHAYONE | CENTURION SS | 14 | 2012 |
| 000664 | MADLIWA, AZILE | CENTURION SS | 15 | 2011 |
| 000690 | MAESELA, PEBETSE | CENTURION SS | 14 | 2012 |
| 3052007 | MAKHUBELA, ZANOKUHLE | CENTURION SS | 15 | 2011 |
| 000540 | MOGADIME, NALEDI | CENTURION SS | 14 | 2012 |
| 000685 | RAMANNYA, MOTLATSO | CENTURION SS | 14 | 2012 |
| 000713 | SCOTT, THATO | CENTURION SS | 14 | 2012 |
| 004001 | BARNARD, ANDREW | CR SWART HOËRSKOOL | 15 | 2011 |
| 004007 | MBENGANO, PRINCE | CR SWART HOËRSKOOL | 15 | 2011 |
| 3006001 | BONTLHE, TEKA | CURRO ACADEMY PTA | 14 | 2012 |
| 034151 | MALESA, BASETSANA | CURRO ACADEMY PTA | 14 | 2012 |
| 000701 | MALESA, BASETSANA | CURRO ACADEMY PTA | 14 | 2012 |
| 034189 | MOGAKANE, LEAGO | CURRO ACADEMY PTA | 14 | 2012 |
| 000705 | MOGAKANE, LEAGO | CURRO ACADEMY PTA | 14 | 2012 |
| 3006015 | MOLESA, BASETSANA | CURRO ACADEMY PTA | 14 | 2012 |
| 3006004 | MOROPENE, RORISANG | CURRO ACADEMY PTA | 15 | 2011 |
| 3006002 | MOTEBA, DEBORA | CURRO ACADEMY PTA | 15 | 2011 |
| 3006010 | MOTLHAOLENG, REABETSWE | CURRO ACADEMY PTA | 14 | 2012 |
| 3006009 | NAKESA, BASETSANA | CURRO ACADEMY PTA | 14 | 2012 |
| 034130 | PRINS, ZAHIRAH | CURRO ACADEMY PTA | 14 | 2012 |
| 000644 | PRINS, ZAHIRAH | CURRO ACADEMY PTA | 14 | 2012 |
| 3006013 | SOLOMONS, ONTHATILE | CURRO ACADEMY PTA | 14 | 2012 |
| 005001 | ANOXOLO, MCETYWA | CURRO HAZELDEAN | 18 | 2008 |
| 005003 | ESHNNY, LEBIDI | CURRO HAZELDEAN | 17 | 2009 |
| 005004 | INDIPHILE, MYEKI | CURRO HAZELDEAN | 14 | 2012 |
| 005008 | KATLEGO, MAHLAKOLA | CURRO HAZELDEAN | 17 | 2009 |
| 000534 | KUBHEKA, ZIKHONA | CURRO HAZELDEAN | 15 | 2011 |
| 005014 | LONELE, JOJO | CURRO HAZELDEAN | 17 | 2009 |
| 005015 | LONGWE, NELLY | CURRO HAZELDEAN | 14 | 2012 |
| 000521 | LONGWE, NELLY | CURRO HAZELDEAN | 14 | 2012 |
| 005020 | MAPOTO, KGOTHATSO | CURRO HAZELDEAN | 15 | 2011 |
| 000553 | MAPOTO, KGOTHATSO | CURRO HAZELDEAN | 15 | 2011 |
| 005022 | MOKGETHWA, EXCELLENT | CURRO HAZELDEAN | 14 | 2012 |
| 000569 | MOKGETHWA, EXCELLENT | CURRO HAZELDEAN | 14 | 2012 |
| 005027 | NGEOPE, ONALENNA | CURRO HAZELDEAN | 15 | 2011 |
| 000505 | NGOEPE, ONALENNA | CURRO HAZELDEAN | 15 | 2011 |
| 005028 | NGWENYA, BONTLE | CURRO HAZELDEAN | 14 | 2012 |
| 000511 | NGWENYA, BONTLE | CURRO HAZELDEAN | 14 | 2012 |
| 005038 | RATAU, KATLEGO | CURRO HAZELDEAN | 15 | 2011 |
| 000508 | RATAU, KATLEGO | CURRO HAZELDEAN | 15 | 2011 |
| 034190 | ANOTIPA, TACHIONA | CURRO THATCHFIELD | 14 | 2012 |
| 3009001 | DLAMINI, SAMUKELISIWE | CURRO THATCHFIELD | 14 | 2012 |
| 3009011 | LUDIDI, MANGE | CURRO THATCHFIELD | 14 | 2012 |
| 3009005 | MALUNGANI, VUNENE | CURRO THATCHFIELD | 15 | 2011 |
| 034142 | MELOKUHLE, MOLOI | CURRO THATCHFIELD | 14 | 2012 |
| 034140 | MGAGA, NONGCEBO | CURRO THATCHFIELD | 13 | 2013 |
| 000674 | MGAGA, NONGCEBO | CURRO THATCHFIELD | 14 | 2012 |
| 000679 | MOLOI, MELOKUHLE | CURRO THATCHFIELD | 14 | 2012 |
| 3009002 | RAKGOLE, AMABEDI | CURRO THATCHFIELD | 14 | 2012 |
| 000707 | TACHIONA, ANOTIPA | CURRO THATCHFIELD | 14 | 2012 |
| 000529 | DINGAAN, LAMIESH | DIE WILGERS HS | 14 | 2012 |
| 000530 | DINGAAN, LUCRIESH | DIE WILGERS HS | 14 | 2012 |
| 000667 | KOTZE, ZURIKA | DIE WILGERS HS | 14 | 2012 |
| 3013005 | BADENSTEM, ELIZNA | EDUPLEX HS | 14 | 2012 |
| 034132 | FOURIE, ANINA | EDUPLEX HS | 15 | 2011 |
| 000652 | FOURIE, ANINA | EDUPLEX HS | 15 | 2011 |
| 3014005 | BOTHA, ISABEL | ELDORAIGNE HS | 15 | 2011 |
| 000580 | CRONJE, JANKE | ELDORAIGNE HS | 14 | 2012 |
| 000533 | OLIVIER, THEANA | ELDORAIGNE HS | 15 | 2011 |
| 000549 | VAN DYK, ANUSHKE | ELDORAIGNE HS | 15 | 2011 |
| 000543 | WEIDEMAN, DUNE | ELDORAIGNE HS | 14 | 2012 |
| 000625 | GEYSER, ROUXIE | ERASMUS HS | 15 | 2011 |
| 000631 | KRITZINGER, MIEKE | ERASMUS HS | 15 | 2011 |
| 3015001 | NKGOATAU, BONTLE | ERASMUS HS | 14 | 2012 |
| 000638 | TSHIKALANGE, MURANWA | ERASMUS HS | 15 | 2011 |
| 006009 | MAHLANGU, LUNGILE | FH ODENDAAL HOËRSKOOL | 14 | 2012 |
| 015013 | METHI, ATLEGANG | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 006014 | MOKWANA, OMPHILE | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 006018 | NGAKE, WARONA | FH ODENDAAL HOËRSKOOL | 14 | 2012 |
| 006020 | RATAU, LEAGO | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 015022 | SEHLASHANE, LERATO | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 000693 | THOBAKGALE, KUTLWANO | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 006025 | THUBAKGALE, KUTLWANO | FH ODENDAAL HOËRSKOOL | 15 | 2011 |
| 007010 | DELPORT, HANKO | GARSFONTEIN HOËRSKOOL | 16 | 2010 |
| 007011 | DIRKSE VAN SCHALKWYK, ELRI | GARSFONTEIN HOËRSKOOL | 19 | 2007 |
| 007013 | GILLESPIE, ADDISON | GARSFONTEIN HOËRSKOOL | 19 | 2007 |
| 007014 | GREYVENSTEYN, MIEKE | GARSFONTEIN HOËRSKOOL | 14 | 2012 |
| 007018 | JORDAAN, ANNA-BELLE | GARSFONTEIN HOËRSKOOL | 15 | 2011 |
| 007019 | MALAN, LIANE | GARSFONTEIN HOËRSKOOL | 14 | 2012 |
| 007020 | MEYER, JANCO | GARSFONTEIN HOËRSKOOL | 19 | 2007 |
| 007023 | NAUDE, KARA | GARSFONTEIN HOËRSKOOL | 15 | 2011 |
| 007025 | SHAW, KAI | GARSFONTEIN HOËRSKOOL | 14 | 2012 |
| 007027 | STORM, NICO | GARSFONTEIN HOËRSKOOL | 14 | 2012 |
| 007028 | VAN DER NEST, KIARA | GARSFONTEIN HOËRSKOOL | 17 | 2009 |
| 000570 | DE JONGH, MIKAYLA | GARSFONTEIN HS | 15 | 2011 |
| 3017004 | DE SWARDT, MILE | GARSFONTEIN HS | 14 | 2012 |
| 000568 | GREYVENSTEYN, MIEKE | GARSFONTEIN HS | 14 | 2012 |
| 3017007 | JORDAAN, ANNA-BELLE | GARSFONTEIN HS | 15 | 2011 |
| 000600 | MALAN, LIANE | GARSFONTEIN HS | 14 | 2012 |
| 000598 | NAUDE, KARA | GARSFONTEIN HS | 15 | 2011 |
| 000572 | NEL, LEA | GARSFONTEIN HS | 14 | 2012 |
| 034131 | KOMANE, KAMOHLELO | HILLVIEW HIGH SCHOOL | 13 | 2013 |
| 008007 | MOKOENA, TEBOGO | HILLVIEW HIGH SCHOOL | 16 | 2010 |
| 008010 | TLALE, TSHIMOLOGO | HILLVIEW HIGH SCHOOL | 15 | 2011 |
| 000649 | KOMANE, KAMOHELO | HILLVIEW HS | 13 | 2013 |
| 000662 | METAONE, RORISANG | HILLVIEW HS | 15 | 2011 |
| 009001 | ALBERTS, SHANI | HOËRSKOOL CENTURION | 15 | 2011 |
| 009002 | BARAC, DARIAN | HOËRSKOOL CENTURION | 18 | 2008 |
| 009003 | BARRY, CHARLOTTE | HOËRSKOOL CENTURION | 14 | 2012 |
| 009004 | BEHRENDT, ZENICA | HOËRSKOOL CENTURION | 14 | 2012 |
| 009006 | BREDELL, JOHANNES | HOËRSKOOL CENTURION | 17 | 2009 |
| 009008 | DE WET, JUAME | HOËRSKOOL CENTURION | 15 | 2011 |
| 009016 | KOTZEE, ANNABELLE | HOËRSKOOL CENTURION | 15 | 2011 |
| 009019 | LATEGAN, ANZELLE | HOËRSKOOL CENTURION | 14 | 2012 |
| 009024 | MARAIS, MILANDI | HOËRSKOOL CENTURION | 15 | 2011 |
| 009023 | MARAIS, LIANDRI | HOËRSKOOL CENTURION | 15 | 2011 |
| 009032 | STASSEN, ANINA | HOËRSKOOL CENTURION | 14 | 2012 |
| 009037 | WEBER, MELLENIE | HOËRSKOOL CENTURION | 15 | 2011 |
| 010008 | MANS, ELI | HOËRSKOOL DIE WILGERS | 15 | 2011 |
| 010009 | MANS, JAIME MAE | HOËRSKOOL DIE WILGERS | 16 | 2010 |
| 011005 | DE BRUYN, VONIQUE | HOËRSKOOL ELDORAIGNE | 16 | 2010 |
| 011006 | HERBST, DANIEL | HOËRSKOOL ELDORAIGNE | 17 | 2009 |
| 011007 | HEYLEN, BRENNAN | HOËRSKOOL ELDORAIGNE | 14 | 2012 |
| 011024 | VAN DYK, ANUSHKE | HOËRSKOOL ELDORAIGNE | 15 | 2011 |
| 011025 | WEIDEMAN, DUNE | HOËRSKOOL ELDORAIGNE | 14 | 2012 |
| 012004 | GEYSER, ROUXLE | HOËRSKOOL ERASMUS | 15 | 2011 |
| 012007 | GROBLER, DIVAN | HOËRSKOOL ERASMUS | 15 | 2011 |
| 012017 | NKGOATAU, BONTLE | HOËRSKOOL ERASMUS | 14 | 2012 |
| 012021 | TSHIKALANGE, MURANWA | HOËRSKOOL ERASMUS | 15 | 2011 |
| 013002 | BADENHORST, AIDEN | HOËRSKOOL OOS-MOOT | 17 | 2009 |
| 013003 | BEUKES, ZUWHAN | HOËRSKOOL OOS-MOOT | 19 | 2007 |
| 013011 | GROENEWALD, CHANEL | HOËRSKOOL OOS-MOOT | 17 | 2009 |
| 013022 | SIRRALS, ALEXI | HOËRSKOOL OOS-MOOT | 15 | 2011 |
| 013023 | VAN BLERK, REUBEN | HOËRSKOOL OOS-MOOT | 17 | 2009 |
| 013024 | VAN DER MERWE, NOA | HOËRSKOOL OOS-MOOT | 15 | 2011 |
| 013029 | VORSTER, CHRISLIE | HOËRSKOOL OOS-MOOT | 14 | 2012 |
| 3020001 | BADENHORST, MICHKIA | HTS JOHN VORSTER | 14 | 2012 |
| 014006 | DE BEER, DEVON ADRIAAN | HTS JOHN VORSTER | 17 | 2009 |
| 000711 | DU PREEZ, JAUNTE | HTS JOHN VORSTER | 14 | 2012 |
| 000689 | LEE, ARYANNA | HTS JOHN VORSTER | 14 | 2012 |
| 014020 | RAATH, MIAH | HTS JOHN VORSTER | 15 | 2011 |
| 3020004 | RAATH, MIAH | HTS JOHN VORSTER | 15 | 2011 |
| 034133 | BOSHOFF, LIHANNA | INDIVIDUAL | 14 | 2012 |
| 034152 | ESHO, HUNADI | LANGENHOVEN HIGH SCHOOL | 15 | 2011 |
| 000702 | ESHO, HUNADI | LANGENHOVEN HS | 15 | 2011 |
| 016003 | BRESLER, JAYDIN | MENLOPARK HOËRSKOOL | 16 | 2010 |
| 016008 | DUVENAGE, JANIE | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016011 | ERASMUS, LUANE | MENLOPARK HOËRSKOOL | 17 | 2009 |
| 016012 | HAASBROEK, CLARABELLE | MENLOPARK HOËRSKOOL | 17 | 2009 |
| 016014 | HUDD, KYLE | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016015 | HUGO, SIMON | MENLOPARK HOËRSKOOL | 17 | 2009 |
| 016018 | LOURENS, ZANTA | MENLOPARK HOËRSKOOL | 16 | 2010 |
| 016025 | MOOLMAN, LIZE | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016028 | PITZER, ROCHELLE | MENLOPARK HOËRSKOOL | 15 | 2011 |
| 016030 | SCHREUDER, BIANCA | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016031 | SIEBERHAGEN, JANE | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016042 | VD MERWE, KARA | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016046 | VENTER, MARI | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 016048 | WADE, MIA | MENLOPARK HOËRSKOOL | 14 | 2012 |
| 3024012 | CAMPHER, MIANE | MENLOPARK HS | 15 | 2011 |
| 000606 | DUNENAGE, JANIE | MENLOPARK HS | 14 | 2012 |
| 000552 | ELLIS, NIANE | MENLOPARK HS | 14 | 2012 |
| 3024011 | MARX, ANIQUE | MENLOPARK HS | 15 | 2011 |
| 000562 | MATTHEE, KARA-MARI | MENLOPARK HS | 14 | 2012 |
| 000567 | MOOLMAN, LIZE | MENLOPARK HS | 14 | 2012 |
| 3024010 | PITZER, ROCHELLE | MENLOPARK HS | 15 | 2011 |
| 3024009 | SCHREUDER, BIANCA | MENLOPARK HS | 14 | 2012 |
| 000517 | SIEBERHAGEN, JANE | MENLOPARK HS | 14 | 2012 |
| 3024002 | VAN DER MERWE, KARA | MENLOPARK HS | 14 | 2012 |
| 3024003 | VENTER, MARI | MENLOPARK HS | 14 | 2012 |
| 3024006 | WADE, MIA | MENLOPARK HS | 14 | 2012 |
| 017001 | ARENDSE, CAITLIN | MIDSTREAM COLLEGE | 17 | 2009 |
| 017006 | BEYLEVELD, ALON | MIDSTREAM COLLEGE | 16 | 2010 |
| 017011 | JANSE VAN RENSBURG, LACHE | MIDSTREAM COLLEGE | 14 | 2012 |
| 017012 | JANSE VAN RENSBURG, LEJA | MIDSTREAM COLLEGE | 15 | 2011 |
| 017023 | MINNY, LEARA | MIDSTREAM COLLEGE | 15 | 2011 |
| 017024 | OOSTHUIZEN, AMELIA | MIDSTREAM COLLEGE | 15 | 2011 |
| 017029 | SNYMAN, HAZEL | MIDSTREAM COLLEGE | 15 | 2011 |
| 017030 | STRAUSS, SOPHIA | MIDSTREAM COLLEGE | 15 | 2011 |
| 017031 | STRUWIG, KARIEN | MIDSTREAM COLLEGE | 14 | 2012 |
| 017036 | VAN SCHALKWYK, LANA | MIDSTREAM COLLEGE | 15 | 2011 |
| 017038 | VENTER, RILEY | MIDSTREAM COLLEGE | 14 | 2012 |
| 017039 | VORSTER, MIEKE | MIDSTREAM COLLEGE | 14 | 2012 |
| 018005 | DE KLERK, LEILA | MONTANA HOËRSKOOL | 16 | 2010 |
| 018009 | HUGO, RUBEN | MONTANA HOËRSKOOL | 17 | 2009 |
| 018018 | MENTZ, ARMAND | MONTANA HOËRSKOOL | 16 | 2010 |
| 018026 | VAN DER WALT, MEGAN | MONTANA HOËRSKOOL | 15 | 2011 |
| 018029 | VENTER, AMANRI | MONTANA HOËRSKOOL | 15 | 2011 |
| 018033 | ZOVITZKEY, DUNAY | MONTANA HOËRSKOOL | 14 | 2012 |
| 000593 | BEDENSTEIN, MIKHE | MONTANA HS | 14 | 2012 |
| 000608 | KLEINGELD, CHANTEL | MONTANA HS | 15 | 2011 |
| 000546 | KLEYNHANS, ANUSHKA | MONTANA HS | 14 | 2012 |
| 000609 | MENTZ, ANIKA | MONTANA HS | 15 | 2011 |
| 000629 | VAN DER WALT, MEGAN | MONTANA HS | 15 | 2011 |
| 000637 | VENTER, AMANRI | MONTANA HS | 15 | 2011 |
| 000581 | ZIVITZKEY, DUNAY | MONTANA HS | 14 | 2012 |
| 019001 | BOSHOFF, ANTHONY | NUWE HOOP SKOOL | 14 | 2012 |
| 019003 | JONES, ARIEL | NUWE HOOP SKOOL | 17 | 2009 |
| 019007 | MANARENG, KOKETSO | NUWE HOOP SKOOL | 18 | 2008 |
| 019008 | MATTHYSEN, ZANE | NUWE HOOP SKOOL | 16 | 2010 |
| 019012 | SHABANGU, DANIELLA | NUWE HOOP SKOOL | 19 | 2007 |
| 000545 | DU PLESSIS, LANA | OOS-MOOT HS | 15 | 2011 |
| 000513 | LOUWIES, MIZAAN | OOS-MOOT HS | 14 | 2012 |
| 3028006 | SIRRALS, ALEXI | OOS-MOOT HS | 15 | 2011 |
| 3028004 | VAN DER MERWE, NOA | OOS-MOOT HS | 15 | 2011 |
| 000592 | VORSTER, CHRISLIE | OOS-MOOT HS | 14 | 2012 |
| 020001 | AKINSOLA, GLORY | OVERKRUIN HOËRSKOOL | 14 | 2012 |
| 000645 | KRAUSE, ZIA | OVERKRUIN HS | 15 | 2011 |
| 000648 | LOMBARD, CHANRI | OVERKRUIN HS | 15 | 2011 |
| 000694 | RAMULONGO, AKONAHO | OVERKRUIN HS | 15 | 2011 |
| 000665 | RUINGA, JEMIMA | OVERKRUIN HS | 15 | 2011 |
| 3030016 | ETSANE, KHUMO | PEPPS MOTHEONG | 15 | 2011 |
| 3030005 | HARTELL, KHANYISILE | PEPPS MOTHEONG | 14 | 2012 |
| 3030012 | KEKANA, EMIHLE | PEPPS MOTHEONG | 14 | 2012 |
| 3030008 | MAGAGALA, REOKEDITSE | PEPPS MOTHEONG | 14 | 2012 |
| 3030003 | MAPUNYA, MAHLOGONOLO | PEPPS MOTHEONG | 13 | 2013 |
| 3030009 | MATHABATHE, MASETSHABA | PEPPS MOTHEONG | 14 | 2012 |
| 3030010 | MATHEBA, AMOGELANG | PEPPS MOTHEONG | 14 | 2012 |
| 3030013 | MENGOAI, ORATILE | PEPPS MOTHEONG | 15 | 2011 |
| 3030006 | MOETAPELE, LESEDI | PEPPS MOTHEONG | 14 | 2012 |
| 3030001 | MOLETT, KEATLEGILE | PEPPS MOTHEONG | 13 | 2013 |
| 3030015 | MOLOI, THABILE | PEPPS MOTHEONG | 15 | 2011 |
| 3030002 | MOTAMA, TLOU | PEPPS MOTHEONG | 13 | 2013 |
| 3030004 | MUTAMANI, ANDISA | PEPPS MOTHEONG | 13 | 2013 |
| 3030007 | NGWEZI, MBALENHLE | PEPPS MOTHEONG | 14 | 2012 |
| 3030014 | RAMATLO, MASEGO | PEPPS MOTHEONG | 15 | 2011 |
| 3030011 | SHOKO, PELOENTLE | PEPPS MOTHEONG | 14 | 2012 |
| 021001 | BITSANG, KUSHATA | PRESTIGE COLLEGE | 14 | 2012 |
| 021003 | HANS, BOIKANYO | PRESTIGE COLLEGE | 16 | 2010 |
| 021004 | HLATSHWAYO, BUSA | PRESTIGE COLLEGE | 17 | 2009 |
| 3031004 | HLONGWANE, NEONTLE | PRESTIGE COLLEGE | 14 | 2012 |
| 3031012 | KOBELI, MOKOBEDI | PRESTIGE COLLEGE | 14 | 2012 |
| 021011 | LEFERA, TSHEGOFATSO | PRESTIGE COLLEGE | 14 | 2012 |
| 3031011 | LEKALAKALA, RORISANG | PRESTIGE COLLEGE | 14 | 2012 |
