Djaho HomeMeetingsCompetitionsGet Djaho
174
Total Athletes
8
Teams
95
Boys / Men
79
Girls / Women

Athletes per Team

CodeTeamTotalBoys/MenGirls/Women
CAM CAMELOT HIGH 15 8 7
HOG HOGWARTS SCHOOL 29 16 13
IND IND 1 0 1
JAM JAMESTOWN ACADEMY 28 13 15
NAR NARNIA COMBINED 29 15 14
NEV NEVERLAND HIGH 26 16 10
NT NEW TEAM 17 6 11
RIV RIVENDELL COLLEGE 29 21 8
8 team(s)

Entries per Race click a race to see who is entered

1. Girls 14, 2 km Girls · 2 km · 08:00 19 entered
BibAthleteTeamAge GrpYear
101 BADON, GUINEVERE CAMELOT HIGH 14 2012
109 MATUMONA, OURIELLE CAMELOT HIGH 12 2014
118 UBISI, VUTLHARI CAMELOT HIGH 13 2013
139 CHANG, DEMELZA HOGWARTS SCHOOL 14 2012
141 CORNER, ALICIA HOGWARTS SCHOOL 14 2012
149 MAZIBUKO, SIHLE HOGWARTS SCHOOL 12 2014
154 ROF, SIAHDF HOGWARTS SCHOOL 14 2012
186 HUNT, FRANCES JAMESTOWN ACADEMY 14 2012
191 MOLEMISE, AZANIA JAMESTOWN ACADEMY 10 2016
192 MOPP, ALEXA JAMESTOWN ACADEMY 13 2013
200 ROLFE, URSULA JAMESTOWN ACADEMY 14 2012
229 KETTERLEY, ROSE NARNIA COMBINED 14 2012
228 KETTERLEY, HWIN NARNIA COMBINED 14 2012
240 MARSH, CLARICE NARNIA COMBINED 14 2012
265 ASHDOWN, TILLY NEVERLAND HIGH 14 2012
286 TIVERTON, JANE NEVERLAND HIGH 14 2012
1011 EVANS, HAILEY NEW TEAM 14 2012
1010 VAN HUӰSSTEEN, MIA NEW TEAM 14 2012
303 BAGGINS, PEARL RIVENDELL COLLEGE 14 2012
2. Boys 14, 2 km Boys · 2 km · 08:15 28 entered
BibAthleteTeamAge GrpYear
111 MTSHALI, MENZI CAMELOT HIGH 10 2016
114 PHOOFOLO, ZION CAMELOT HIGH 9 2017
117 TSWAI, ENELO CAMELOT HIGH 7 2019
140 CHIBASE, MOEKETSI HOGWARTS SCHOOL 12 2014
142 CREEVEY, LEE HOGWARTS SCHOOL 14 2012
144 LOTTERING, ABHILASH HOGWARTS SCHOOL 10 2016
150 NOTT, CEDRIC HOGWARTS SCHOOL 14 2012
157 SPINNET, TERRY HOGWARTS SCHOOL 14 2012
179 ARCHER, THOMAS JAMESTOWN ACADEMY 14 2012
188 LAYDON, CHRISTOPHER JAMESTOWN ACADEMY 14 2012
201 SANDYS, SAMUEL JAMESTOWN ACADEMY 14 2012
203 SHUBANE, LESEDI JAMESTOWN ACADEMY 11 2015
222 CAIRNBRIDGE, CASPIAN NARNIA COMBINED 14 2012
223 CAIRNBRIDGE, CORIN NARNIA COMBINED 14 2012
104 CORNWALL, TRISTAN NARNIA COMBINED 14 2012
239 MAKHUTLE, NEO NARNIA COMBINED 13 2013
269 COOKSON, STARKEY NEVERLAND HIGH 14 2012
274 MAROONER, JAMES NEVERLAND HIGH 14 2012
279 NIGHTINGALE, STARKEY NEVERLAND HIGH 14 2012
1023 LABUSCHAGNE, NEIL NEW TEAM 14 2012
1020 SCHOLTZ, LOGAN NEW TEAM 14 2012
1022 SPANGENBERG, ZEHAN NEW TEAM 14 2012
310 BRANDYBUCK, OTHO RIVENDELL COLLEGE 14 2012
312 CHUBB, PONTO RIVENDELL COLLEGE 14 2012
110 MQAKELANA, NKOSI RIVENDELL COLLEGE 10 2016
317 MTAKATI, APHIWE RIVENDELL COLLEGE 13 2013
319 ROPER, FORTINBRAS RIVENDELL COLLEGE 14 2012
326 TOOK, SAMWISE RIVENDELL COLLEGE 14 2012
3. Girls 15, 2 km Girls · 2 km · 08:30 18 entered
BibAthleteTeamAge GrpYear
115 RYENCE, ISOLDE CAMELOT HIGH 15 2011
138 BROWN, ROMILDA HOGWARTS SCHOOL 15 2011
158 THOMAS, HERMIONE HOGWARTS SCHOOL 15 2011
159 TURPIN, GINNY HOGWARTS SCHOOL 15 2011
185 GOSNOLD, URSULA JAMESTOWN ACADEMY 15 2011
198 RATCLIFFE, AGNES JAMESTOWN ACADEMY 15 2011
204 WINGFIELD, MARY JAMESTOWN ACADEMY 15 2011
226 FORD, VERITY NARNIA COMBINED 15 2011
238 MACREADY, VERITY NARNIA COMBINED 15 2011
246 STONEBROOK, POLLY NARNIA COMBINED 15 2011
263 ASHDOWN, ISLA NEVERLAND HIGH 15 2011
271 FAIRWEATHER, ISLA NEVERLAND HIGH 15 2011
278 MOTHAPO, FAITH NEVERLAND HIGH 15 2011
1009 BOTHA, MILAN NEW TEAM 15 2011
1007 GREYVENSTEYN, TENISHKE NEW TEAM 15 2011
1008 PRINSLOO, LEZÉ NEW TEAM 15 2011
305 BAGGINS, RUBY RIVENDELL COLLEGE 15 2011
322 SANDYMAN, CAMELLIA RIVENDELL COLLEGE 15 2011
4. Boys 15, 2 km Boys · 2 km · 09:00 16 entered
BibAthleteTeamAge GrpYear
105 DULAC, ARTHUR CAMELOT HIGH 15 2011
146 LOVEGOOD, TERRY HOGWARTS SCHOOL 15 2011
161 VANE, MICHAEL HOGWARTS SCHOOL 15 2011
178 ARCHER, CHRISTOPHER JAMESTOWN ACADEMY 15 2011
180 ARGALL, WALTER JAMESTOWN ACADEMY 15 2011
232 MACREADY, EDMUND NARNIA COMBINED 15 2011
245 SPRINGVALE, DRINIAN NARNIA COMBINED 15 2011
275 MASON, CECCO NEVERLAND HIGH 15 2011
280 POCKETS, JUKES NEVERLAND HIGH 15 2011
285 SMEE, SLIGHTLY NEVERLAND HIGH 15 2011
1021 BOTHA, NICOLAAS NEW TEAM 15 2011
1019 COETZEE, ADRIAAN NEW TEAM 15 2011
1018 KLEINSMITH, RUBEN NEW TEAM 15 2011
308 BOLGER, GRIFFO RIVENDELL COLLEGE 15 2011
314 GOODBODY, MARMADOC RIVENDELL COLLEGE 15 2011
327 UNDERHILL, BILBO RIVENDELL COLLEGE 15 2011
5. Girls 16, 4 km Girls · 4 km · 09:25 13 entered
BibAthleteTeamAge GrpYear
106 GORRE, NIMUE CAMELOT HIGH 16 2010
147 MACMILLAN, ANGELINA HOGWARTS SCHOOL 16 2010
153 PREWETT, PADMA HOGWARTS SCHOOL 16 2010
160 TURPIN, LAVENDER HOGWARTS SCHOOL 16 2010
197 PIERCE, JOAN JAMESTOWN ACADEMY 16 2010
224 CAIRNBRIDGE, LUCY NARNIA COMBINED 16 2010
225 EASTHOLM, CLARICE NARNIA COMBINED 16 2010
242 PLUMMER, ARAVIS NARNIA COMBINED 16 2010
277 MASON, TILLY NEVERLAND HIGH 16 2010
281 SKYLARK, ADELA NEVERLAND HIGH 16 2010
1013 PRINSLOO, SUNÉ-LOUISE NEW TEAM 16 2010
1014 ROOME, MICAELA NEW TEAM 16 2010
328 WHITFOOT, ROSIE RIVENDELL COLLEGE 16 2010
6. Boys 16, 4 km Boys · 4 km · 09:25 17 entered
BibAthleteTeamAge GrpYear
116 RYENCE, LANCELOT CAMELOT HIGH 16 2010
137 BROWN, NEVILLE HOGWARTS SCHOOL 16 2010
162 WOOD, TERRY HOGWARTS SCHOOL 16 2010
190 MARTIN, ROBERT JAMESTOWN ACADEMY 16 2010
195 PERCY, EDWARD JAMESTOWN ACADEMY 16 2010
199 ROLFE, SAMUEL JAMESTOWN ACADEMY 16 2010
205 YEARDLEY, FRANCIS JAMESTOWN ACADEMY 16 2010
103 CORNWALL, GALAHAD NARNIA COMBINED 16 2010
231 MACREADY, CORIN NARNIA COMBINED 16 2010
236 MACREADY, RHINCE NARNIA COMBINED 16 2010
264 ASHDOWN, SLIGHTLY NEVERLAND HIGH 16 2010
270 DARLING, SLIGHTLY NEVERLAND HIGH 16 2010
273 KENSINGTON, TOOTLES NEVERLAND HIGH 16 2010
309 BOLGER, MERIADOC RIVENDELL COLLEGE 16 2010
316 GREENHAND, SAMWISE RIVENDELL COLLEGE 16 2010
324 SANDYMAN, OTHO RIVENDELL COLLEGE 16 2010
325 TOOK, DUDO RIVENDELL COLLEGE 16 2010
7. Girls 17, 4 km Girls · 4 km · 09:30 17 entered
BibAthleteTeamAge GrpYear
134 BONES, ROMILDA HOGWARTS SCHOOL 17 2009
135 BOOT, KATIE HOGWARTS SCHOOL 17 2009
1024 STEYN, SANDRA IND U15 2013
184 FORREST, BRIDGET JAMESTOWN ACADEMY 17 2009
194 PERCY, ANNE JAMESTOWN ACADEMY 17 2009
196 PERCY, TEMPERANCE JAMESTOWN ACADEMY 17 2009
202 SANDYS, URSULA JAMESTOWN ACADEMY 17 2009
227 GLASSWATER, HWIN NARNIA COMBINED 17 2009
108 LOGRES, ISOLDE NARNIA COMBINED 17 2009
235 MACREADY, RAMANDU NARNIA COMBINED 17 2009
284 SMEE, NELL NEVERLAND HIGH 17 2009
283 SMEE, LIZA NEVERLAND HIGH 17 2009
1016 DE WET, KAELA NEW TEAM 17 2009
1015 SHAWE, JODENE NEW TEAM 17 2009
307 BOLGER, BELLADONNA RIVENDELL COLLEGE 17 2009
315 GOODBODY, PERVINCA RIVENDELL COLLEGE 17 2009
320 ROPER, PEONY RIVENDELL COLLEGE 17 2009
8. Boys 17, 4 km Boys · 4 km · 09:30 14 entered
BibAthleteTeamAge GrpYear
102 CARBONEK, PERCIVAL CAMELOT HIGH 17 2009
112 PENDRAGON, GAWAIN CAMELOT HIGH 17 2009
145 LOVEGOOD, HARRY HOGWARTS SCHOOL 17 2009
148 MACMILLAN, DENNIS HOGWARTS SCHOOL 17 2009
151 NOTT, DEAN HOGWARTS SCHOOL 17 2009
182 COOKE, BENJAMIN JAMESTOWN ACADEMY 17 2009
230 KIRKE, BREE NARNIA COMBINED 17 2009
233 MACREADY, EUSTACE NARNIA COMBINED 17 2009
234 MACREADY, FRANK NARNIA COMBINED 17 2009
262 ASHDOWN, ALF NEVERLAND HIGH 17 2009
267 BLOOM, MICHAEL NEVERLAND HIGH 17 2009
272 FEATHERSTONE, STARKEY NEVERLAND HIGH 17 2009
318 ROPER, FALCO RIVENDELL COLLEGE 17 2009
323 SANDYMAN, FALCO RIVENDELL COLLEGE 17 2009
9. Girls 19, 6 km Girls · 6 km · 10:45 10 entered
BibAthleteTeamAge GrpYear
100 ASTOLAT, LYNETTE CAMELOT HIGH 19 2007
156 SCAMANDER, CHO HOGWARTS SCHOOL 19 2007
187 HUNT, MARY JAMESTOWN ACADEMY 19 2007
193 NEWPORT, FRANCES JAMESTOWN ACADEMY 19 2007
237 MACREADY, SWANWHITE NARNIA COMBINED 19 2007
244 PLUMMER, LILIANDIL NARNIA COMBINED 19 2007
287 TIVERTON, NELL NEVERLAND HIGH 19 2007
1017 HARMSE, MORGAN NEW TEAM 19 2007
1012 ROOME, MEGAN NEW TEAM 18 2008
304 BAGGINS, ROSIE RIVENDELL COLLEGE 19 2007
10. Boys 19, 6 km Boys · 6 km · 11:00 22 entered
BibAthleteTeamAge GrpYear
107 LOGRES, GAWAIN CAMELOT HIGH 19 2007
113 PENDRAGON, KAY CAMELOT HIGH 19 2007
143 FAWCETT, DEAN HOGWARTS SCHOOL 19 2007
1006 OIHOIH, SIDOHF HOGWARTS SCHOOL 19 2007
152 PREWETT, COLIN HOGWARTS SCHOOL 19 2007
155 SCAMANDER, CEDRIC HOGWARTS SCHOOL 19 2007
181 BURRAS, BENJAMIN JAMESTOWN ACADEMY 19 2007
183 COOKE, JOHN JAMESTOWN ACADEMY 19 2007
189 MARTIN, CHRISTOPHER JAMESTOWN ACADEMY 19 2007
221 BEAVERSDAM, EUSTACE NARNIA COMBINED 19 2007
241 PEVENSIE, DIGORY NARNIA COMBINED 19 2007
243 PLUMMER, DIGORY NARNIA COMBINED 19 2007
266 BELL, SLIGHTLY NEVERLAND HIGH 19 2007
268 COOKSON, NIBS NEVERLAND HIGH 19 2007
276 MASON, JAMES NEVERLAND HIGH 19 2007
282 SKYLARK, MULLINS NEVERLAND HIGH 19 2007
306 BOFFIN, MERIADOC RIVENDELL COLLEGE 19 2007
136 BROWN, COLIN RIVENDELL COLLEGE 19 2007
311 BURROWS, DUDO RIVENDELL COLLEGE 19 2007
313 GOODBODY, DUDO RIVENDELL COLLEGE 19 2007
329 OIHOIH, ASDFOIH RIVENDELL COLLEGE 19 2007
321 SANDYMAN, BILBO RIVENDELL COLLEGE 19 2007
10 race(s)