| # | Team | Points | Races | Missed | Incomplete | Meetings |
|---|---|---|---|---|---|---|
| 1 | TUKSSPORT HS TUK | 845 | 16 | 4 | ||
| 2 | ZWARTKOP HS ZWK | 2762 | 16 | 4 | ||
| 3 | WATERKLOOF HS WTK | 3206 | 16 | 4 | ||
| 4 | CURRO HAZELDEAN CHZ | 3455 | 16 | 1 | 4 | |
| 5 | MONTANA HS MON | 3687 | 16 | 4 | ||
| 6 | SUTHERLAND HS SUT | 7063 | 16 | 2 | 4 | |
| 7 | RIETONDALE HS RTD | 8404 | 16 | 2 | 4 | |
| 8 | AFRIKAANS HOËR SEUNS AHS | 8857 | 9 | 5 | 4 | |
| 9 | PRETORIA GIRLS HS PGH | 9077 | 8 | 4 | 4 | |
| 10 | UITSIG HS USG | 14069 | 16 | 5 | 4 | |
| 11 | MIDSTREAM COLLEGE MSC | 14097 | 13 | 1 | 4 | 4 |
| 12 | OVERKRUIN HS OVK | 18447 | 16 | 7 | 4 | |
| 13 | FH ODENDAAL HOËRSKOOL FHO | 18746 | 16 | 7 | 4 | |
| 14 | WONDERBOOM HS WON | 18936 | 16 | 9 | 4 | |
| 15 | TUINE HS THS | 19745 | 16 | 8 | 4 | |
| 16 | VOORTREKKERHOOGTE HS VTK | 19921 | 13 | 3 | 2 | 4 |
| 17 | THE GLEN HS TGH | 20589 | 14 | 2 | 5 | 4 |
| 18 | TRINITY HOUSE CENT THC | 20734 | 15 | 7 | 4 | |
| 19 | CURRO THATCHFIELD CTF | 22324 | 8 | 3 | 5 | 4 |
| 20 | PRETORIA-NOORD HS PNH | 23452 | 14 | 2 | 8 | 4 |
| 21 | LANGENHOVEN HS LAN | 23797 | 13 | 3 | 5 | 4 |
| 22 | WILLOWRIDGE HS WRG | 25895 | 14 | 1 | 10 | 4 |
| 23 | XANADU PRIVATE XAN | 26680 | 7 | 3 | 7 | 4 |
| 24 | CR SWART HOËRSKOOL CRS | 28200 | 11 | 3 | 9 | 4 |
| – | CURRO SOSHANGUVE CSG not qualified | 5871 | 1 | 2 | 1 | |
| – | VOORTREKKERHOOGTE HS VTH not qualified | 6532 | 1 | 2 | 1 | |
| – | AFFIES MEISIES AHM not qualified | 7624 | 2 | 2 | 1 | 2 |
| – | PRETORIA BOYS HS PBH not qualified | 9777 | 7 | 2 | 1 | 3 |
| – | AFFIES MEISIES AHMP not qualified | 11505 | 3 | 3 | 1 | 2 |
| – | VOORTREKKERHOOGTE HOËRSKOOL VHHS not qualified | 13382 | 2 | 4 | 1 | |
| – | UITSIG HIGH SCHOOL UITSG not qualified | 14411 | 2 | 4 | 1 | |
| – | AKASIA HOËRSKOOL AKAS not qualified | 14474 | 2 | 4 | 1 | |
| – | MENLOPARK HS MPK not qualified | 17742 | 12 | 4 | 3 | |
| – | HOËRSKOOL CENTURION CENT not qualified | 18182 | 2 | 4 | 1 | 1 |
| – | PRESTIGE COLLEGE PRC not qualified | 18481 | 12 | 4 | 1 | 3 |
| – | GARSFONTEIN HS GRF not qualified | 18988 | 12 | 4 | 3 | |
| – | CENTURION HS CEN not qualified | 20434 | 10 | 4 | 3 | 3 |
| – | ELDORAIGNE HS ELD not qualified | 20667 | 12 | 4 | 2 | 3 |
| – | AKASIA HS AKA not qualified | 21031 | 12 | 4 | 1 | 3 |
| – | PRETORIA TECHNICAL HS PTC not qualified | 21585 | 8 | 4 | 3 | 3 |
| – | OOS-MOOT HS OSM not qualified | 21649 | 10 | 5 | 1 | 3 |
| – | NEW HOPE HS NEW not qualified | 21888 | 9 | 3 | 4 | 3 |
| – | CURRO THATCHFIELD CTH not qualified | 21974 | 6 | 3 | 5 | 3 |
| – | CENTURION SS CSS not qualified | 22871 | 11 | 4 | 1 | 3 |
| – | SUTHERLAND HIGH SCHOOL SUTH not qualified | 23612 | 3 | 6 | 1 | 1 |
| – | ERASMUS HS ERM not qualified | 23918 | 12 | 4 | 4 | 3 |
| – | WATERKLOOF HOËRSKOOL WTKLF not qualified | 24154 | 3 | 6 | 1 | 1 |
| – | PEPPS MOTHEONG PEP not qualified | 24183 | 3 | 6 | 1 | 1 |
| – | PRETORIA TECHNICAL HIGH SCHOOL PTHS not qualified | 24434 | 3 | 6 | 1 | 1 |
| – | HTS JOHN VORSTER JV not qualified | 25325 | 12 | 4 | 5 | 3 |
| – | DIE WILGERS HS WIL not qualified | 25562 | 12 | 4 | 6 | 3 |
| – | SESHEGONG SS SSS not qualified | 25995 | 12 | 4 | 4 | 3 |
| – | PRESTIGE COLLEGE TPC not qualified | 27416 | 4 | 8 | 1 | |
| – | PRETORIA BOYS HIGH PHSB not qualified | 27751 | 4 | 8 | 1 | |
| – | HOËRSKOOL OOS-MOOT OMHS not qualified | 27936 | 4 | 8 | 1 | |
| – | MENLOPARK HOËRSKOOL MENLO not qualified | 27978 | 4 | 8 | 1 | |
| – | RIETONDALE HIGH SCHOOL RIETND not qualified | 27985 | 4 | 8 | 1 | |
| – | CENTURION SECONDARY HIGH SCHOOL CNTSHS not qualified | 28267 | 4 | 8 | 1 | |
| – | TUKSSPORT HS TUKS not qualified | 28577 | 4 | 8 | 1 | 1 |
| – | CENTURION HS CENTHS not qualified | 28938 | 10 | 6 | 2 | 3 |
| – | CURRO ACADEMY PTA CAP not qualified | 29562 | 9 | 5 | 7 | 3 |
| – | ZWARTKOP HS ZWARTK not qualified | 29678 | 4 | 8 | 1 | 1 |
| – | HOËRSKOOL ELDORAIGNE ELDO not qualified | 29681 | 4 | 8 | 1 | 1 |
| – | SESHEGONG SECONDARY SCHOOL SESHEG not qualified | 29789 | 4 | 8 | 1 | 1 |
| – | WOODHILL COLLEGE WHC not qualified | 30990 | 6 | 4 | 6 | 3 |
| – | XANADU PRIVATE SCHOOL XPS not qualified | 31418 | 4 | 8 | 2 | 1 |
| – | MONTANA HOËRSKOOL MONT not qualified | 31514 | 4 | 8 | 2 | 1 |
| – | HTS JOHN VORSTER HTSJV not qualified | 31927 | 4 | 8 | 2 | 1 |
| – | EDUPLEX HS EDU not qualified | 32038 | 12 | 4 | 11 | 3 |
| – | WONDERBOOM HOËRSKOOL WDB not qualified | 32398 | 4 | 8 | 2 | 1 |
| – | OVERKRUIN HOËRSKOOL OVERK not qualified | 32556 | 4 | 8 | 2 | 1 |
| – | NUWE HOOP SKOOL NHS not qualified | 32733 | 4 | 8 | 2 | 1 |
| – | GARSFONTEIN HOËRSKOOL GARSF not qualified | 32927 | 4 | 8 | 2 | 1 |
| – | HOËRSKOOL DIE WILGERS WILG not qualified | 33192 | 4 | 8 | 2 | 1 |
| – | HILLVIEW HIGH SCHOOL HILLV not qualified | 33437 | 4 | 8 | 3 | 1 |
| – | HOËRSKOOL ERASMUS ERASM not qualified | 33453 | 4 | 8 | 3 | 1 |
| – | HILLVIEW HS HIL not qualified | 39984 | 10 | 6 | 10 | 3 |
Missed is races a team runs elsewhere in the series but skipped, each charged as though it fielded no scorers — so missing a race can never beat running it badly. A race a school never contests at all, such as a boys' school and the girls' races, is not counted against it. Incomplete is races where it could not field a full scoring group, charged with the incomplete-team penalty. A team must have scored at 4 meetings to be ranked; the rest are listed below, unranked. Teams marked as not scoring — unattached or individual entries — are left out entirely and the teams behind them move up.