Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 916 CATHERINE, LILY-ANN BORA G8 2018 —
🥈S 2 863 WESTRAAT, LEAH AGN G8 2018 —
🥉B 3 924 MTHONTI, NKANYEZI CGA G8 2018 —
4 878 NEL, LEAH AMPU G8 2018 —
5 925 NEMATHAGA, MISHUMO CGA G8 2019 —
6 865 CLARKE, LANÉ AGW G8 2018 —
7 903 LINS, JEVONTE ASWD G8 2018 —
8 931 MADUNA, DINEO KZNA G8 2018 —
9 858 THEMANE, AMOGELANG AGN G8 2018 —
10 844 TSOTETSI, HAIL AFS G8 2018 —
11 870 DU PLESSIS, MIA AMPU G8 2018 —
12 867 LE ROUX, LIENKE AGW G8 2018 —
13 843 TABANE, BOPHELO AFS G8 2018 —
14 855 ROUX, MILAN AGN G8 2018 —
15 866 DANIELS, MARY-JANE AGW G8 2018 —
16 857 SWANEPOEL, CARI AGN G8 2018 —
17 851 LUUS, FRANJE AGN G8 2018 —
18 817 JOUBERT, KIARA ACNW G8 2018 —
19 853 NEVELING, MARIANCA AGN G8 2018 —
20 921 HATTINGH, LU-MARI CGA G8 2018 —
21 854 POTGIETER, OLIVIA AGN G8 2018 —
22 884 VAN ROOYEN, AVA AMPU G8 2018 —
23 950 MASHIFANE, DINEO LIMA G8 2018 —
24 868 BADENHORST, KAYLA AMPU G8 2018 —
25 926 NOAH, NTOMBIZODWA CGA G8 2018 —
26 943 BRANDT, LAYLA LIMA G8 2018 —
27 831 CAMPHER, JOHARETTE AFS G8 2018 —
28 832 CHOKOCHELA, NOLUTHANDO AFS G8 2018 —
29 813 DE KOCK, AVA-LEIGH ACNW G8 2018 —
30 850 HENDRIKS, MILAN AGN G8 2018 —
31 814 DE LEEUW, MIENKE ACNW G8 2018 —
32 834 FOURIE, KARLIE AFS G8 2018 —
33 835 LANDMANN, ANJÉ AFS G8 2018 —
34 823 NAUDE, TELANA ACNW G8 2018 —
35 936 NDLOVU, ASIMBONGE KZNA G8 2018 —
36 859 VAN DER MERWE, LARA AGN G8 2018 —
37 811 BARTLETT, LOURIEN ACNW G8 2018 —
38 911 JANSE VAN RENSBURG, LANÉ AVT G8 2018 —
39 864 WINTER, LISA AGN G8 2018 —
40 856 SCHEEPERS, TALITA AGN G8 2018 —
41 874 LUBBE, CARA AMPU G8 2018 —
42 923 MOSIA, MBALI CGA G8 2018 —
43 922 MABOYA, KEABETSWE CGA G8 2019 —
44 906 SWARTS, HOPE ASWD G8 2018 —
45 881 RAUBENHEIMER, KLARA AMPU G8 2018 —
46 928 XABA, AKHONA CGA G8 2018 —
47 918 LE MARQUAND, RUBY ROSE BORA G8 2018 —
48 833 FOUCHE, MIENKE AFS G8 2018 —
49 860 VAN DER MERWE, MIANIQUE AGN G8 2018 —
50 849 HANEKOM, CHARLOTTE AGN G8 2018 —
51 847 EKSTEEN, ENLI AGN G8 2019 —
52 905 SCHEEPERS, SHERDONE ASWD G8 2018 —
53 954 NDLOVU, TOKLOGO LIMA G8 2018 —
54 912 LABUSCHAGNE, LIANÉ AVT G8 2018 —
55 883 VAN DER MERWE, MIJANKE AMPU G8 2018 —
56 904 SAAYMAN, KAITLIN ASWD G8 2019 —
57 946 FREITAS SANTOS, MARIANA LIMA G8 2018 —
58 842 OLIFANT, BOITUMELO AFS G8 2018 —
59 841 NEL, ANJA AFS G8 2018 —
60 846 VISSER, RIANÉ AFS G8 2018 —
61 956 RAPOLO, TIDIMALO LIMA G8 2018 —
62 902 LAMPRECHT, AMELIE ASWD G8 2018 —
63 828 VERMAAK, CAYLEN ACNW G8 2018 —
64 818 KRUGER, CAROLÈ ACNW G8 2018 —
65 862 VORSTER, YUNÉ AGN G8 2019 —
66 838 LIEBENBERG, HAILEY AFS G8 2018 —
67 836 LE ROUX, RUMÉ AFS G8 2018 —
68 952 MOELA, NTHATISI LIMA G8 2019 —
69 815 DE LEEUW, MILA ACNW G8 2018 —
70 845 VAN DER WATT, LIA AFS G8 2018 —
71 848 GROENEWALD, FAYE AGN G8 2018 —
72 824 PRETORIUS, MIARI ACNW G8 2018 —
73 914 SWANEPOEL, BEAUNÉ AVT G8 2018 —
74 869 BEKKER, AMORE AMPU G8 2018 —
75 888 FUHRI, CHAUNTINE ANWN G8 2018 —
76 930 BOWLEN, ELLE KZNA G8 2018 —
77 880 PRETORIUS, ADELEIN AMPU G8 2018 —
78 882 VAN DER MERWE, LUCHELLE AMPU G8 2018 —
79 942 BLIGNAUT, CARMEN LIMA G8 2018 —
80 830 BOTES, CARLI AFS G8 2018 —
81 885 VAN ZYL, MARLI AMPU G8 2019 —
82 825 SHANAHAN, AVAH ACNW G8 2018 —
83 889 KRUGER, MILÉNA ANWN G8 2018 —
84 1344 MAZIBUKO, ASIBONGE KZNA G8 2018 —
85 879 OELOFSE, VHENE AMPU G8 2018 —
86 1688 MSIMANGO, HLELOKUHLE KZNA G8 2018 —
87 829 BECKER, MAILEY AFS G8 2018 —
88 826 SMIT, ESMÉ ACNW G8 2018 —
89 910 FRITZ, LIENKE AVT G8 2018 —
90 861 VAN STADEN, ABIGAIL AGN G8 2018 —
91 840 NDLEBE, SIMPHIWE VANGILE AFS G8 2018 —
92 891 MAMATELA, MARANG ANWN G8 2018 —
93 899 VIKTOR, SCHAN-LEE ANWN G8 2018 —
94 820 LEEB, KAYLA ACNW G8 2018 —
95 938 SMIT, CARMI KZNA G8 2019 —
96 937 NDLOVU, SIMUTHOBILE KZNA G8 2020 —
97 907 LUPHINDO, OMPHILE ATRA G8 2019 —
98 890 KRUGER, ZAMANTHA ANWN G8 2018 —
99 872 GROBBELAAR, CAROLIEN AMPU G8 2018 —
100 917 FUKULA, IYA BORA G8 2018 —
101 877 MPHANGANE, SAMMY AMPU G8 2018 —
102 837 LETSOARA, MPAI AFS G8 2018 —
103 871 ENGELBRECHT, LILY AMPU G8 2018 —
104 873 KOMANE, KAMOGELO AMPU G8 2019 —
105 876 MOKOENA, KHANYISILE AMPU G8 2018 —
106 827 VAN HEERDEN, ANTOINETTE ACNW G8 2019 —
107 915 UYS, OLIVIA AVT G8 2018 —
108 920 NONDALA, AYOLA BORA G8 2018 —
109 900 VILJOEN, LEANÉ ANWN G8 2018 —
110 944 DU PLESSIS, TALITA LIMA G8 2018 —
111 812 DE JONGH, ZAY-LEE ACNW G8 2018 —
112 821 MALAN, XIALEE ACNW G8 2018 —
113 933 MEDURIC, GIA KZNA G8 2018 —
114 908 BOTHA, MIZAAN AVT G8 2018 —
115 913 LOMBAARD, LARA AVT G8 2019 —
116 816 HUGO, LARA ACNW G8 2018 —
117 958 VORSTER, JOZEL LIMA G8 2018 —
118 945 ENGELBRECHT, VINÉ LIMA G8 2018 —
119 909 DU PLESSIS, CAPRIVI AVT G8 2019 —
120 947 KOEKEMOER, MELIZE LIMA G8 2019 —
121 839 MADOLO, OARABILE AFS G8 2018 —
122 935 MUIR, MACKENZIE KZNA G8 2019 —
123 953 MOLOTO, BOPAKI LIMA G8 2019 —
124 955 PHASHA, REATLEGILE LIMA G8 2018 —
125 896 RAMOKGADI, LETLOTLO ANWN G8 2018 —
126 895 RADEMAN, CHRISTELL ANWN G8 2019 —
127 898 SWART, ANNAMART ANWN G8 2018 —
128 852 MDAKA, NDZALAMA AGN G8 2018 —
129 948 LEVERSAGE, MINKE LIMA G8 2019 —
130 951 MATLALA, KELETSO LIMA G8 2018 —
131 929 DE JAGER, DANELLE EPA G8 2018 —
132 957 VAN WAVEREN, ANIKE LIMA G8 2018 —
133 819 LABUSCHAGNE, EMILIA ACNW G8 2018 —
134 822 MOSIAKO, FAITH ACNW G8 2019 —
135 894 NTOMBELA, BUHLE ANWN G8 2018 —
136 875 MAVHALANE, ANDISA AMPU G8 2018 —
137 897 RANGWETSI, SHALOM ANWN G8 2018 —
138 893 MMOLOTSI, ARONA ANWN G8 2018 —
139 886 DE WET, LAROESCHKA ANWN G8 2018 —
140 949 MAKGOLANE, BOIKANO LIMA G8 2019 —
141 892 MITCHELL, KIARA ANWN G8 2019 —
142 887 FOURIE, LEANKE ANWN G8 2019 —
143 919 MBONGO, LUGCOBO BORA G8 2019 —
144 810 ASHKER, LEAH ACNW G8 2018 —
145 901 WESSELS, DANELLE ANWN G8 2018 —
DNS 927 QINGANA, INAM CGA G8 2018 —
DNS 940 WINGFIELD, EMILY KZNA G8 2019 —
DNS 1345 TSHIVHENG, MUOFHE KZNA G8 2018 —
DNS 1346 ZULU, MAYENZIWE KZNA G8 2018 —
145 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 41 2;9;14;16 17;19;21;30;36;39;40;49;50;51;65;71;90;128
2 CGA CENTRAL GAUTENG ATHLETICS 53 3;5;20;25 42;43;46
3 AMPU ATHLETICS MPUMALANGA 61 4;11;22;24 41;45;55;74;77;78;81;85;99;101;103;104;105;136
4 AFS ATHLETICS FREE STATE 78 10;13;27;28 32;33;48;58;59;60;66;67;70;80;87;91;102;121
5 ACNW ATHLETICS CENTRAL NORTH WEST 112 18;29;31;34 37;63;64;69;72;82;88;94;106;111;112;116;133;134;144
6 ASWD ATHLETICS SOUTH WESTERN DISTRICT 159 7;44;52;56 62
7 LIMA LIMPOPO ATHLETICS 159 23;26;53;57 61;68;79;110;117;118;120;123;124;129;130;132;140
8 KZNA KWAZULU-NATAL ATHLETICS 203 8;35;76;84 86;95;96;113;122
9 AVT ATHLETICS VAAL TRIANGLE 254 38;54;73;89 107;114;115;119
10 BORA BORDER ATHLETICS 256 1;47;100;108 143
11 ANWN ATHLETICS NORTH-WEST NORTH 343 75;83;92;93 98;109;125;126;127;135;137;138;139;141;142;145
12 AGW ATHLETICS GRIQUALAND WEST (3/4) 378 6;12;15
13 ATRA ATHLETICS TRANSKEI (1/4) 1132 97
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 1166 131