Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1021 MARAIS, HARMAND AMPU B8 2018 3:35.82
🥈S 2 1012 VAN ZYL, GIDEON AGN B8 2018 3:36.45
🥉B 3 1001 MARAIS, ADRIAAN AGN B8 2018 3:38.11
4 988 ODENDAAL, IVANRU AFS B8 2018 3:39.26
5 1084 NDEBELE, MELOKUHLE KZNA B8 2018 3:41.64
6 1002 NEETHLING, ETTIENNE AGN B8 2018 3:44.06
7 1019 JANSE VAN RENSBURG, PIENAAR AMPU B8 2018 3:46.65
8 993 VAN HEERDEN, JOHANDRÉ AFS B8 2018 3:46.80
9 1077 BOWERS, UZAIR EPA B8 2018 3:49.80
10 1105 VAN DEN HEEVER, Y'HEZ,QEL LIMA B8 2018 3:50.45
11 1009 SERFONTEIN, NIXON AGN B8 2018 3:51.39
12 927 QINGANA, INAM CGA B8 2018 3:51:59
13 971 ROOI, LYLIN ACNW B8 2018 3:51.78
14 1074 RADASE, SIMLINDILE CGA B8 2018 3:51.98
15 983 MARX, ROELAND AFS B8 2018 3:52.33
16 998 HOLLIDAY, AIDEN AGN B8 2018 3:52.87
17 1008 RUDOLPH, KAI AGN B8 2018 3:53.73
18 1017 HAUPTFLEISCH, ILAN AMPU B8 2018 3:54.13
19 976 WHITE, JOHANNES ACNW B8 2018 3:55.05
20 1003 NEL, HANDRE AGN B8 2018 3:55.27
21 974 VAN STADEN, JOSHUA ACNW B8 2018 3:55.70
22 1051 BOOYSEN, AIDEN ASWD B8 2018 3:56.18
23 1056 VAN HEERDEN, REINHARDT ASWD B8 2018 3:56.83
24 1024 MOLL, LOURENS AMPU B8 2018 3:57.09
25 1033 BANTOM, LYLE ANWN B8 2018 3:57.33
26 1106 WARD, JEREMY LIMA B8 2019 3:58.28
27 989 POTGIETER, ERIK AFS B8 2018 3:58.51
28 1016 DE WET, EWAN AMPU B8 2018 3:58.63
29 1087 RICHARDSON, CONNOR KZNA B8 2018 3:59.39
30 1022 MATHEBE, WILLIAM AMPU B8 2018 3:59.94
31 996 BOSHOFF, KEANU AGN B8 2018 4:00.82
32 1076 WILLIAMS, JORDAN CGA B8 2018 4:00.87
33 1006 PAGE, DAN-ROUX AGN B8 2018 4:00.89
34 1004 NEL, REINHARD AGN B8 2018 4:01.49
35 977 BLOM, IGNUS AFS B8 2018 4:03.09
36 978 BOSMAN, PETRUS AFS B8 2018 4:03.16
37 986 MOSHE, PHENYO AFS B8 2018 4:04.06
38 1013 CALITZ, ARNO AGW B8 2018 4:04.64
39 1015 CRONJE, LUHANDRE AMPU B8 2018 4:04.65
40 982 KROGMAN, ADOLPH AFS B8 2018 4:05.09
41 1052 HENDRICKS, TYLER ASWD B8 2018 4:05.77
42 1018 HERRMANN, RIGHARD AMPU B8 2018 4:06.03
43 1071 KGANYA, MPHELANE CGA B8 2018 4:06.08
44 1043 NELSON, LIAM ANWN B8 2018 4:07.00
45 1029 STOLTZ, TIAAN AMPU B8 2018 4:08.06
46 972 STEYN, BERNARD ACNW B8 2018 4:08.13
47 999 JOYCE, ROBEY AGN B8 2018 4:09.62
48 995 BLIGNAUT, SAMUEL AGN B8 2018 4:09.83
49 1005 NIEUWOUDT, WILLEM-HENDRIK AGN B8 2018 4:11.59
50 984 MDLULI, SAMKELO AFS B8 2018 4:13.42
51 963 KOHN, JOHANN ACNW B8 2018 4:15.51
52 1075 SEMELANE, OLWETHU CGA B8 2018 4:16.59
53 968 NORTJE, HARDO ACNW B8 2018 4:17.20
54 979 BRITS, FANIE AFS B8 2018 4:18.53
55 1069 RWATI, IBONGWE BORA B8 2018 4:18.83
56 1081 DU TOIT, SIAS KZNA B8 2018 4:20.18
57 1060 MOLOI, NATHAN AVT B8 2018 4:20.39
58 959 ACKERMAN, CHRISTOF ACNW B8 2018 4:20.42
59 964 LE ROUX, MARKO ACNW B8 2018 4:21.10
60 973 TALJAARD, LEON ACNW B8 2018 4:21.23
61 1025 MUHLANGA, BANELE AMPU B8 2018 4:21.39
62 1088 ZULU, ABONGWE KZNA B8 2019 4:21.71
63 1067 PRINCE, MALACHI BORA B8 2018 4:22.38
64 975 VOSLOO, ALEX ACNW B8 2018 4:22.64
65 994 WIUM, EDRICH AFS B8 2018 4:23.31
66 1055 VAN DER WESTHUIZEN, JONA ASWD B8 2019 4:23.52
67 992 VAN DER MERWE, ESJEE AFS B8 2018 4:24.19
68 1053 MOCKE, HANROUX ASWD B8 2018 4:24.50
69 997 BREEDT, HW AGN B8 2018 4:24.85
70 1007 PAINTER, WILLRICK AGN B8 2018 4:25.36
71 1000 LUBBE, MICHAEL AGN B8 2018 4:25.70
72 985 MOKOENA, RORISANG AFS B8 2018 4:26.15
73 987 MOSIA, KATLEHO AFS B8 2018 4:26.41
74 1039 GRESSE, LOGAN ANWN B8 2018 4:26.46
75 981 DU PLOOY, DANIE AFS B8 2018 4:26.70
76 1078 BOURSNELL, BENJAMIN KZNA B8 2018 4:27.70
77 1072 MOKGOSINYANE, ISAGO CGA B8 2018 4:28.54
78 1010 STEYN, ARNO AGN B8 2019 4:28.91
79 1026 OOSTHUIZEN, SAGRYS AMPU B8 2018 4:29.32
80 1020 JANSEN VAN NIEUWENHUIZEN, GRAYSON AMPU B8 2019 4:29.64
81 1031 VAN DER MERWE, FC AMPU B8 2018 4:30.20
82 1011 STORM, DAWID AGN B8 2018 4:31.59
83 1083 MACMILLAN, JUDAH KZNA B8 2018 4:32.10
84 1014 PIENAAR, ARLO AGW B8 2018 4:32.37
85 990 PRINSLOO, MALAN AFS B8 2018 4:32.43
86 1047 SWANEPOEL, FRANCOIS ANWN B8 2018 4:33.54
87 1037 FENSHAM, DAVID ANWN B8 2019 4:33.70
88 1034 BOTES, LEVI ANWN B8 2018 4:34.20
89 1035 DU PLESSIS, STEPHAN ANWN B8 2018 4:34.58
90 1065 BOZATA, LUNIKO BORA B8 2018 4:35.54
91 980 DASHE, BUHLE AFS B8 2018 4:35.89
92 1094 KOEKEMOER, DANIEL LIMA B8 2019 4:36.48
93 1066 NONDALA, AYAKHA BORA B8 2018 4:36.52
94 1046 RUDMAN, MATTHEW ANWN B8 2018 4:38.47
95 1095 MAEKELA, PHENYO LIMA B8 2018 4:39.25
96 1027 RAMULONGO, DENZHE AMPU B8 2018 4:39.49
97 1032 WEPENER, LIHAN AMPU B8 2018 4:39.50
98 1079 DE VILLIERS, BENJAMIN KZNA B8 2018 4:40.74
99 1063 VAN HEERDEN, KRIZTIAAN AVT B8 2018 4:41.33
100 1073 NKOSI, KOPANO CGA B8 2018 4:42.47
101 1089 CALITZ, JACOBUS LIMA B8 2018 4:43.38
102 970 PRETORIUS, WYNAND ACNW B8 2018 4:45.93
103 965 MOOKETSI, BOIKOBO ACNW B8 2018 4:46.34
104 1049 TVHAKALE, ORITONDA ANWN B8 2019 4:46.59
105 1061 MVLINDWA, SHELDON AVT B8 2018 4:47.38
106 1101 MONAKEDI, REATLEGILE LIMA B8 2018 4:48.59
107 1030 VAN DER MERWE, DUAN AMPU B8 2018 4:50.50
108 1059 MAVUSO, OBOHLALE AVT B8 2018 4:53.00
109 969 PRETORIUS, LIHAN ACNW B8 2019 4:57.47
110 1100 MOKGOTHO, OFENTSE LIMA B8 2018 4:59.65
111 1050 WINTER, JACOBUS ANWN B8 2018 5:02.56
112 1104 SEKGOBELA, MGFENYI LIMA B8 2018 4:59.65
113 1096 MAKGOPA, KGAHLISHO LIMA B8 2018 5:02.56
114 1097 MASHEGO, MOGAU LIMA B8 2018 —
115 1102 MOROPANE, EMMANUEL LIMA B8 2019 —
116 1028 SCHNUIR, EWAN AMPU B8 2018 —
117 966 MULLER, NICO ACNW B8 2018 —
118 1091 KACHELHOFFER, MJ LIMA B8 2019 —
119 1054 NEL, ZANE ASWD B8 2018 —
120 1040 KHULE, JODY ANWN B8 2018 —
121 1082 GALLOWAY, JOEL KZNA B8 2018 —
122 960 COETZEE, LOUHAN ACNW B8 2018 —
123 1023 MATHIBE, REATLEGILE AMPU B8 2018 —
124 1036 EVANS, RIVER ANWN B8 2018 —
125 961 DE KOCK, WILLEM ACNW B8 2019 —
126 962 DU TOIT, REINHARDT ACNW B8 2018 —
127 1068 RAMASHAU, GUNDO BORA B8 2018 —
128 967 NEL, DUHAN-ROUX ACNW B8 2018 —
129 1080 DLAMINI, TRISTAN KZNA B8 2018 —
130 1085 NGCOBO, BANTUBAHLE KZNA B8 2019 —
131 1045 RAS, LIHAN ANWN B8 2019 —
132 1042 MOITLOBO, THATO ANWN B8 2018 —
133 1048 THELETSANE, NYIKO ANWN B8 2018 —
134 1041 LAMPRECHT, LIAN ANWN B8 2018 —
135 1044 POTTAS, WILKO ANWN B8 2018 —
136 1099 MOHLALA, MOTHEO LIMA B8 2018 —
137 1092 KIRTON, KENNETH LIMA B8 2019 —
138 1058 JANSEN VAN VUREN, LIAM AVT B8 2019 —
139 1062 SMIT, BJORN AVT B8 2018 —
140 1090 GRIESEL, HANRU GERHARD LIMA B8 2019 —
141 1064 VAN STADEN, LEVI AVT B8 2019 —
142 1057 ZAWANA, SIPHOSAM ATRA B8 2019 —
143 1038 FENSHAM, RICHTER ANWN B8 2019 —
144 1098 MOGOHLOANE, OREABETSWE LIMA B8 2018 —
145 1103 SEBETHA, THEO LIMA B8 2019 —
146 1086 PAYN, CALUM KZNA B8 2018 —
147 1093 KOBE, TIISETSO LIMA B8 2019 —
DNS 991 VAN DER MERWE, BEKKER AFS B8 2018 —
DNS 1070 CHILOANE, AMOGELANG CGA B8 2018 —
147 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 22 2;3;6;11 16;17;20;31;33;34;47;48;49;69;70;71;78;82
2 AMPU ATHLETICS MPUMALANGA 50 1;7;18;24 28;30;39;42;45;61;79;80;81;96;97;107;116;123
3 AFS ATHLETICS FREE STATE 54 4;8;15;27 35;36;37;40;50;54;65;67;72;73;75;85;91
4 ACNW ATHLETICS CENTRAL NORTH WEST 99 13;19;21;46 51;53;58;59;60;64;102;103;109;117;122;125;126;128
5 CGA CENTRAL GAUTENG ATHLETICS 101 12;14;32;43 52;77;100
6 KZNA KWAZULU-NATAL ATHLETICS 152 5;29;56;62 76;83;98;121;129;130;146
7 ASWD ATHLETICS SOUTH WESTERN DISTRICT 152 22;23;41;66 68;119
8 LIMA LIMPOPO ATHLETICS 223 10;26;92;95 101;106;110;112;113;114;115;118;136;137;140;144;145;147
9 ANWN ATHLETICS NORTH-WEST NORTH 229 25;44;74;86 87;88;89;94;104;111;120;124;131;132;133;134;135;143
10 BORA BORDER ATHLETICS 301 55;63;90;93 127
11 AVT ATHLETICS VAAL TRIANGLE 369 57;99;105;108 138;139;141
12 AGW ATHLETICS GRIQUALAND WEST (2/4) 864 38;84
13 EPA EASTERN PROVINCE ATHLETICS (1/4) 1122 9
14 ATRA ATHLETICS TRANSKEI (1/4) 1255 142