Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1217 MBHELE, ALONDWE KZNA G9 2017 7:53.17
🥈S 2 1141 MEYER, BEA AGN G9 2017 7:55.91
🥉B 3 1109 KLEYNHANS, TERSIA ACNW G9 2017 7:59.16
4 1203 MLONYENI, MPHO CGA G9 2017 7:59.18
5 1131 ATTERBURY, DWANÉ AGN G9 2017 8:05.27
6 1136 DU PREEZ, MILÁN AGN G9 2017 8:09.94
7 1143 VAN DER LINDE, EMMA AGN G9 2017 8:11.14
8 1192 NDESI, ELIMIYO ATRA G9 2017 8:15.27
9 1202 LEFIFI, ONTSHIAMETSE CGA G9 2017 8:15.83
10 1174 DE WET, KYLIE ANWN G9 2017 8:15.87
11 1207 SEFALA, KEALEBOGA CGA G9 2017 8:17.53
12 1206 SCHONKEN, QUINN CGA G9 2017 8:19.90
13 1134 BREYTENBACH, CARA AGN G9 2017 8:20.54
14 1204 MNDAWE, NTSAKO CGA G9 2017 8:21.80
15 1222 DIPUO, MANAGA LIMA G9 2017 8:21.82
16 1122 LOUW, THANDEKA AFS G9 2017 8:23.33
17 1160 LE ROUX, IMKE AMPU G9 2017 8:23.93
18 1191 WIESE, LEAH ASWD G9 2017 8:24.67
19 1208 SEIKANENG, BOFELO CGA G9 2017 8:26.37
20 1216 KYTE, JOSLYN KZNA G9 2017 8:30.56
21 1115 CILLIERS, AILA AFS G9 2017 8:30.94
22 1138 HUMAN, KARLI AGN G9 2017 8:31.19
23 1189 SPIES, AVAH ASWD G9 2017 8:31.98
24 1214 DUNLOP, ELLA KZNA G9 2017 8:33.19
25 1167 STEYN, JANA AMPU G9 2017 8:33.72
26 1170 BEUKES, CLARA-BELLE ANWN G9 2017 8:33.76
27 1119 JOUBERT, DANICA AFS G9 2017 8:35.92
28 1128 TSIBANI, TLHONOLOFATSO AFS G9 2017 8:40.29
29 1229 RAMOGAYANE, REALEBOGA LIMA G9 2017 8:40.39
30 1234 THAPE, NOMPUMELELO LIMA G9 2017 8:43.00
31 1232 SMIT, AMIA LIMA G9 2017 8:43.92
32 1124 MOTSAPI, OMPHILE AFS G9 2017 8:44.14
33 1142 STEENKAMP, KAYLA AGN G9 2017 8:45.22
34 1201 KHESWA, OMPHILE CGA G9 2017 8:45.86
35 1228 NKADIMENG, JEANE LIMA G9 2017 8:46.59
36 1225 MAHLANGU, MPENDULO LIMA G9 2017 8:46.90
37 1139 JACOBS, HANNA AGN G9 2017 8:50.52
38 1155 DE BEER, LUMAY AMPU G9 2017 8:51.43
39 1210 ZAMISA, ELETHU EPA G9 2017 8:52.16
40 1132 BEETGE, LANA AGN G9 2017 8:52.55
41 1137 EKSTEEN, LIEME AGN G9 2017 8:52.59
42 1133 BIERMAN, ADELHEID AGN G9 2017 8:53.70
43 1226 MAMETSA, ORATILE LIMA G9 2017 8:55.93
44 1117 FOTHOYI, KOKETSO AFS G9 2017 8:58.10
45 1158 HUDSON, KIARA AMPU G9 2017 8:58.68
46 1127 TSHABALALA, BOITUMELO AFS G9 2017 8:58.69
47 1114 BOSHOFF, CECELIA AFS G9 2017 8:59.70
48 1107 ERASMUS, LIENKE ACNW G9 2017 8:59.90
49 1118 GREYLING, KAYLEIGH AFS G9 2017 9:00.17
50 1161 LUVUNO, MBALENHLE AMPU G9 2017 9:00.63
51 1190 VAN ZYL, LIANDI ASWD G9 2017 9:02.29
52 1121 LOOTS, MILAN AFS G9 2017 9:02.64
53 1168 VAN ZYL, MIANIQUE AMPU G9 2017 9:03.35
54 1123 MBUTHO, RELEBOHILE AFS G9 2017 9:04.54
55 1205 MZAZI, OLWETHU CGA G9 2017 9:05.69
56 1185 STEENKAMP, SORIA ANWN G9 2017 9:06.45
57 1199 SEHLOHO, BOPHELO AVT G9 2017 9:06.94
58 1125 SELLO, BONOLO AFS G9 2017 9:07.25
59 1166 SITHOLE, CANDICE AMPU G9 2017 9:07.42
60 1200 DU TOIT, ERNÉ BORA G9 2017 9:08.33
61 1194 DICKS, AMOREY AVT G9 2017 9:09.34
62 1140 JAMES, ZARIME AGN G9 2017 9:09.54
63 1188 PIETERSE, ANDREA ASWD G9 2017 9:09.67
64 1126 SMITH, ELIZABETH AFS G9 2017 9:10.23
65 1156 DU PLOOY, LEAH AMPU G9 2017 9:10.27
66 1180 MOREKI, RESEGO ANWN G9 2017 9:10.42
67 1177 MARAIS, INKE ANWN G9 2017 9:11.15
68 1111 KRUGER, WILMÈ ACNW G9 2017 9:12.26
69 1173 DE LANGE, HANANJA ANWN G9 2017 9:14.65
70 1175 KGASI, TSEDINTLE ANWN G9 2017 9:15.97
71 1224 KOEKEMOER, MIANÉ LIMA G9 2017 9:20.21
72 1187 TABE, ORATILE ANWN G9 2017 9:21.32
73 1209 WEBB, NAOMIE EPA G9 2017 9:21.47
74 1113 VAN DER WESTHUIZEN, KARMI ACNW G9 2017 9:21.53
75 1135 DIQUE, ANDIELLE AGN G9 2017 9:23.08
76 1165 REDELINGHUYS, LIENKE AMPU G9 2017 9:29.45
77 1145 VAN MEYEREN, TWANÉ AGN G9 2017 9:29.68
78 1193 NTSHANGASE, ENTLE ATRA G9 2017 9:30.85
79 1169 WINCKLER, ELSA AMPU G9 2017 9:31.70
80 1236 HATTINGH, ANRI WPA G9 2017 9:32.38
81 1150 MARITZ, DOMINIQUE AGW G9 2017 9:32.67
82 1197 NKOSI, THATO AVT G9 2017 9:34.75
83 1116 COETZEE, CHANEL AFS G9 2017 9:35.07
84 1148 WAGNER, SANTA AGN G9 2017 9:35.49
85 1151 VAN AS, ISABELLA AGW G9 2017 9:35.99
86 1213 CLARKE, ERIN KZNA G9 2017 9:36.24
87 1219 VAN DYK, MADISON KZNA G9 2017 9:36.85
88 1220 VAN VUREN, KARLI KZNA G9 2017 9:38.23
89 1153 COETZEE, MONIQUE AMPU G9 2017 9:39.37
90 1120 LEKHABUNYANE, TINA AFS G9 2017 9:40.07
91 1129 VAN DER LINDE, LARA JOEY AFS G9 2017 9:42.31
92 1186 TABE, OLERATO ANWN G9 2017 9:42.72
93 1163 NEL, VINE AMPU G9 2017 9:43.25
94 1235 VAN DER WALT, ELZERI LIMA G9 2017 9:43.75
95 1184 SMIT, KAYLA ANWN G9 2017 9:43.82
96 1215 GAZU, NOLUVO KZNA G9 2017 9:46.14
97 1152 BECKER, AUDREY AMPU G9 2017 9:47.33
98 1146 VAN ROOYEN, JANI AGN G9 2017 9:49.51
99 1179 MMUDI, OMAATLA ANWN G9 2017 9:50.07
100 1178 MATJEKE, WARONA ANWN G9 2017 9:52.95
101 1144 VAN EEDEN, LIHANÉ AGN G9 2017 9:53.13
102 1157 FISCHER, MIEKE AMPU G9 2017 9:56.45
103 1221 BADENSTEIN, ZANIQUE LIMA G9 2017 9:57.09
104 1149 LOMBARD, LUNELLE AGW G9 2017 9:57.83
105 1233 SWANEPOEL, MARISCHA LIMA G9 2017 9:59.73
106 1211 BORNMAN, FYNNLEY KZNA G9 2017 10:01.24
107 1108 GELDENHUYS, ANÉ ACNW G9 2017 10:01.25
108 1130 VAN ZYL, MILA AFS G9 2017 10:02.38
109 1237 MOSES, CORLIA WPA G9 — 10:02.69
110 1159 KALAPE, LEANO AMPU G9 2017 10:02.78
111 1218 SIBIYA, SINOTHILE KZNA G9 2017 10:08.02
112 1162 MASHELE, IMINATHI AMPU G9 2017 10:09.01
113 1110 KOEN, CLARIZE ACNW G9 2017 10:09.12
114 1195 MIENIE, MARLINÉ AVT G9 2017 10:14.48
115 1171 BEYERS, AMELIE ANWN G9 2017 10:16.91
116 1227 MOLOTO, LOVEDELIA LIMA G9 2017 10:17.69
117 1183 SEEMISE, WARONA ANWN G9 2017 10:25.33
118 1112 LABUSCHAGNE, RULISE ACNW G9 2017 10:45.83
119 1230 SADIE, CHLOE LIMA G9 2017 —
120 1154 DALGLEISH, AMEJA AMPU G9 2017 —
121 1176 LE ROUX, AMELIA ANWN G9 2017 —
122 1196 MLOTJWA, BUSISIWE AVT G9 2017 —
123 1231 SEMENYA, AMOGELANG LIMA G9 2017 —
124 1182 RAKOMA, ONWANBILE ANWN G9 2017 —
125 1164 PRETORIUS, MICAELA AMPU G9 2017 —
126 1181 NEL, MIKA ANWN G9 2017 —
127 1198 PEAD, LINMARI AVT G9 2017 —
128 1223 GROBLER, INE LIMA G9 2017 —
129 1172 DE BEER, OLIVEA ANWN G9 2017 —
DNS 1147 VAN WYK, LANA AGN G9 2017 —
DNS 1212 BRONKHORST, LETHUTHANDO KZNA G9 2017 —
129 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 20 2;5;6;7 13;22;33;37;40;41;42;62;75;77;84;98;101
2 CGA CENTRAL GAUTENG ATHLETICS 36 4;9;11;12 14;19;34;55
3 AFS ATHLETICS FREE STATE 92 16;21;27;28 32;44;46;47;49;52;54;58;64;83;90;91;108
4 LIMA LIMPOPO ATHLETICS 105 15;29;30;31 35;36;43;71;94;103;105;116;119;123;128
5 AMPU ATHLETICS MPUMALANGA 125 17;25;38;45 50;53;59;65;76;79;89;93;97;102;110;112;120;125
6 KZNA KWAZULU-NATAL ATHLETICS 131 1;20;24;86 87;88;96;106;111
7 ASWD ATHLETICS SOUTH WESTERN DISTRICT 155 18;23;51;63
8 ANWN ATHLETICS NORTH-WEST NORTH 158 10;26;56;66 67;69;70;72;92;95;99;100;115;117;121;124;126;129
9 ACNW ATHLETICS CENTRAL NORTH WEST 193 3;48;68;74 107;113;118
10 AVT ATHLETICS VAAL TRIANGLE 314 57;61;82;114 122;127
11 AGW ATHLETICS GRIQUALAND WEST (3/4) 586 81;85;104
12 ATRA ATHLETICS TRANSKEI (2/4) 718 8;78
13 EPA EASTERN PROVINCE ATHLETICS (2/4) 744 39;73
14 WPA WESTERN PROVINCE ATHLETICS (2/4) 821 80;109
15 BORA BORDER ATHLETICS (1/4) 1008 60