Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 1884 STANDER, LARA BOLA G16 2010 14:03.92
🥇G 2 1 1906 SMITH, NICOLA CGA G17 2009 14:07.33
🥈S 3 2 1865 MOJAKI, SIPHOKAZI ATRA G16 2010 14:23.13
🥈S 4 2 1806 STOLTZ, BIANCA AGN G17 2009 14:25.01
🥉B 5 3 1781 DEKKER, MINKE AGN G17 2009 14:29.29
🥉B 6 3 1902 PRINSLOO, SUNÉ-LOUISE CGA G16 2010 14:33.37
7 4 1810 VAN SCHALKWYK, JANA AGN G17 2009 14:40.54
8 4 1799 PONI, ASIKELELA AGN G16 2010 14:46.21
9 5 1803 SEMENYA, DIPHETOGO AGN G17 2009 14:54.40
10 5 1765 PIENAAR, CELESTE AFS G16 2010 14:55.09
11 6 1784 GROENEWALD, CHANEL AGN G17 2009 14:58.10
12 6 1790 MADIKANE, LEBOHANG AGN G16 2010 15:01.43
13 7 1813 KRŰGER, LIESA AGW G16 2010 15:06.36
14 7 1786 JONES, AIMEE AGN G17 2009 15:07.34
15 8 1880 FOURIE, KATERIEN BOLA G16 2010 15:09.97
16 8 1924 NGUBO, INGANATHI KZNA G17 2009 15:12.11
17 9 1883 STANDER, ANKE BOLA G16 2010 15:12.66
18 10 1825 MAREE, LENEY AMPU G16 2010 15:12.86
19 11 1894 HICKLEY, EMMA CGA G16 2010 15:16.12
20 12 1879 ELLIS, SIENA BOLA G16 2010 15:24.96
21 9 1793 MANGANYE, KAMOGELO AGN G17 2009 15:34.36
22 13 1907 SOMPANE, BOITUMELO CGA G16 2010 15:36.97
23 14 1796 MORULE, OMAATLA AGN G16 2010 15:37.94
24 15 1780 DE KLERK, LEILA AGN G16 2010 15:42.25
25 16 1787 KHIBA, ITHUTENG AGN G16 2010 15:42.87
26 17 1909 O'GRADY, DESNAY EPA G16 2010 15:43.80
27 10 1893 HEYMANS, KATELIN CGA G17 2009 15:46.57
28 18 1792 MALIOHE, MATETSA AGN G16 2010 15:47.45
29 11 1775 VAN ROOYEN, CARLIN AFS G17 2009 15:48.37
30 12 1858 CAWOOD, CAITLYN ASWD G17 2009 15:57.31
31 19 1812 VORSTER, MAYA AGN G16 2010 15:58.70
32 20 1951 SIWA, YONELISA WPA G16 2010 16:00.13
33 21 1811 VANNIEKERK, NIANÉ AGN G16 2010 16:03.25
34 22 1824 MAHLANGU, LONDIWE AMPU G16 2010 16:03.40
35 23 1903 RADEBE, IZA CGA G16 2010 16:03.69
36 13 1791 MAKAMA, BONGEKILE AGN G17 2009 16:08.72
37 14 1948 JIJINGUBO, SINOXOLO WPA G17 2009 16:09.58
38 15 1785 GROENEWALD, MARLENE AGN G17 2009 16:11.07
39 16 1905 SHAWE, JODENE CGA G17 2009 16:12.79
40 17 1863 MGEXO, SIZIPHIWE ATRA G17 2009 16:13.94
41 24 1942 SHISHIVNELI, ROLIVHUWO LIMA G16 2010 16:17.73
42 18 1928 VAN WYNGAARD, COURTNEY KZNA G17 2009 16:20.73
43 19 1756 MOHATLHANE, DESIRE AFS G17 2009 16:22.04
44 20 1949 MC CARTHY, SHUNAY WPA G17 2009 16:26.49
45 25 1759 MOKOENA, MOTHALA AFS G16 2010 16:26.57
46 21 1871 HLATI, EDNAR AVT G17 2009 16:27.70
47 26 1805 STEYNBERG, ANNEKE AGN G16 2010 16:28.45
48 27 1763 NHLAPO, VANGILE AFS G16 2010 16:32.82
49 28 1788 LEKWADU, SIPHOSIHLE BLESSING AGN G16 2010 16:32.90
50 22 1854 TERBLANCHE, SOPHJE ANWN G17 2009 16:32.95
51 29 1818 HOLTZHAUSEN, DANICA AMPU G16 2010 16:35.30
52 30 1852 RADEMAN, LIANDRI ANWN G16 2010 16:36.15
53 23 1900 NUCCI-HARTLEY, ISABELLA CGA G17 2009 16:37.19
54 31 1877 BASSON, MIA BOLA G16 2010 16:37.41
55 24 1887 VAN WYK, EMMOREY BOLA G17 2009 16:39.34
56 32 1952 SMOOK, NINA WPA G16 2010 16:39.89
57 33 1859 HAASBROEK, DUNE ASWD G16 2010 16:41.62
58 34 1932 MADIGAGE, PHEMYO LIMA G16 2010 16:42.83
59 35 1801 RAUBENHEIMER, MIZÉ AGN G16 2010 16:43.31
60 36 1930 ZULU, MTHABISI KZNA G16 2010 16:43.37
61 37 1789 LIRA, THEREZA AGN G16 2010 16:45.14
62 25 1808 VAN DER MERWE, DANIKA AGN G17 2009 16:45.51
63 38 1904 ROOME, MICAELA CGA G16 2010 16:45.92
64 39 1927 NYANDENI, ANDISWA KZNA G16 2010 16:46.99
65 26 1821 KLOPPERS, ALETHA AMPU G17 2009 16:47.37
66 40 1946 DE WIT, CHARA WPA G16 2010 16:47.64
67 27 1886 VAN ROOY, DEVANE BOLA G17 2009 16:48.99
68 41 1736 JONGANE, MARANG ACNW G16 2010 16:49.25
69 28 1782 DEYSEL, ALEXANDRA AGN G17 2009 16:49.39
70 29 1807 VAN DEN BERG, CARMIA AGN G17 2009 16:49.87
71 42 1804 SNIJDERS, SASKIA AGN G16 2010 16:50.59
72 30 1920 MFUSI, NOMCEBO KZNA G17 2009 16:50.73
73 31 1882 PHOLMAN, ASHALI BOLA G17 2009 16:51.37
74 43 1737 JONKER, RIANCA ACNW G16 2010 16:52.22
75 32 1764 NKIANE, NEO AFS G17 2009 16:53.11
76 33 1950 MENZIWE, ALIVE WPA G17 2009 16:55.35
77 34 1896 MACKAY, KAITLYN CGA G17 2009 16:55.37
78 35 1878 DE JAGER, MILA BOLA G17 2009 16:57.73
79 36 1828 MLANGENI, KHETHIWE AMPU G17 2009 16:57.77
80 44 1779 DE BRUYN, VONIQUE AGN G16 2010 17:00.21
81 45 1777 COETZEE, CHRISTI AGN G16 2010 17:01.20
82 46 1833 PAUER, MIEKE AMPU G16 2010 17:02.89
83 47 1897 MAILA, TAYLOR CGA G16 2010 17:03.00
84 37 1890 DE WET, KAELA CGA G17 2009 17:03.31
85 48 1732 BESTER, MINKE ACNW G16 2010 17:04.26
86 38 1783 GREYLING, MILAN AGN G17 2009 17:05.55
87 49 1766 POTGIETER, GERNE AFS G16 2010 17:06.92
88 50 1940 RAMADI, MASANA LIMA G16 2010 17:09.23
89 39 1773 SWANEPOEL, LIZELLE AFS G17 2009 17:10.30
90 40 1947 HUDSON, TEAGAN WPA G17 2009 17:10.36
91 51 1847 FOURIE, LIANÉ ANWN G16 2010 17:11.14
92 41 1935 MODILA, MAHLATSE MILDRED LIMA G17 2009 17:14.38
93 42 1860 MCEWAN, ANNABELLE ASWD G17 2009 17:16.14
94 52 1771 SEBOLAI, MASEGO AFS G16 2010 17:16.47
95 43 1798 NYILONGO, ZANELE SITHEMBISO AGN G17 2009 17:17.47
96 53 1802 ROETS, ELANI AGN G16 2010 17:17.70
97 44 1794 MLANGENI, PRINCESS AGN G17 2009 17:17.94
98 54 1762 MOTSOENENG, DINEO AFS G16 2010 17:18.15
99 45 1881 PAYNE, HANNAH BOLA G17 2009 17:19.38
100 55 1841 VAN WYK, JUNE AMPU G16 2010 17:21.00
101 56 1820 JANSE VAN RENSBURG, LARA AMPU G16 2010 17:22.55
102 57 1839 VAN DER MERWE, LIANE AMPU G16 2010 17:23.26
103 58 1885 STRYDOM, GIZE BOLA G16 2010 17:23.66
104 59 1938 NFULI, NOMTHANDAZU LIMA G16 2010 17:26.61
105 46 1800 PRINSLOO, ANÉ AGN G17 2009 17:27.39
106 60 1892 HAMMAN, ANASTASIA CGA G16 2010 17:27.86
107 47 1918 MCALLISTER, JOANNE KZNA G17 2009 17:28.58
108 61 1862 GILIVITHI, ASANELE ATRA G16 2010 17:30.51
109 62 1741 NGOEPE, RERATIWE ACNW G16 2010 17:33.71
110 63 1797 NDABA, NOMSHADO AGN G16 2010 17:33.81
111 64 1848 HAYNES, ABIGAIL ANWN G16 2010 17:34.87
112 65 1917 MASONDO, SENAMILE KZNA G16 2010 17:39.42
113 48 1898 MOEKETSI, MIRRIAM CGA G17 2009 17:41.30
114 66 1745 STEYN, CHENÉ ACNW G16 2010 17:43.55
115 67 1746 TATAI, ORENEILE ACNW G16 2010 17:44.93
116 49 1933 MATLALA, NARE LIMA G17 2009 17:47.65
117 50 1925 NOKUPHIWA, MAVUNDLA KZNA G17 1992 17:49.29
118 68 1919 MDLALOSE, OLWETHU KZNA G16 2010 17:49.66
119 51 1868 COWAN, MICHAELA AVT G17 2009 17:50.18
120 52 1891 DORFLING, KENDRA CGA G17 2009 17:51.54
121 69 1911 HADEBE, NOMPUMELELO KZNA G16 2010 17:51.71
122 70 1916 MAPHUMULO, NONHLE KZNA G16 2010 17:52.58
123 71 1931 KHOZA, KELEBOGILE LIMA G16 2010 17:54.11
124 53 1926 NTSETHE, AVIWE KZNA G17 2009 17:54.22
125 72 1895 JOHNSTONE, CAITLIN CGA G16 2010 17:59.25
126 73 1943 MATHEWSON, CHARLOTTE NWCA G16 2010 18:00.41
127 74 1830 MOTHA, THANDOLWETHU AMPU G16 2010 18:02.12
128 54 1748 COETZEE, ZITA AFS G17 2009 18:02.58
129 55 1768 RASUNYANE, RETHABILE AFS G17 2009 18:02.87
130 75 1922 NDLELA, SBUSISIWE KZNA G16 2010 18:04.89
131 56 1733 DE LANGE, MEKAYLA ACNW G17 2009 18:07.84
132 76 1734 EDMUNDS, RESEGO ACNW G16 2010 18:09.20
133 77 1814 BRINK, ABIGAIL AMPU G16 2010 18:10.20
134 78 1743 ROSSITER, RICHENDA ACNW G16 2010 18:11.09
135 57 1910 AMBROSIO, ISABELLA KZNA G17 2009 18:11.75
136 58 1923 NGUBANE, SIPHUMELELE KZNA G17 2009 18:14.87
137 79 1866 NOJIYA, MASIBULELE ATRA G16 2010 18:15.11
138 59 1769 RHEEDER, FRANCISCA AFS G17 2009 18:15.42
139 80 1845 DE JAGER, CATELYN ANWN G16 2010 18:15.50
140 60 1908 GOLIATH, KIM-SHAY EPA G17 2009 18:18.56
141 81 1914 MAJOZI, NOSIPHO KZNA G16 2010 18:19.18
142 61 3960 MATUKANE, BONGIWE AMPU G17 2009 18:19.85
143 62 1739 MOLOANTOA, ORATILE ACNW G17 2009 18:20.40
144 82 1753 JOUBERT, NIAMARI AFS G16 2010 18:20.87
145 63 1899 MONGATANE, MAPASEKA CGA G17 2009 18:25.17
146 83 1873 MOREBULI, MAMORONA AVT G16 2010 18:27.21
147 64 1770 ROBERTS, NTHABISENG AFS G17 2009 18:29.94
148 65 1934 MHLEMBE, KULANI LIMA G17 2009 18:34.51
149 66 1889 BOLTON, MAYA CGA G17 2009 18:36.03
150 67 1915 MAPHOSA, SIYATHOKOZA KZNA G17 2009 18:39.68
151 84 1754 LEPHEANE, KGALALELO AFS G16 2010 18:42.08
152 68 1912 JACKSON, REBECCA KZNA G17 2009 18:42.31
153 85 1738 LIEBENBERG, INNEKE ACNW G16 2010 18:43.07
154 86 1937 MOKITLANE, KHOMOTJO LIMA G16 2010 18:44.40
155 87 1840 VAN DER MERWE, RUANE AMPU G16 2010 18:47.25
🥇G 156 1 1752 JACK, UNAM AFS YG2 2010 18:51.00
157 69 1842 VILJOEN, KAYLIN AMPU G17 2009 18:52.50
158 88 1835 STEENKAMP, JANKE AMPU G16 2010 18:52.68
159 70 1774 VAN BILJON, LIZE AFS G17 2009 18:54.47
160 89 1761 MOSITOANE, LERATO AFS G16 2010 18:54.59
161 90 1913 KHANYILE, APHIWE KZNA G16 2010 18:57.62
162 71 1767 RAMPAI, KATLEHO AFS G17 2009 18:58.55
163 72 1744 SCHOLTZ, DIANELL ACNW G17 2009 19:02.58
164 73 1875 VAN HEERDEN, ZULEIKE AVT G17 2009 19:04.49
165 91 1757 MOHLATSANE, ITUMELENG AFS G16 2010 19:05.10
166 74 1944 OLYN, ANA NWCA G17 2009 19:07.40
167 75 1817 DU PREEZ, KARA AMPU G17 2009 19:08.24
168 92 1747 BOGOSI, MOLEBOHENG AFS G16 2010 19:09.73
169 93 1929 VAN ZYL, JANDRI KZNA G16 2010 19:12.89
170 76 1776 VAN ZYL, CARLIEN AFS G17 2009 19:13.93
171 94 1760 MOLOI, BOKANG AFS G16 2010 19:13.98
172 95 1850 MOSTERT, DANÉ ANWN G16 2010 19:16.64
173 96 1844 BRITS, CARLI ANWN G16 2010 19:18.66
174 77 1772 SEKOTO, PALESA AFS G17 2009 19:23.59
175 97 1874 PRUIS, MELONEY AVT G16 2010 19:24.10
176 98 1921 MVELASE, FEZIWE KZNA G16 2010 19:25.91
177 78 1735 ERASMUS, ALENKA ACNW G17 2009 19:27.33
178 99 1941 SCHAAFSMA, ANRIKE LIMA G16 2010 19:28.34
179 79 1861 WHITHAM, AMY ASWD G17 2009 19:29.31
180 100 1740 NDALA, PELOENTLE ACNW G16 2010 19:33.97
181 101 1869 DU TOIT, ARLENE AVT G16 2010 19:40.45
182 80 1936 MODISE, KWENA LIMA G17 2009 19:42.35
183 81 1750 GAWAZAH, RUTENDO AFS G17 2009 19:51.41
184 82 1939 NOKO, BONOLO LIMA G17 2009 19:51.64
185 83 1838 VAN DEN HEEVER, ELIZABETH AMPU G17 2009 19:51.74
186 84 1856 VAN DEN BERG, ELRI ANWN G17 2009 20:30.10
187 85 1872 MARITZ, CHERISE AVT G17 2009 20:30.28
188 86 1827 MAVAYELA, ZENGILAKHE AMPU G17 2009 20:35.36
189 87 1855 TWIGGE, AVA ANWN G17 2009 20:39.20
190 102 1836 SWAEDI, ANGEL AMPU G16 2010 20:51.13
191 103 1849 JANSEN VAN VUUREN, NICOLA ANWN G16 2010 20:51.66
192 88 1853 SPRINGHORN, ZANI ANWN G17 2009 21:04.13
193 104 1870 HANEKE, JANELLE AVT G16 2010 21:05.97
194 105 1867 BENEKE, KAHLAN AVT G16 2010 21:08.96
195 89 1846 FOUCHE, MIKAYLA ANWN G17 2009 21:15.61
196 90 1822 LESCH, JANE AMPU G17 2009 21:32.39
197 106 1823 LOOCK, MIA AMPU G16 2010 22:15.28
198 91 1815 COETSEE, CHARNE AMPU G17 2009 22:35.45
199 92 1864 MGODI, FUMANE ATRA G17 2009 23:47.08
200 93 1832 NGOMANE, MBALENHLE AMPU G17 2009 23:52.04
201 107 1876 VERMEULEN, MEGAN AVT G16 2010 23:52.50
202 108 1837 THOMAS, ZAYDA AMPU G16 2010 24:04.61
203 109 1851 PRETORIUS, CARLI ANWN G16 2010 24:23.93
204 110 1831 MSIBI, ASANDA AMPU G16 2010 24:26.27
205 94 1816 DHLAMINI, LIHLE AMPU G17 2009 24:41.76
206 95 1834 PRETORIUS, ANKE AMPU G17 2009 24:41.99
207 111 1819 JACOB, IANDRI AMPU G16 2010 24:48.83
208 96 1843 XABA, MINENHLE AMPU G17 2009 25:22.05
209 112 1857 VAN DER MERWE, MIKA ANWN G16 2010 26:45.90
DNS — 1742 NKUYAGAE, ORATILE ACNW G17 2009 —
DNS — 1749 DUNJANE, RETHABILE AFS G17 2009 —
DNS — 1751 HEUNIS, HANNAH AFS G16 2010 —
DNS — 1755 MHIAHLO, PONTSHO AFS G17 2009 —
DNS — 1758 MOKHELE, NTSWAKI AFS G17 2009 —
DNS — 1778 COETZEE, ELANDRI AGN G17 2009 —
DNS — 1795 MOKGATHA, RENEILWE AGN G16 2010 —
DNS — 1809 VAN NIEKERK, ROZELLIN AGN G17 2009 —
DNS — 1829 MORRIS, TANILEE AMPU G16 2010 —
DNS — 1888 NORAYASE, IMANGE BORA G17 2009 —
DNS — 1901 PELSER, TAYA CGA G16 2010 —
DNS — 1945 BOTTOMLEY, KEIRA WPA G16 2010 —
209 finisher(s)

Team Standings — G16 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 BOLA BOLAND ATHLETICS 30 1;8;9;12 31;58
2 AGN ATHLETICS GAUTENG NORTH 39 4;6;14;15 16;18;19;21;26;28;35;37;42;44;45;53;63
3 CGA CENTRAL GAUTENG ATHLETICS 50 3;11;13;23 38;47;60;72
4 AFS ATHLETICS FREE STATE 106 5;25;27;49 52;54;82;84;89;91;92;94
5 AMPU ATHLETICS MPUMALANGA 107 10;22;29;46 55;56;57;74;77;87;88;102;106;108;110;111
6 LIMA LIMPOPO ATHLETICS 167 24;34;50;59 71;86;99
7 ACNW ATHLETICS CENTRAL NORTH WEST 194 41;43;48;62 66;67;76;78;85;100
8 KZNA KWAZULU-NATAL ATHLETICS 208 36;39;65;68 69;70;75;81;90;93;98
9 ANWN ATHLETICS NORTH-WEST NORTH 225 30;51;64;80 95;96;103;109;112
10 AVT ATHLETICS VAAL TRIANGLE 385 83;97;101;104 105;107
11 WPA WESTERN PROVINCE ATHLETICS (3/4) 479 20;32;40
12 ATRA ATHLETICS TRANSKEI (3/4) 529 2;61;79
13 AGW ATHLETICS GRIQUALAND WEST (1/4) 1168 7
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 1178 17
15 ASWD ATHLETICS SOUTH WESTERN DISTRICT (1/4) 1194 33
16 NWCA NORTH WEST CAPE ATHLETICS (1/4) 1234 73

Team Standings — G17 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 14 2;3;4;5 6;7;9;13;15;25;28;29;38;43;44;46
2 CGA CENTRAL GAUTENG ATHLETICS 50 1;10;16;23 34;37;48;52;63;66
3 AFS ATHLETICS FREE STATE 101 11;19;32;39 54;55;59;64;70;71;76;77;81
4 KZNA KWAZULU-NATAL ATHLETICS 103 8;18;30;47 50;53;57;58;67;68
5 WPA WESTERN PROVINCE ATHLETICS 107 14;20;33;40
6 BOLA BOLAND ATHLETICS 117 24;27;31;35 45
7 AMPU ATHLETICS MPUMALANGA 192 26;36;61;69 75;83;86;90;91;93;94;95;96
8 AVT ATHLETICS VAAL TRIANGLE 230 21;51;73;85
9 LIMA LIMPOPO ATHLETICS 235 41;49;65;80 82
10 ACNW ATHLETICS CENTRAL NORTH WEST 268 56;62;72;78
11 ANWN ATHLETICS NORTH-WEST NORTH 281 22;84;87;88 89
12 ASWD ATHLETICS SOUTH WESTERN DISTRICT (3/4) 416 12;42;79
13 ATRA ATHLETICS TRANSKEI (2/4) 675 17;92
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 909 60
15 NWCA NORTH WEST CAPE ATHLETICS (1/4) 923 74

Team Standings — YG2 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AFS ATHLETICS FREE STATE (1/4) 2401 1