Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 2262 MOKONE, AMOHELANG AFS G10 2016 7:23.37
🥈S 2 2 2315 DE WET, AMY ANWN G10 2016 7:30.05
🥉B 3 3 2308 VAN HEERDEN, IVANKA AMPU G10 2016 7:30.42
4 4 2346 MAGWAZA, NOLWAZI CGA G10 2016 7:32.61
5 5 2348 MATHOLE, BONTLE ANGELA CGA G10 2016 7:42.06
6 6 2316 DE WET, LILY ANWN G10 2016 7:46.69
7 7 2254 BOSHOFF, RIANZA AFS G10 2016 7:46.98
8 8 2281 DU PREEZ, JESSE AGN G10 2016 7:50.22
9 9 2277 FOUCHE, ZOEY AGN G10 2016 7:51.28
10 10 2263 MOKWAYI, PULENG AFS G10 2016 7:52.67
11 11 2372 MAKOFANE, KGAUTSHO LIMA G10 2016 7:56.19
12 12 2266 MOSALA, BOIPELO AFS G10 2016 7:57.49
13 13 2347 MALULEKE, OWETHU CGA G10 2016 7:59.85
14 14 2251 SWANEPOEL, KARLI ACNW G10 2016 8:00.67
15 15 2364 SITHOLE, THANDOLUHLE KZNA G10 2016 8:01.08
16 16 2258 HAMMAN, INGE-MARI AFS G10 2016 8:03.45
17 17 2353 THAKADU, BOKAMOSO CGA G10 2016 8:03.49
18 18 2333 YALO, IMINATHI ATRA G10 2016 8:03.96
19 19 2380 RATAU, KENEILWE LIMA G10 2016 8:05.05
20 20 2367 COOK, MIANÉ LIMA G10 2016 8:06.15
21 21 2373 MAREBANE, TSHIRELETSO LIMA G10 2016 8:07.67
22 22 2359 KUBHEKA, NOKWAZI KZNA G10 2016 8:09.59
23 23 2287 VAN DER WESTHUIZEN, FLEUR AGN G10 2016 8:11.22
24 24 2282 PRINSLOO, LIEKA AGN G10 2016 8:14:39
25 25 2279 KRUYSHAAR, CIARA AGN G10 2016 8:14:47
26 26 2278 HARMSE, ZANAY AGN G10 2016 8:14.43
27 27 2305 STRYDOM, ISABELLE AMPU G10 2016 8:15.51
28 28 2325 VENTER, LUMÉ ANWN G10 2016 8:15.86
29 29 2291 SAULS, FAITH AGW G10 2016 8:16.24
30 30 2273 DE BEER, ELIZABETH AGN G10 2016 8:16.52
31 31 2345 JANSE VAN VUUREN, ENGELA CGA G10 2016 8:17.20
32 32 2270 VAN DEN BERG, LENIKE AFS G10 2016 8:19.08
33 33 2275 DUROW, CARI AGN G10 2016 8:19.21
34 34 2253 BEUKES, ANLÉ AFS G10 2016 8:19.52
35 35 2335 GROBLER, UDIA AVT G10 2016 8:19.72
36 36 2379 MOFANE, RETHABILE LIMA G10 2016 8:20.00
37 37 2283 SCHEEPERS, JUANELLE AGN G10 2016 8:20.02
38 38 2331 MADIKIZELA, YANELISA ATRA G10 2016 8:20.16
39 39 2265 MOLLER, MARDINE AFS G10 2016 8:20.40
40 40 2267 PHOYANA, NOMTHANDAZO AFS G10 2016 8:20.61
41 41 2261 MOGOROSI, ABIGAIL AFS G10 2016 8:21.26
42 42 2351 PRINS, CORNELIA CGA G10 2016 8:21.32
43 43 2284 STURDY, ROBYN AGN G10 2016 8:24.10
44 44 2268 ROOTMAN, KYLIE AFS G10 2016 8:24.72
45 45 2383 HENDRICKS, AMRU WPA G10 2016 8:24.88
46 46 2330 VELDKORNET, BROOKLYN ASWD G10 2016 8:30.25
47 47 2378 MOELA, BOITSHEPO LIMA G10 2016 8:32.57
49 48 2307 THEMBA, APPRECIATE AMPU G10 2016 8:32.71
50 49 2375 MASHEGOANE, BLESSING LIMA G10 2016 8:32.79
51 50 2272 BOOYSEN, KRISTEN AGN G10 2016 8:32.98
52 51 2304 SMIT, MIA-NE AMPU G10 2016 8:33.00
53 52 2298 KOCH, MARELIE AMPU G10 2016 8:33.29
54 53 2280 MASEGO, BASENI AGN G10 2016 8:33.70
55 54 2286 VAN DER MERWE, ZOEY AGN G10 2016 8:33.81
56 55 2328 KLAASEN, SUENAY ASWD G10 2016 8:34.23
57 56 2370 MABOGWANE, NOSIPHO LIMA G10 2016 8:34.83
58 57 2276 EVANS, JENELLE AGN G10 2016 8:35.09
59 58 2371 MABOTJA, TLOU LIMA G10 2016 8:35.14
60 59 2297 KGAPOLA, OMPHILE AMPU G10 2016 8:36.92
61 60 2285 TULLEKEN, ABIGAIL AGN G10 2016 8:37.22
62 61 2289 LE ROUX, LEAH AGW G10 2016 8:37.73
63 62 2256 GRÜNDER, ELNÉ AFS G10 2016 8:38.04
64 63 2257 GRÜNDER, ZOEY AFS G10 2016 8:38.44
65 64 2369 KOANAITE, NTHABISENG LIMA G10 2016 8:38.66
66 65 2248 LEEB, LEANÉ ACNW G10 2016 8:38.75
67 66 2303 NIEUWOUDT, ANKE AMPU G10 2016 8:39.17
68 67 2374 MASENINI, ONTIRETSE LIMA G10 2016 8:39.90
69 68 2363 NGUBANE, NONJABULO KZNA G10 2016 8:40.34
70 69 2259 LESEBA, BOKAMOSO AFS G10 2016 8:41.03
71 70 2288 VILJOEN, ANTONÉ AGN G10 2016 8:41.15
72 71 2368 GELDENHUYS, KLARAH LIMA G10 2016 8:41.31
73 72 2350 NZUZA, DINEO CGA G10 2016 8:42.12
74 73 2352 REYNOLDS, MARLI CGA G10 2016 8:42.15
75 74 2300 LOTZ, ZANRI AMPU G10 2016 8:42.83
76 75 2301 MOSTERT, MIONE AMPU G10 2016 8:43.81
77 76 2349 NEMATHAGA, ORISWIKISA CGA G10 2016 8:44.67
78 77 2271 AGENBACH, LEANÉ AGN G10 2016 8:44.80
79 78 2360 MAJOZI, OLWETHU KZNA G10 2016 8:45.45
80 79 2358 DLAMINI, PHILASANDE KZNA G10 2016 8:45.60
81 80 2310 VAN ZYL, MIANE AMPU G10 2016 8:46.36
82 81 2244 ELS, TÉIA ACNW G10 2016 8:47.16
83 82 2246 JANSEN VAN RENSBURG, LIANA ACNW G10 2016 8:47.92
84 83 2274 DE BEER, XIANE AGN G10 2016 8:48.28
85 84 2355 O'GRADY, SHAYLIN EPA G10 2016 8:49.63
86 85 2343 JONES, ADELÉ BORA G10 2016 8:50.24
87 86 2241 CORNELIUS, BABETTE ACNW G10 2016 8:53.53
88 87 2302 MYBURGH, ANIEK AMPU G10 2016 8:53.57
89 88 2294 BASSON, JOHA AMPU G10 2016 8:54.61
90 89 2357 DE RAUVILLE, LAYLA DU HECQUET KZNA G10 2016 8:55.62
91 90 2255 CARSTENS, SUSARA AFS G10 2016 8:56.25
92 91 2242 CROTS, BIANCA ACNW G10 2016 8:57.10
93 92 2341 STAAT, BOTSHELO AVT G10 2016 8:57.79
94 93 2260 MALAN, NAOMI AFS G10 2016 9:00.25
95 94 2296 JANSEN VAN RENSBURG, LEANDRI ALECIA AMPU G10 2016 9:00.37
96 95 2366 CHRISTIE, CARA LIMA G10 2016 9:00.57
97 96 2377 MODILA, KGOTLELELO LIMA G10 2016 9:00:59
98 97 2269 THENE, NOMTHANDAZO AFS G10 2016 9:00.66
99 98 2356 CHILIZA, STHABILE KZNA G10 2016 9:02.67
100 99 2252 VAN DER WESTHUIZEN, STEPHNÈ ACNW G10 2016 9:02.71
101 100 2381 SADIE, ABIGAIL LIMA G10 2016 9:02.83
102 101 2299 LE HANIE, MARLISE AMPU G10 2016 9:03.01
103 102 2293 ADAMS, RILEY AMPU G10 2016 9:04.30
104 103 2290 MFULO, WESLEY-ANN AGW G10 2016 9:06.00
105 104 2354 DORFLING, KARLI EPA G10 2016 9:08.56
106 105 2337 MASHININI, SHANNON AVT G10 2016 9:09.14
107 106 2292 VAN DER WESTHUIZEN, MINKA AGW G10 2016 9:09.49
108 107 2243 DU PLESSIS, ANJA ACNW G10 2016 9:11.37
109 108 2264 MOLISE, BOHLALE AFS G10 2016 9:14.35
110 109 2250 MCWABENI, MILANI ACNW G10 2016 9:15.54
111 110 2334 BRITS, ANJA AVT G10 2016 9:15.64
112 111 2295 DE VOS, ALRIE AMPU G10 2016 9:15.94
113 112 2309 VAN ROOYEN, CLARA AMPU G10 2016 9:16.81
114 113 2245 GROBLER, ILANI ACNW G10 2016 9:17.05
115 114 2548 STEENKAMP, SHARONIQUE NWCA G10 2016 9:17.25
116 115 2249 MARAIS, VINEY ACNW G10 2016 9:17.71
117 116 2247 JANSEN VAN VUUREN, ABIGAIL ACNW G10 2016 9:17.79
118 117 2313 BULL, RONELLE ANWN G10 2016 9:18.09
119 118 2327 WINTER, ZELNÉ ANWN G10 2016 9:19.69
120 119 2340 SMIT, KAILEY AVT G10 2016 9:27.37
121 120 2365 BLIGNAUT, NINA LIMA G10 2016 9:27.39
122 121 2376 MATIBIDI, THATO LIMA G10 2016 9:29.76
123 122 2318 MAKHOBA, PALESA ANWN G10 2016 9:36.12
124 123 2324 SEFAKO, KGATOENTLE ANWN G10 2016 9:38.34
125 124 2312 BEZUIDENHOUT, ENGELA ANWN G10 2016 9:38.67
126 125 2382 TIMMERMAN, ELLENÉ LIMA G10 2016 9:40.41
127 126 2323 SCHUTTE, MILIEKE ANWN G10 2016 9:51.78
128 127 2322 NELSON, LARONA ANWN G10 2016 9:52.70
129 128 2321 MOANAKWENA, KABOENTLE ANWN G10 2016 9:53.56
130 129 2326 WESSELS, DENÉ ANWN G10 2016 9:54:01
131 130 2338 MTANGA, BOKAMOSO AVT G10 2016 9:55.03
132 131 2342 VERSTER, LINIQUE AVT G10 2016 10:05.56
133 132 2339 ROUX, ANRUCHÉ AVT G10 2016 10:10.34
134 133 2319 MALONEY, ENGELI ANWN G10 2016 10:13.50
135 134 2317 KOJOANA, KATLEGO ANWN G10 2016 11:07.42
136 135 2314 COETZEE, CHANTÉ ANWN G10 2016 10:24.48
137 136 2320 MANGCOTYWA, AMAHLE ANWN G10 2016 10:51.31
138 137 2311 BARNARD, MENÉ ANWN G10 2016 11:07.58
DNS — 2306 SUNDSTROM, LAILA AMPU G10 2016 —
DNS — 2329 MEYER, MISHA ASWD G10 2016 —
DNS — 2332 MTHWA, SANELISIWE ATRA G10 2016 —
DNS — 2336 HOLTON, ELMI AVT G10 2016 —
DNS — 2344 BROUGHTON, DOMINIQUE CGA G10 2016 —
DNS — 2361 MNISI NDLOVU, LUDUMO KZNA G10 2016 —
DNS — 2362 MORRIE, KATY KZNA G10 2016 —
DNS — 2384 WESSELS, HEILI WPA G10 2016 —
DNS — 2434 VAN DER WESTHUIZEN, ROELOF AGN B10 2016 —
137 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AFS ATHLETICS FREE STATE 30 1;7;10;12 16;32;34;39;40;41;44;62;63;69;90;93;97;108
2 CGA CENTRAL GAUTENG ATHLETICS 39 4;5;13;17 31;42;72;73;76
3 AGN ATHLETICS GAUTENG NORTH 64 8;9;23;24 25;26;30;33;37;43;50;53;54;57;60;70;77;83
4 LIMA LIMPOPO ATHLETICS 71 11;19;20;21 36;47;49;56;58;64;67;71;95;96;100;120;121;125
5 AMPU ATHLETICS MPUMALANGA 129 3;27;48;51 52;59;66;74;75;80;87;88;94;101;102;111;112
6 ANWN ATHLETICS NORTH-WEST NORTH 153 2;6;28;117 118;122;123;124;126;127;128;129;133;134;135;136;137
7 KZNA KWAZULU-NATAL ATHLETICS 183 15;22;68;78 79;89;98
8 ACNW ATHLETICS CENTRAL NORTH WEST 242 14;65;81;82 86;91;99;107;109;113;115;116
9 AGW ATHLETICS GRIQUALAND WEST 299 29;61;103;106
10 AVT ATHLETICS VAAL TRIANGLE 342 35;92;105;110 119;130;131;132
11 ATRA ATHLETICS TRANSKEI (2/4) 744 18;38
12 ASWD ATHLETICS SOUTH WESTERN DISTRICT (2/4) 789 46;55
13 EPA EASTERN PROVINCE ATHLETICS (2/4) 876 84;104
14 WPA WESTERN PROVINCE ATHLETICS (1/4) 1077 45
15 BORA BORDER ATHLETICS (1/4) 1117 85
16 NWCA NORTH WEST CAPE ATHLETICS (1/4) 1146 114