Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 3086 MOFI, ALUNGILE ATRA B12 2014 9:59.77
🥈S 2 2 3110 NONYANE, BOKAMOSO CGA B12 2014 10:05.96
🥉B 3 3 2930 DLADLA, SIKHONA ATRA B12 2014 10:06.01
4 4 3107 MADIKANE, KUNGAWO CGA B12 2014 10:20.76
5 5 3067 DE BEER, CONRI ANWN B12 2014 10:30.05
6 6 3071 MOLEFE, MOGOLODI ANWN B12 2014 10:31.08
7 7 3053 MAGAGULA, MBEKEZELI AMPU B12 2014 10:33.40
8 8 3007 BOSHOFF, JOHN AFS B12 2014 10:33.40
9 9 3083 SAAYMAN, EUGENE ASWD B12 2014 10:36.69
10 10 3015 MKWANAZI, SIBUSISO AFS B12 2014 10:37.30
11 11 3111 RAMANNYA, MOOKETSI MATOME CGA B12 2014 10:38.63
12 12 3106 MABOYA, BOKANG CGA B12 2014 10:40.66
13 13 3024 ANNANDALE, LUKE AGN B12 2014 10:40.91
14 14 3002 NELSON, AIDEN ACNW B12 2014 10:41.80
15 15 3115 BUTHELEZI, OPHILA KZNA B12 2014 10:43.19
16 16 3137 NKOSI, FORTUNE LIMA B12 2014 10:44.99
17 17 3077 SEBAGE, KATLEGO ANWN B12 2014 10:45.39
18 18 3087 AUSTIN, STIAAN AVT B12 2014 10:45.79
19 19 3006 BAARDMAN, KAMOHELO AFS B12 2014 10:46.44
20 20 3010 MAJAKE, REANETSE AFS B12 2014 10:48.13
21 21 3027 DUROW, FC AGN B12 2014 10:48.81
22 22 3112 XABA, KAGISO CGA B12 2014 10:49.89
23 23 3096 MOKOATALA, LESEDI AVT B12 2014 10:51.87
24 24 3145 NDYUNDYU, OWAM WPA B12 2014 10:52.07
25 25 3021 MTINI, LUTHANDO AFS B12 2014 10:53.81
26 26 3109 MOOPELWA, RORISANG CGA B12 2014 10:53.87
27 27 3020 MSIMANGA, LUCAS AFS B12 2014 10:54.83
28 28 3075 SCHOLTZ, RUDOLPH ANWN B12 2014 10:56.81
29 29 3126 DIKOBO, THABANG LIMA B12 2014 10:57.97
30 30 3014 MHLUNGULANA, KAMOHELO AFS B12 2014 10:58.22
31 31 3120 NDLELA, NTANDO KZNA B12 2014 11:01.15
32 32 3100 MASIU, LITHABO BORA B12 2014 11:01.83
33 33 3116 KHOMO, ASAMKELO KZNA B12 2014 11:02.21
34 34 3031 KNOETZE, CONNOR AGN B12 2014 11:02.34
35 35 3030 JACOBS, JOVAN AGN B12 2014 11:02.71
36 36 3036 MARINGA, CHARLES AGN B12 2014 11:03.04
37 37 3073 PINE, OAMOGETSWE ANWN B12 2014 11:04.18
38 38 3080 VENTER, JAN ANWN B12 2014 11:04.72
39 39 3085 TROMP, JAYDEN ASWD B12 2014 11:06.52
40 40 3101 MBOPHA, IMIGCOBO BORA B12 2014 11:07.09
41 41 3065 BOTHA, RUBEN ANWN B12 2014 11:08.34
42 42 3108 MADYEKE, VUYO CGA B12 2014 11:08.93
43 43 3005 VAN DER WESTHUIZEN, EWALD ACNW B12 2014 11:09.22
44 44 3016 MOJAKI, BANDILE AFS B12 2014 11:09.27
45 45 3127 KGESWA, JUNIOR THAPETO LIMA B12 2014 11:09.99
46 46 3105 GOUWS, ANRO CGA B12 2014 11:10.35
47 47 3113 BARNARDT, LIAM EPA B12 2014 11:10.39
48 48 3043 STEENKAMP, LEHLOGONOLO AGW B12 2014 11:10.49
49 49 3134 MATJEKE, KGOTLELELO LIMA B12 2014 11:10.74
50 50 3035 MADISENG, MOSHE AGN B12 2014 11:12.73
51 51 3060 SHONGWE, NKOSENHLE AMPU B12 2014 11:13.03
52 52 3143 MONGWEABONE, NOLAN NWCA B12 2014 11:13.32
53 53 3139 SHAKU, TSHEGOFATSO LIMA B12 2014 11:13.35
54 54 2999 MOKEBE, PETER ACNW B12 2014 11:13.37
55 55 3057 PHUNGWAYO, AMUKELANI AMPU B12 2014 11:13.66
56 56 3054 MANANYETSO, OMOGAU AMPU B12 2014 11:16.56
57 57 3144 FREDDIE, LIAM WPA B12 2014 11:16.97
58 58 3012 MALEHO, ITUMELENG AFS B12 2014 11:17.56
59 59 3039 RIEKERT, BRAAM AGN B12 2014 11:19.85
60 60 3048 DU PREEZ, KEAGAN AMPU B12 2014 11:20.03
61 61 3121 NGCOBO, ANDILE KZNA B12 2014 11:20.42
62 62 3047 DE VILLIERS, JUANDRE AMPU B12 2014 11:22.30
63 63 3122 NGUBANE, SAKHILE KZNA B12 2014 11:24.67
64 64 3032 LE ROUX, JOVAN AGN B12 2014 11:25.42
65 65 3040 SMITH, NOAH AGN B12 2014 11:25.47
66 66 3044 VAN DER MERWE, JAN AGW B12 2014 11:25.96
67 67 3008 CALLDO, NATHAN AFS B12 2014 11:27.20
68 68 3009 KOTSE, KBRON AFS B12 2014 11:27.58
69 69 3034 LOUW, NATHANIEL AGN B12 2014 11:28.30
70 70 3019 MOTEBELE, THABO AFS B12 2014 11:28.89
71 71 3042 FREDERIKS, TYRON AGW B12 2014 11:29.31
72 72 3133 MATENTSHI, PHEMELO LIMA B12 2014 11:29.61
73 73 3045 WITBOOI, INNOCENT AGW B12 2014 11:29.99
74 74 3063 WESSELS, ESTEVAN AMPU B12 2014 11:30.13
75 75 3061 SIDELL, BRADLEY AMPU B12 2014 11:33.53
76 76 3138 PHATLANE, PABATSO LIMA B12 2014 11:33.88
77 77 3136 MOTHOGOANE, BOIKANO LIMA B12 2014 11:34.41
78 78 3041 WESTGATE, LOGAN AGN B12 2014 11:35.55
79 79 3142 JAMA, KAONE NWCA B12 2014 11:37.46
80 80 3026 COERTZE, NATHAN AGN B12 2014 11:39.22
81 81 3038 PIENAAR, RUAN AGN B12 2014 11:39.33
82 82 3119 MWANDLA, SITHELO KZNA B12 2014 11:40.17
83 83 3017 MONATISA, OMPHILE AFS B12 2014 11:42.17
84 84 3037 MODIBA, JUNIOR AGN B12 2014 11:42.23
85 85 3013 MBAMBA, NEO AFS B12 2014 11:43.17
86 86 3129 MAKGOGA, THABANG LIMA B12 2014 11:44.16
87 87 3022 NTAKAKAZI, SIBUSISO AFS B12 2014 11:46.10
88 88 3140 THABA, TLOU LIMA B12 2014 11:47.37
89 89 3000 MOREBUDI, ISAGO ACNW B12 2014 11:47.86
90 90 3082 BARNARD, MACHIANO ASWD B12 2014 11:47.89
91 91 3055 MEYER, HW AMPU B12 2014 11:48.03
92 92 3064 ANNANDALE, NATHAN ANWN B12 2014 11:48.14
93 93 3088 CHERANE, KAMOYELO AVT B12 2014 11:49.98
95 94 3068 FOURIE, DANIEL ANWN B12 2014 11:51.63
96 95 3023 SEKGOTO, THAPELO AFS B12 2014 11:52.60
97 96 3056 NORTJE, TAYRON AMPU B12 2014 11:54.07
98 97 3052 LUKHELE, ABNER AMPU B12 2014 —
100 98 3104 NYOKANA, EMIHLE BORA B12 2014 11:55.07
101 99 3114 BRADFIELD, JOEL-LUKE EPA B12 2014 11:56.98
102 100 2995 DURRANT, LOGAN ACNW B12 2014 11:57.33
103 101 3059 SCHREUDER, CLAYTON AMPU B12 2014 11:57.85
104 102 3028 DUVENAGE, DANIEL AGN B12 2014 11:58.11
105 103 3103 NTANTISO, OLOTHANDO BORA B12 2014 11:58.21
106 104 3093 KEMP, LUCAS AVT B12 2014 11:58.37
107 105 3130 MALAKA, RETHABILE LIMA B12 2014 12:00.16
108 106 3050 KOEKEMOER, GERHARDUS AMPU B12 2014 12:00.48
109 107 3018 MONCHUSI, GOITSI AFS B12 2014 12:04.17
110 108 3058 ROOS, QUINTUS AMPU B12 2014 12:06.83
111 109 3131 MANAMELA, AMOGELANG LIMA B12 2014 12:07.48
112 110 3046 BEYERS, JANNES AMPU B12 2014 12:08.93
113 111 3132 MASEMOLA, SURPRISE LIMA B12 2014 12:10.59
114 112 3090 DU PLESSIS, LOGAN AVT B12 2014 12:11.42
115 113 2997 MELAMU, TSHIAMO KING ACNW B12 2014 12:12.61
116 114 3029 HLONGWANE, JUBILEE AGN B12 2014 12:14.49
117 115 3141 VISAGIE, NATHAN LIMA B12 2014 12:15.40
118 116 3123 NYEMBE, SIYAMTHANDA KZNA B12 2014 12:15.53
119 117 3125 BROWN, RIKO LIMA B12 2014 12:16.29
120 118 3011 MAKUBE, KGOSI AFS B12 2014 12:19.79
121 119 3066 BULL, REUBEN ANWN B12 2014 12:20.45
122 120 3128 LE ROUX, COBUS LIMA B12 2014 12:22.90
123 121 3089 COLLINS, KAYDEN AVT B12 2014 12:24.27
124 122 3025 CAMPBELL, CAMERON AGN B12 2014 12:27.63
125 123 3033 LEYDS, ASHWIN AGN B12 2014 12:29.16
126 124 3062 VAN ZYL, JANRU AMPU B12 2014 12:29.20
127 125 3135 MOAGI, TEBOGO LIMA B12 2014 12:35.58
128 126 3102 MBUYAZWE, NDIKHOKHELE BORA B12 2014 12:37.64
129 127 3049 DUBE, AWANDE AMPU B12 2014 12:38.19
130 128 3091 GOUWS, ANTHONY AVT B12 2014 12:38.44
131 129 3074 SCHOEMAN, JANDRÉ ANWN B12 2014 12:39.72
132 130 2993 DA SILVA, LANDON ACNW B12 2014 12:41.75
133 131 3076 SEANE, BOTSHELO ANWN B12 2014 12:41.78
134 132 3094 MAISELA, SIBUSISO AVT B12 2014 12:44.98
135 133 3070 MOJAPELE, BOTLHALE ANWN B12 2014 12:46.03
136 134 3081 WINTER, WILLEM ANWN B12 2014 12:47.08
137 135 3095 MANGELE, MPHIKELELI AVT B12 2014 12:50.58
138 136 3001 MOTLABANE, RORISANG ACNW B12 2014 12:51.09
139 137 3097 VAN WYNGAARDT, JACO AVT B12 2014 12:51.87
140 138 2994 DE BEER, KEVIN ACNW B12 2014 13:04.79
141 139 3124 THUSI, LWANDLE KZNA B12 2014 13:05.58
142 140 2996 LESHOMO, RENEILWE ACNW B12 2014 13:06.43
143 141 3079 VAN STRATEN, LUWAN ANWN B12 2014 13:07.86
144 142 3098 VOGES, DIVAN AVT B12 2014 13:08.30
145 143 3051 LOTTER, CJ AMPU B12 2014 13:11.87
146 144 3092 KEMP, LIHAN AVT B12 2014 13:12.34
147 145 3004 UYS, JOMAR ACNW B12 2014 13:16.73
148 146 3003 STRYDOM, PIETER ACNW B12 2014 13:17.93
149 147 3078 VAN DER MERWE, WILLEM ANWN B12 2014 13:18.18
DNS — 2998 MKHWANAZI, SIBUSISO ACNW B12 2014 —
DNS — 3069 KRUGER, HANRICH ANWN B12 2014 —
DNS — 3072 NTHATE, THATO ANWN B12 2015 —
DNS — 3117 KHOZA, SYABONGA KZNA B12 2014 —
DNS — 3118 KHUMALO, SIMO KZNA B12 2014 —
147 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 29 2;4;11;12 22;26;42;46
2 ANWN ATHLETICS NORTH-WEST NORTH 56 5;6;17;28 37;38;41;92;94;119;129;131;133;134;141;147
3 AFS ATHLETICS FREE STATE 57 8;10;19;20 25;27;30;44;58;67;68;70;83;85;87;95;107;118
4 AGN ATHLETICS GAUTENG NORTH 103 13;21;34;35 36;50;59;64;65;69;78;80;81;84;102;114;122;123
5 LIMA LIMPOPO ATHLETICS 139 16;29;45;49 53;72;76;77;86;88;105;109;111;115;117;120;125
6 KZNA KWAZULU-NATAL ATHLETICS 140 15;31;33;61 63;82;116;139
7 AMPU ATHLETICS MPUMALANGA 169 7;51;55;56 60;62;74;75;91;96;97;101;106;108;110;124;127;143
8 ACNW ATHLETICS CENTRAL NORTH WEST 200 14;43;54;89 100;113;130;136;138;140;145;146
9 AVT ATHLETICS VAAL TRIANGLE 238 18;23;93;104 112;121;128;132;135;137;142;144
10 AGW ATHLETICS GRIQUALAND WEST 258 48;66;71;73
11 BORA BORDER ATHLETICS 273 32;40;98;103 126
12 ASWD ATHLETICS SOUTH WESTERN DISTRICT (3/4) 413 9;39;90
13 ATRA ATHLETICS TRANSKEI (2/4) 554 1;3
14 WPA WESTERN PROVINCE ATHLETICS (2/4) 631 24;57
15 NWCA NORTH WEST CAPE ATHLETICS (2/4) 681 52;79
16 EPA EASTERN PROVINCE ATHLETICS (2/4) 696 47;99