Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 3240 BHALONI, MELOKUHLE BORA G13 2013 10:34.78
🥈S 2 3245 NDLOVU, THOKO CGA G13 2013 10:37.59
🥉B 3 3183 MOKWEENA, MPHO AGN G13 2013 10:40.09
4 3248 SCHOLTZ, MINKE CGA G13 2013 10:41.97
5 3238 NEL, CHANDERÉ AVT G13 2013 10:45.48
6 3243 INGLETHORPE, MIA CGA G13 2013 10:50.56
7 3175 BOTHA, ANIKA AGN G13 2013 10:51.09
8 3246 ROBERTS, MEGAN ANN CGA G13 2013 10:56.15
9 3219 PIENAAR, MIKITA ANWN G13 2013 10:56.80
10 3231 PHUWE, YOLISA ATRA G13 2013 10:58.89
11 3258 MACHAKA, KAMOGELO SELELO LIMA G13 2013 11:02.99
12 3177 ERLANK, KARISSA AGN G13 2013 11:03.46
13 3247 ROSSOUW, MILA CGA G13 2013 11:04.65
14 3242 BUSUKU, MINENTLE CGA G13 2013 11:07.28
15 3230 MATHUMBU, OWETHU ATRA G13 2013 11:15.72
16 3232 SITHETHO, ENDINAKO ATRA G13 2013 11:18.23
17 3259 MAGALEGO, MAMOSO LIMA G13 2013 11:21.62
18 3170 ROBERTS, MAMELLO AFS G13 2013 11:21.92
19 3249 SEROKO, TUMISHANG CGA G13 2013 11:23.18
20 3188 STRAUSS, XANTHÉ AGN G13 2013 11:25.48
21 3263 MOSHIFANE, BOTSHELO LIMA G13 2013 11:25.51
22 3244 MAMONYANE, MAHLATSE SARAH CGA G13 2013 11:26.84
23 3185 SMIT, MERIZE AGN G13 2013 11:27.33
24 3229 BOOI, OVAYO ATRA G13 2013 11:28.20
25 3241 LEMMER, HANNAH BORA G13 2013 11:29.71
26 3171 SCHEEPERS, KARLIESE AFS G13 2013 11:33.39
27 3182 MOATSHE, MMATHAPELO AGN G13 2013 11:33.61
28 3237 LABUSCHAGNE, LILIQUE AVT G13 2013 11:37.31
29 3256 KEKANA, KARABO LIMA G13 2013 11:40.58
30 3180 HOMAN, MILLA AGN G13 2013 11:42.31
31 3166 MTHIMKHULU, LINDIWE AFS G13 2013 11:44.79
32 3267 SENYATSI, MAMELANG LIMA G13 2013 11:47.06
33 3181 MARE, ALET AGN G13 2013 11:47.57
34 3187 STRAUSS, MIENJE AGN G13 2013 11:47.79
35 3227 MOOLMAN, RONISHA ASWD G13 — 11:48.18
36 3254 MULLER, KAITLYN KZNA G13 2013 11:50.49
37 3184 MULLER, MIEKE AGN G13 2013 11:51.65
38 3174 BORNMAN, ALEXIS AGN G13 2013 11:55.31
39 3253 MKHIZE, SIMAMUKELE KZNA G13 2013 11:57.25
40 3212 JANSEN, MIEKE ANWN G13 2013 11:57.65
41 3186 STEYNBERG, OLIVIA AGN G13 2013 11:59.69
42 3191 VAN DER WESTHUIZEN, MIEKE AGN G13 2013 12:00.22
43 3168 NDLOVU, MATILDA AFS G13 2013 12:00.41
44 3236 KHUMALO, KARABO AVT G13 2013 12:01.12
45 3173 VAN DEN HEVER, LISA AFS G13 2013 12:01.69
46 3206 ROBBERTS, LUNEY AMPU G13 2013 12:04.48
47 3176 COERTZE, JANELLE AGN G13 2013 12:07.19
48 3251 JARDINE, ISABELLA KZNA G13 2013 12:08.47
49 3189 VAN BERGEN, LENÉ AGN G13 2013 12:08.73
50 3165 MQOQI, THUTO AFS G13 2013 12:10.45
51 3239 TLADI, SLINDILE AVT G13 2013 12:11.73
52 3234 DE KLERK, SHILON AVT G13 2013 12:13.44
53 3195 KLEB, CHLOE AMPU G13 2013 12:14.26
54 3160 MALEBO, REITUMETSE AFS G13 2013 12:14.79
55 3271 TLHAKO, TEBOGO LIMA G13 2013 12:15.56
56 3260 MANGWAKWANA, ITUMELENG LIMA G13 2013 12:15.95
57 3272 TLOUBATLA, KARABO LIMA G13 2013 12:16.42
58 3153 MOODIE, MAIA ACNW G13 2013 12:16.74
59 3226 LINGERVELD, WILLENE ASWD G13 2013 12:17.14
60 3161 MASEKO, REFILOE AFS G13 2013 12:17.18
61 3172 TSAUTSE, MPHO AFS G13 2013 12:18.24
62 3159 MAKHORO, PABALLO AFS G13 2013 12:19.09
63 3262 MATHOLE, KARABO ANNA LIMA G13 2013 12:20.98
64 3150 HERSELMAN, SIMONE ACNW G13 2013 12:24.11
65 3261 MASEMOLA, NALEDI LIMA G13 2013 12:24.80
66 3250 HLONGWANE, SIYETHEMBA KZNA G13 2013 12:25.34
67 3164 MOSIPIDI, BONOLO AFS G13 2013 12:26.56
68 3268 SNYMAN, MARNI LIMA G13 2013 12:28.61
69 3210 DITIBANE, BOITSHEPO ANWN G13 2013 12:30.24
70 3169 NKATI, GALLY AFS G13 2013 12:31.75
71 3162 MFEKA, LWANDLE AFS G13 2013 12:33.45
72 3167 NANYAANE, LEBOHANG AFS G13 2013 12:34.51
73 3274 DOOLING, CHRISTINE WPA G13 2013 12:35.37
74 3218 PHALADI, BOHLALE ANWN G13 2013 12:36.00
75 3178 FICK, KIMBERLY AGN G13 2013 12:36.81
76 3257 KGWETE, THANDI VALENCIA LIMA G13 2013 12:38.11
77 3147 FOURIE, ANJE ACNW G13 2013 12:38.52
78 3155 VENTER, KLARA ACNW G13 2013 12:39.71
79 3200 MASHIANOKE, COMFORT AMPU G13 2013 12:42.26
80 3255 NDLOVU, SANELE KZNA G13 2013 12:43.46
81 3190 VAN DER WESTHUIZEN, KARLI AGN G13 2013 12:45.44
82 3275 FRANCKE, JEANDRE WPA G13 2013 12:47.22
83 3146 BURGERS, ELNETTE ACNW G13 2013 12:49.65
84 3270 THABA, MATSATSI LIMA G13 2013 12:51.08
85 3264 NAUDE, ANIKA LIMA G13 2013 12:51.14
86 3084 HLOPHE, SAMUKELISIWE KZNA — 2013 12:51.26
87 3252 LE ROUX, REESE KZNA G13 2013 12:53.32
88 3152 JANSEN VAN RENSBURG, MIANÉ ACNW G13 2013 12:55.23
89 3158 MAEYANE, MOLEBOHENG AFS G13 2013 12:59.08
90 2774 GREYLING, CHRIZETTE ACNW G13 2013 12:59.56
91 3163 MOSHANE, MOSA AFS G13 2013 13:06.88
92 3194 HERBST, HAILEY AMPU G13 2013 13:08.50
93 3157 LANDMANN, MIYANKE AFS G13 2013 13:10.14
94 3266 SENAMELA, LETHABO LIMA G13 2013 13:10.90
95 3273 KAMFER, JAYZLEY-ANN NWCA G13 2013 13:11.21
96 3154 VAN ZYL, DORETTE ACNW G13 2013 13:13.02
97 3225 JANKLAAS, JONESIA ASWD G13 2013 13:14.64
98 3224 BRONN, MIA ASWD G13 2013 13:18.77
99 3265 SEMENYA, KEITUMETSE LIMA G13 2013 13:22.61
100 3202 MOGALE, TAMIA AMPU G13 2013 13:23.45
101 3269 STREVER, ISLAY-ROSE LIMA G13 2013 13:25.82
102 3148 GOREKWANE, MMEMENG ACNW G13 2013 13:29.05
103 3217 PETKOU, EMANUELLA ANWN G13 2013 13:30.34
104 3156 BESTER, SUNÉ AFS G13 2013 13:31.85
105 3197 LE HANIE, ELIANA AMPU G13 2013 13:36.79
106 3192 DE VOS, ANKE AMPU G13 2013 13:37.77
107 3228 VAN WYK, ELCAYDIHA ASWD G13 2013 13:42.32
108 3216 MOREMI, KARABO ANWN G13 2013 13:50.94
109 3196 LABUSCHAGNE, LEA AMPU G13 2013 13:54.27
110 3201 MDHLULI, ARIANNA AMPU G13 2013 14:00.76
111 3235 DEALE, ZANTEY AVT G13 2013 14:03.14
112 3151 JANSE VAN RENSBURG, KRISTEN ACNW G13 2013 14:10.20
113 3211 FRASER, TINEKE ANWN G13 2013 14:12.85
114 3199 MARGIN, KAYLEE AMPU G13 2013 14:15.22
115 3207 ROUX, KARLA AMPU G13 2013 14:15.52
116 3198 LUBISI, VUNENE AMPU G13 2013 14:20.10
117 3205 PRETORIUS, ABIA AMPU G13 2013 14:28.80
118 3223 SWANEPOEL, KAYLEE ANWN G13 2013 14:29.89
119 3215 MHAHLE, TSHEGOFATSO ANWN G13 2013 14:45.95
120 3203 MOTHA, THANDUYISE AMPU G13 2013 14:47.81
121 3193 DU PREEZ, ANNELINE AMPU G13 2013 15:00.51
122 3204 NXUMALO, EUDENCE AMPU G13 2013 15:00.67
123 3220 PRETORIUS, JO-ANNE ANWN G13 2013 15:12.70
124 3222 ROOS, CAROLÉ ANWN G13 2013 15:46.01
125 3213 MALWETSE, KATLEGO ANWN G13 2013 16:01.28
126 3233 CALITZ, LANA AVT G13 2013 16:25.46
DNS 3179 GRUENENFELDER, ELLIE AGN G13 2013 —
DNS 3208 STRAUSS, KATELYN AMPU G13 2013 —
DNS 3209 VAN EEDEN, MIA AMPU G13 2013 —
DNS 3214 MAREE, MARIZÉ ANWN G13 2013 —
DNS 3221 ROODE, KAYLEIGH ANWN G13 2013 —
126 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 20 2;4;6;8 13;14;19;22
2 AGN ATHLETICS GAUTENG NORTH 42 3;7;12;20 23;27;30;33;34;37;38;41;42;47;49;75;81
3 ATRA ATHLETICS TRANSKEI 65 10;15;16;24
4 LIMA LIMPOPO ATHLETICS 78 11;17;21;29 32;55;56;57;63;65;68;76;84;85;94;99;101
5 AFS ATHLETICS FREE STATE 118 18;26;31;43 45;50;54;60;61;62;67;70;71;72;89;91;93;104
6 AVT ATHLETICS VAAL TRIANGLE 128 5;28;44;51 52;111;126
7 KZNA KWAZULU-NATAL ATHLETICS 189 36;39;48;66 80;86;87
8 ANWN ATHLETICS NORTH-WEST NORTH 192 9;40;69;74 103;108;113;118;119;123;124;125
9 AMPU ATHLETICS MPUMALANGA 270 46;53;79;92 100;105;106;109;110;114;115;116;117;120;121;122
10 ACNW ATHLETICS CENTRAL NORTH WEST 277 58;64;77;78 83;88;90;96;102;112
11 ASWD ATHLETICS SOUTH WESTERN DISTRICT 289 35;59;97;98 107
12 BORA BORDER ATHLETICS (2/4) 608 1;25
13 WPA WESTERN PROVINCE ATHLETICS (2/4) 737 73;82
14 NWCA NORTH WEST CAPE ATHLETICS (1/4) 968 95