Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 3315 LUTHULI, PHILANI AGN B13 2013 13:20.37
🥈S 2 3370 VAN DER WESTHUIZEN, FRANNA AVT B13 2013 13:26.75
🥉B 3 3313 KRIEK, DIETER AGN B13 2013 13:35.52
4 3379 MADDEN, JOSHUA CGA B13 2013 13:47.16
5 3307 BAAS, MEDUPE AGN B13 2013 13:48.80
6 3316 MAKOLA, TSHIAMO AGN B13 2013 13:50.95
7 3295 MATTHEW, JOHNATHAN AFS B13 2013 13:56.31
8 3292 KOHLER, JANCO AFS B13 2013 14:00.18
9 3290 JORDAAN, MASON AFS B13 2013 14:03.25
10 3279 KEMP, LIHANN ACNW B13 2013 14:05.29
11 3375 NGXOTHENI, MASILUVE BORA B13 2013 14:05.61
12 3413 TSHWANE, LESEDI LIMA B13 2013 14:06.67
13 3376 NKATUSE, THATO BORA B13 2013 14:13.96
14 3408 MOKAKATI, PHENYO LIMA B13 2013 14:14.15
15 3314 KRUGER, SION AGN B13 2013 14:16.09
16 3288 BOOYSON, RICHARD AFS B13 2013 14:18.15
17 3405 MASIBITLA, THABISO LIMA B13 2013 14:21.14
18 3349 LETSATSI, OMOLEMO ANWN B13 2013 14:22.83
19 3398 BALOYI, NHAMOLO LIMA B13 2013 14:24.35
20 3383 NKOSI, KOKETSO CGA B13 2013 14:24.51
21 3321 SMIT, RYNO AGN B13 2013 14:24.72
22 3404 MASETHE, AHMED LIMA B13 2013 14:26.81
23 3364 MATTHEWS, CALEB ASWD B13 2013 14:28.48
24 3366 MYEKO, AKOHLULWA ATRA B13 2013 14:28.90
25 3416 TAFEL, SEZARIO WPA B13 2013 14:33.28
26 3384 ROBERTS, CALEB MARTIN CGA B13 2013 14:35.61
27 3358 VAN ROOYEN, JOMAR ANWN B13 2013 14:37.56
28 3389 DLOMO, NTANDOYENKOSI KZNA B13 2013 14:39.31
29 3282 MOREMEDI, TEMOGO ACNW B13 2013 14:40.24
30 3308 CLAASSEN, JANKO AGN B13 2013 14:40.64
31 3311 HORN, ERICH AGN B13 2013 14:41.17
32 3297 MOHOLOOPA, KUTLWANO AFS B13 2013 14:42.25
33 3397 ZONDI, SBONGAKONKE KZNA B13 2013 14:43.04
34 3372 GCWINA, MIKHULU BORA B13 2013 14:44.77
35 3294 MAEKE, LUNGILE AFS B13 2013 14:45.77
36 3293 MABE, BONGANE AFS B13 2013 14:45.91
37 3301 QABALATSANE, THABISO AFS B13 2013 14:46.66
38 3380 MAGODZHO, MULALO KHWEZI CGA B13 2013 14:51.52
39 3378 JIYANE, THABISO CGA B13 2013 14:51.83
40 3337 MOTSEPE, LETAGO AMPU B13 2013 14:52.14
41 3299 MPHETENG, MPHO AFS B13 2013 14:53.46
42 3291 KEEPILE, ORATILE AFS B13 2013 14:57.85
43 3365 MNQAYANA, ASAPHILA ATRA B13 2013 14:58.09
44 3393 MKHWANAZI, SIYANDA KZNA B13 2011 14:58.10
45 3304 ZIETSMAN, ALRICH AFS B13 2013 14:58.57
46 3283 NICHOLSON, ALEXANDER ACNW B13 2013 14:58.91
47 3369 LEWIS, CHRISTIAAN AVT B13 2013 15:00.16
48 3395 NXASANE, ASANDA KZNA B13 2013 15:00.70
49 3374 MGQIBI, UNAKO BORA B13 2013 15:01.37
50 3296 MKHABELA, SIBUSISO AFS B13 2013 15:04.44
51 3289 BOTHA, GERICK AFS B13 2013 15:06.40
52 3320 SIBISI, SIZWE AGN B13 2013 15:07.29
53 3302 SELIKANE, BLESSING AFS B13 2013 15:08.31
54 3335 MOGALE, GOSIAME AMPU B13 2013 15:08.43
55 3323 KOK, SHAWDOW AGW B13 2013 15:08.46
56 3386 STRYDOM, MATTHEW CGA B13 2013 15:09.01
57 3306 AYOKA, KGANTSHO AGN B13 2013 15:10.26
58 3396 WAREING, MATTHEW KZNA B13 2013 15:10.28
59 3310 HLONGWANE, OPELONG AGN B13 2013 15:11.93
60 3361 CLAASSEN, ANTHEO ASWD B13 2013 15:12.41
61 3360 BLOUW, DANIELO ASWD B13 2013 15:12.95
62 3381 MAY, TSHEGOFATSO CGA B13 2013 15:13.64
63 3317 MORAKA, KGAHLEGO PROMINENT AGN B13 2013 15:14.09
64 3318 PARROTT, HEIN AGN B13 2013 15:14.59
65 3388 BURE, ZACK KZNA B13 2013 15:14.77
66 3340 OOSTHUIZEN, ARMAND AMPU B13 2013 15:14.86
67 3402 MARAKALALA, THAPELO LIMA B13 2013 15:15.96
68 3368 DU PLESSIS, LUDWIG AVT B13 2013 15:16.00
69 3346 EVANS, DANIEL-LOUIS ANWN B13 2013 15:17.33
70 3350 MAMATELA, GOMOLEMO ANWN B13 2013 15:17.43
71 3391 KOEKEMOER, BENJAMIN KZNA B13 2013 15:20.04
72 3312 JORDAAN, KALEB AGN B13 2013 15:20.65
73 3403 MAREBANE, TIISETSO LIMA B13 2013 15:20.75
74 3305 ATTWELL, REMANO AGN B13 2013 15:21.50
75 3390 GOETSCH, CALAN KZNA B13 2013 15:21.82
76 3298 MOKOENA, RELEBOHILE AFS B13 2013 15:22.18
77 3385 SOMELOKA, OMPHILE CGA B13 2013 15:23.96
78 3357 TSHIKORORO, MUKHOVE ANWN B13 2013 15:25.22
79 3394 MNYANDU, ABENATHI KZNA B13 2013 15:26.73
80 3300 NDWENE, BANELE AFS B13 2013 15:26.81
81 3287 AUTHS, RYAN AFS B13 2013 15:28.45
82 3415 MBOXELA, ABUKWE WPA B13 2013 15:30.61
83 3342 BANKIES, TLHALEFANG ANWN B13 2013 15:34.18
84 3277 EKSTEEN, ULYNN ACNW B13 2013 15:35.37
85 3412 THULARE, PHUTI LIMA B13 2013 15:35.62
86 3392 MAUJEAN, DYLAN KZNA B13 2013 15:38.65
87 3409 RAPELEGO, PHEA KEAMOGETSWE LIMA B13 2013 15:39.45
88 3401 MAGEDI, KHUTSO LIMA B13 2013 15:39.89
89 3373 GWAXA, SIMBONGE BORA B13 2013 15:40.53
90 3280 KWENA, TSHWARELO ACNW B13 2013 15:41.91
91 3319 ROOS, EWAN AGN B13 2013 15:44.28
92 3362 COERIES, DREYWHIN ASWD B13 2013 15:45.38
93 3377 NZIMENI, ISIVILE BORA B13 2013 15:46.19
94 3333 MEYER, CJ AMPU B13 2013 15:47.20
95 3363 FRANCES, CLAYTON ASWD B13 2013 15:47.67
96 3406 MATHIPA, KGAUGELO LIMA B13 2013 15:49.35
97 3339 MSIMANGO, HLELO AMPU B13 2013 15:50.66
98 3328 KAPA, TSHEPISO AMPU B13 2013 15:51.99
99 3414 MACKAY, FAZEL NWCA B13 2013 15:54.74
100 3343 DE LANGE, JOSHUA ANWN B13 2013 15:55.20
101 3286 VAN DER WESTHUIZEN, MEHAN ACNW B13 2013 15:56.07
102 3309 HLOMPHO, PHAAKA AGN B13 2013 15:56.41
103 3336 MOKHATLA, OMOLEMO AMPU B13 2013 15:58.10
104 3410 TEMA, TSHEGOFATSO LIMA B13 2013 15:59.87
105 3278 HIRSELMAN, LEONARD ACNW B13 2013 16:00.90
106 3284 STORM, HENNIE ACNW B13 2013 16:11.23
107 3334 MKHIZE, ZANOKUHLE AMPU B13 2013 16:12.16
108 3332 MDLULI, BARRY AMPU B13 2013 16:13.82
109 3303 TOSO, THABANG AFS B13 2013 16:16.31
110 3341 SAMBO, LIFA AMPU B13 2013 16:16.43
111 3399 HIESTERMANN, AIDEN LIMA B13 2013 16:16.57
112 3322 SWARTS, KAYLINE AGN B13 2013 16:17.60
113 3338 MPHIRIME, TOKELO AMPU B13 2013 16:20.06
114 3371 FIGLAN, AKHANANI BORA B13 2013 16:24.01
115 3407 MOHLALA, THAPELO LIMA B13 2013 16:25.20
116 3354 SNYMAN, JEAN ANWN B13 2013 16:27.88
117 3345 EVANS, CAYDEN ANWN B13 2013 16:32.74
118 3326 DE WET, DAVID AMPU B13 2013 16:32.78
119 3329 MAKOEA, KGOMOTSO AMPU B13 2013 16:36.80
120 3356 TLHAME, GOFAONE ANWN B13 2013 16:38.91
121 3348 KGATLE, LETHABO ANWN B13 2013 16:41.22
122 3327 GWEBU, LWANDILE AMPU B13 2013 16:41.84
123 3324 BOTHA, GRANT AMPU B13 2013 16:47.92
124 3355 SNYMAN, ZANDRÉ ANWN B13 2013 16:51.98
125 3411 THOBAKGALE, NYELETI PAUL LIMA B13 2013 16:52.59
126 3281 MOMPATI, BOKAMOSO ACNW B13 2013 16:53.09
127 3330 MAMBANE, XIVONO AMPU B13 2013 16:53.69
128 3285 VAN DER LINDE, DAWID ACNW B13 2013 17:02.03
129 3347 HATTINGH, JU-AN ANWN B13 2013 17:02.11
130 3325 BUYS, STEFAN AMPU B13 2013 17:14.02
131 3331 MASHABA, XIKOMBISO AMPU B13 2013 17:19.21
132 3353 ROTHMAN, CHRISTIAAN ANWN B13 2013 17:22.36
133 3344 DU TOIT, ADRIAAN ANWN B13 2013 17:25.12
134 3400 KIRTON, LOGAN LIMA B13 2013 17:25.88
135 3351 MASHITISHO, LETHABO ANWN B13 2013 17:45.24
136 3276 BECKLEY, JEANLO ACNW B13 2013 17:58.14
137 3359 VAN STRATEN, RÈGHARDT ANWN B13 2013 18:03.13
138 3352 MAZIBUKO, MBUSO ANWN B13 2013 18:18.81
DNS 3367 PHINZI, LULAMA ATRA B13 2013 —
DNS 3382 MOFOKENG, BOTSHELO CGA B13 2013 —
DNS 3387 STEYN, VIRAAN EPA B13 2013 —
138 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 15 1;3;5;6 15;21;30;31;52;57;59;63;64;72;74;91;102;112
2 AFS ATHLETICS FREE STATE 40 7;8;9;16 32;35;36;37;41;42;45;50;51;53;76;80;81;109
3 LIMA LIMPOPO ATHLETICS 62 12;14;17;19 22;67;73;85;87;88;96;104;111;115;125;134
4 CGA CENTRAL GAUTENG ATHLETICS 88 4;20;26;38 39;56;62;77
5 BORA BORDER ATHLETICS 107 11;13;34;49 89;93;114
6 KZNA KWAZULU-NATAL ATHLETICS 153 28;33;44;48 58;65;71;75;79;86
7 ACNW ATHLETICS CENTRAL NORTH WEST 169 10;29;46;84 90;101;105;106;126;128;136
8 ANWN ATHLETICS NORTH-WEST NORTH 184 18;27;69;70 78;83;100;116;117;120;121;124;129;132;133;135;137;138
9 ASWD ATHLETICS SOUTH WESTERN DISTRICT 236 23;60;61;92 95
10 AMPU ATHLETICS MPUMALANGA 254 40;54;66;94 97;98;103;107;108;110;113;118;119;122;123;127;130;131
11 AVT ATHLETICS VAAL TRIANGLE (3/4) 373 2;47;68
12 ATRA ATHLETICS TRANSKEI (2/4) 579 24;43
13 WPA WESTERN PROVINCE ATHLETICS (2/4) 619 25;82
14 AGW ATHLETICS GRIQUALAND WEST (1/4) 823 55
15 NWCA NORTH WEST CAPE ATHLETICS (1/4) 867 99