Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 3515 MOTHAPO, OFENTSE CGA G14 2012 14:37.09
🥈S 3 2 3501 DE CLERCQ, MIANÉ AVT G14 2012 14:48.85
🥉B 4 3 3511 EVANS, HAILEY CGA G14 2012 14:48.89
5 4 3512 KGAPHOLA, MINENHLE CGA G14 2012 15:02.77
6 5 3476 SMIT, TIANAY AMPU G14 2012 15:03.97
7 6 3436 MZIZI, NOBUHLE AFS G14 2012 15:04.00
8 7 3441 VAN DEVENTER, DEMAINE AFS G14 2012 15:13.70
9 8 3458 SIEBERHAGEN, JANÉ AGN G14 2012 15:17.49
10 9 3450 LONGWE, NELLY AGN G14 2012 15:17.92
11 10 3508 YAWA, RELEBOHILE AVT G14 2012 15:28.28
12 11 3461 VORSTER, MIEKE AGN G14 2012 15:28.29
13 12 3451 LOUWIES, MIZAAN AGN G14 2012 15:29.31
14 13 3452 MBIZA, AMOGELANG AGN G14 2012 15:31.27
15 14 3454 NTOBENG, LEBOGANG AGN G14 2012 15:33.48
16 15 3456 SAULS, AURORA AGN G14 2012 15:33.64
17 16 3499 NKOSANA, ONKE ATRA G14 2012 15:37.09
18 17 3421 HATTINGH, ALRIKE ACNW G14 2012 15:37.58
19 18 3429 JOUBERT, JESSIE AFS G14 2012 15:42.25
20 19 3459 VAN DER MERWE, JANKA AGN G14 2012 15:43.02
21 20 3457 SESINYE, GAOPALELOE AGN G14 2012 15:43.54
22 21 3510 CEFILE, SIMNIKIWE CGA G14 2012 15:43.59
23 22 3513 MANS, MELANY CGA G14 2012 15:47.89
24 23 3527 SITHOLE, APHELELE KZNA G14 2012 15:51.08
25 24 3498 MBELU, PAMELA ATRA G14 2012 15:51.14
26 25 3518 VAN HUŸSSTEEN, MIA CGA G14 2012 15:51.29
27 26 3445 DINGAAN, LUCRIESH AGN G14 2012 15:53.17
28 27 3448 LEGODI, KAMOGELO AGN G14 2012 15:56.55
29 28 3460 VAN JAARSVELD, LISA AGN G14 2012 15:59.49
30 29 3439 SWANEPOEL, MARIZAAN AFS G14 2012 16:01.37
31 30 3517 SITHETHI, SIHLE CGA G14 2012 16:05.73
32 31 3496 AUGUST, ONAKO ATRA G14 2012 16:08.37
33 32 3432 MOFOKENG, NALEDI AFS G14 2012 16:10.82
34 33 3446 DREYER, ZANTE VALENCIA AGN G14 2012 16:15.79
35 34 3521 HOAR, LILY KZNA G14 2012 16:15.79
36 35 3529 ZWANE, SPHESIHLE KZNA G14 2012 16:22.53
37 36 3534 MASHIMBYE, TSEKANE LIMA G14 2012 16:23.86
38 37 3500 XHEGO, ANDISIWE ATRA G14 2012 16:29.71
39 38 3444 DINGAAN, LAMIESH AGN G14 2012 16:29.88
40 39 3520 PRINSLOO, MIA EPA G14 2012 16:30.47
41 40 3525 NGIDI, SNOTHANDO KZNA G14 2012 16:31.88
42 41 3447 FOWLER, ANJE AGN G14 2012 16:32.83
43 42 3530 GOUWS, ZENE LIMA G14 2012 16:38.70
44 43 3453 NGWENYA, BONTLE AGN G14 2012 16:38.97
45 44 3524 MCHUNU, ANDISWA KZNA G14 2012 16:42.19
46 45 3426 COETZEE, HEZ-MARI AFS G14 2012 16:42.93
47 46 3484 JANSE VAN RENSBURG, KAYLIN ANWN G14 2012 16:44.49
48 47 3503 PIENAAR, MONTINIQUE AVT G14 2012 16:44.50
49 48 3443 VERSTER, JANEL AFS G14 2012 16:46.38
50 49 3449 LIEBENBERG, KARLIEN AGN G14 2012 16:51.00
51 50 3526 NGWANE, OKUHLE KZNA G14 2012 16:51.27
52 51 3509 BOTHA, DANIEKA BORA G14 2012 16:52.23
53 52 3495 VAN DER WESTHUIZEN, ELRAEZIA ASWD G14 2012 16:53.53
54 53 3442 VAN TONDER, LYNNÉ AFS G14 2012 16:55.08
55 54 3485 LETHABANE, OLERATO ANWN G14 2012 16:55.22
56 55 3523 MAPHUMULO, UNAMANDLA KZNA G14 2012 16:56.36
57 56 3430 LABUSCHAGNE, LU-ANNE AFS G14 2012 16:58.76
58 57 3544 MURPHY, ROSE WPA G14 2012 16:59.77
59 58 3519 DORFLING, KYLIE EPA G14 2012 17:01.24
60 59 3462 BIKANDOU-NDOUMA, NALEDI AMPU G14 2012 17:07.94
61 60 3438 REYNEKE, CARALIZE AFS G14 2012 17:13.97
62 61 3480 ZWARTS, MILAN AMPU G14 2012 17:14.23
63 62 3464 BURGER, RICHELLE AMPU G14 2012 17:17.33
64 63 3440 TJUTJUBE, LEBOHANG AFS G14 2012 17:18.33
65 64 3434 MTOLO, MANANA AFS G14 2012 17:18.57
66 65 3535 MATHABATHE, MOKETE LIMA G14 2012 17:20.36
67 66 3478 WARRICKER, ZIANE AMPU G14 2012 17:21.92
68 67 3516 REYNOLDS, HAYLEY CGA G14 2012 17:26.04
69 68 3468 JANSEN VAN RENSBURG, MUCKE AMPU G14 2012 17:27.88
70 69 3466 HLEBEYA, SHIREEN AMPU G14 2012 17:30.46
71 70 3477 VILAKAZI, NTANDO AMPU G14 2012 17:31.94
72 71 3545 SCOTSMAN, ELENA WPA G14 2012 17:33.31
73 72 3435 MWAYA, TSEBO AFS G14 2012 17:35.49
74 73 3539 VISAGIE, YOLINDI LIMA G14 2012 17:36.95
75 74 3431 LEEU, NALEDI AFS G14 2012 17:40.19
76 75 3475 ROOS, LADENE AMPU G14 2012 17:40.78
77 76 3427 DE KOCK, CAILYN AFS G14 2012 17:42.04
78 77 3423 KHALIPA, MIHLALI ACNW G14 2012 17:44.70
79 78 3433 MONYAKI, KARABO AFS G14 2012 17:49.65
80 79 3424 MASIBI, ONKABETSE ACNW G14 2012 17:53.15
81 80 3469 MANYISA, MBALI AMPU G14 2012 17:55.67
82 81 3437 PHAKOE, NTOMBIZODWA AFS G14 2012 17:56.54
83 82 3538 VENTER, CHRISTINE LIMA G14 2012 18:03.08
84 83 3531 LEDWABA, KGETHEGO LIMA G14 2012 18:04.04
85 84 3467 JANSE VAN RENSBURG, JUANITA AMPU G14 2012 18:04.45
86 85 3542 TITUS, JULI-ANN NWCA G14 2012 18:04.49
87 86 3428 DU PLOOY, ILONÉ AFS G14 2012 18:05.73
88 87 3507 VAN STADEN, AMY-LEE AVT G14 2012 18:06.89
89 88 3541 TENGTENG, RENEILWE NWCA G14 2012 18:08.08
90 89 3489 MOREKI, REBAONE ANWN G14 2012 18:14.89
91 90 3463 BREET, CHINIQ AMPU G14 2012 18:15.24
92 91 3502 MATULUDI, LETHABO AVT G14 2012 18:20.14
93 92 3465 DE KOCK, LEAH AMPU G14 2012 18:25.11
94 93 3533 MASHA, ACCURATE LIMA G14 2012 18:34.74
95 94 3481 BAYER, MIJA ANWN G14 2012 18:36.78
96 95 3522 LANGA, PHIKISIWE KZNA G14 2012 18:38.11
97 96 3486 LOURENS, ELIANA ANWN G14 2012 18:40.62
98 97 3483 HERBST, AMONÉ ANWN G14 2012 18:43.97
99 98 3514 MIYA, BHANELE HAPPINESS CGA G14 2012 18:44.28
100 99 3474 RIDDELL, NALA AMPU G14 2012 18:44.83
101 100 3473 NXASANA, MPILO AMPU G14 2012 18:44.85
102 101 3419 DE LANGE, ELONÉ ACNW G14 2012 18:51.69
103 102 3537 NAGEL, ANRIKE LIMA G14 2012 18:58.50
104 103 3536 MOCHAKI, FAITH LIMA G14 2012 18:58.57
105 104 3420 FERREIRA, CELINKA ACNW G14 2012 18:59.25
106 105 3425 MELS, MELANIE ACNW G14 2012 19:00.34
107 106 3487 MALULEKE, EMINATHI ANWN G14 2012 19:04.64
108 107 3418 BIBBEY, JONÉ ACNW G14 2012 19:07.07
109 108 3540 JULIUS, DESTHEONIQUE NWCA G14 2012 19:08.00
110 109 3532 MABUNDA, KHOMOTSO LIMA G14 2012 19:08.60
111 110 3479 WESSELS, DANE AMPU G14 2012 19:08.90
112 111 3493 TALJAARD, LIANÉ ANWN G14 2012 19:14.17
113 112 3504 ROELOFS, IZEL AVT G14 2012 19:22.02
114 113 3491 SMIT, SUZAAN ANWN G14 2012 —
115 114 3472 NXASANA, MPENDULO AMPU G14 2012 19:24.06
116 115 3471 MATHEBE, DOMINIQUE AMPU G14 2012 19:38.31
117 116 3422 JONCK, ZANTE ACNW G14 2012 19:47.10
118 117 3506 VAN NIEKERK, SONÉ AVT G14 2012 19:57.36
119 118 3417 BESTER, LENÉ ACNW G14 2012 19:57.76
120 119 3488 MMOLOTSI, ORATILE ANWN G14 2012 20:11.26
121 120 3490 SCHOLTZ, JOHANERIE ANWN G14 2012 20:17.90
122 121 3470 MASHELE, ZINHLE AMPU G14 2012 20:19.43
123 122 3543 LENDIS, KIMLYN WPA G14 2012 20:48.52
124 123 3482 BOTHA, MIANÉ ANWN G14 2012 21:23.68
125 124 3494 VAN ASWEGEN, DUNÉ ANWN G14 2012 23:08.34
126 125 3492 TALJAARD, KAYLA ANWN G14 2012 23:23.07
DSQ — 3455 PHOLOANYANE, KGOMOTSO AGN G14 2012 —
DNS — 3497 MADIKIZELA, ANAM ATRA G14 2012 —
DNS — 3505 TAU, THEMBISILE AVT G14 2012 —
DNS — 3528 SWAN, BAILEY KZNA G14 2012 —
DNS — 3546 WHITE, STEFFANIE WPA G14 2012 —
125 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 29 1;3;4;21 22;25;30;67;98
2 AGN ATHLETICS GAUTENG NORTH 40 8;9;11;12 13;14;15;19;20;26;27;28;33;38;41;43;49
3 AFS ATHLETICS FREE STATE 60 6;7;18;29 32;45;48;53;56;60;63;64;72;74;76;78;81;86
4 ATRA ATHLETICS TRANSKEI 108 16;24;31;37
5 KZNA KWAZULU-NATAL ATHLETICS 132 23;34;35;40 44;50;55;95
6 AVT ATHLETICS VAAL TRIANGLE 146 2;10;47;87 91;112;117
7 AMPU ATHLETICS MPUMALANGA 187 5;59;61;62 66;68;69;70;75;80;84;90;92;99;100;110;114;115;121
8 LIMA LIMPOPO ATHLETICS 216 36;42;65;73 82;83;93;102;103;109
9 ACNW ATHLETICS CENTRAL NORTH WEST 274 17;77;79;101 104;105;107;116;118
10 ANWN ATHLETICS NORTH-WEST NORTH 283 46;54;89;94 96;97;106;111;113;119;120;123;124;125
11 WPA WESTERN PROVINCE ATHLETICS (3/4) 535 57;71;122
12 NWCA NORTH WEST CAPE ATHLETICS (3/4) 566 85;88;108
13 EPA EASTERN PROVINCE ATHLETICS (2/4) 667 39;58
14 BORA BORDER ATHLETICS (1/4) 906 51
15 ASWD ATHLETICS SOUTH WESTERN DISTRICT (1/4) 907 52