Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 4014 MORE, KARABO AGN SW4 2002 13:22.54
🥈S 2 2 3974 VERSTER, DANIELLE ACNW SW4 2003 13:43.83
🥉B 3 3 3989 MULDER, LIZANDRÉ AFS SW4 1997 14:07.82
4 4 4019 PRINSLOO, CARMIE AGN SW4 2002 14:15.65
🥇G 5 1 4007 KRÜGER, MARICELLE AGN W23 2004 14:24.50
6 5 4003 HUTAMO, ELIZABETH AGN SW4 2002 14:26.52
🥈S 7 2 3973 VERSTER, ALRI ACNW W23 2006 14:28.85
🥉B 8 3 4009 MAKGATHA, NALEDI AGN W23 2005 14:45.02
9 4 3978 ERASMUS, CARRISSA AFS W23 2004 14:54.12
10 5 3970 STEENKAMP, KATELYNN ACNW W23 2006 14:55.15
11 6 4016 NDALA, TINYIKO AGN W23 2005 14:55.73
12 7 4077 THOBEJANE, MOSALE CGA W23 2005 15:02.49
13 8 4025 VAN DER MERWE, LARA AGN W23 2007 15:11.14
14 6 4051 SNYDERS, JANDRI ASWD SW4 2004 15:13.82
15 7 3995 BOTHA, CYLA AGN SW4 2003 15:16.21
16 8 3971 STEYNBERG, NADIA ACNW SW4 2002 15:21.13
17 9 4073 MOHWANG, KEDIBONE CGA W23 2004 15:28.13
18 9 4062 FERREIRA, DANTE BOLA SW4 2006 15:29.39
19 10 4075 SETHOWA, JOHANNAH CGA SW4 1998 15:39.01
20 11 4089 SIKHAKHANE, KWANELE KZNA SW4 2005 15:44.89
21 10 3967 MARX, LEE-ANN ACNW W23 2005 15:50.77
22 12 4024 VAN DER MERWE, JANA AGN SW4 2001 15:51.97
23 11 4070 MABHENA, FAITH CGA W23 2004 15:57.01
24 12 4017 NOLTE, WILMARIE AGN W23 2005 16:03.09
25 13 4027 VERMEULEN, DANIKA AGN W23 2008 16:12.40
26 14 4052 DWATSHELA, ABULELE ATRA W23 2006 16:12.84
27 13 4067 CHAUKE, AMELY CGA SW4 2001 16:13.44
28 14 4088 SHOZI, MINENHLE KZNA SW4 2006 16:14.58
29 15 4010 MAWELA, KENEILWE AGN W23 2006 16:17.77
30 15 4036 PARKES, MICHELLE AMPU SW4 2003 16:19.66
31 16 3972 VAN DEVENTER, YOLANDI ACNW SW4 2001 16:19.71
32 16 3965 LOUW, CARMEN ACNW W23 2006 16:21.55
33 17 4101 MACKENZIE, PAIGE WPA SW4 2001 16:21.64
34 18 4087 NTSHANGASE, NOKUTHULA KZNA SW4 1992 16:25.14
35 19 4071 MAMPANE, NOLUTHANDO CGA SW4 2003 16:26.80
36 17 4033 GWANGWA, SUPPLEMENT AMPU W23 2006 16:27.31
37 18 3969 SOLE, COURTNEY LEE ACNW W23 2006 16:28.22
38 20 4074 PEENS, SHANICE CGA SW4 1993 16:29.15
39 19 3964 BRITZ, MIEKE-LOUISE ACNW W23 2007 16:31.49
40 20 4021 SMIT, MIEKE AGN W23 2005 16:32.22
41 21 4079 DETSHE, AMANDA EPA W23 2004 16:34.08
42 21 4076 SITHOLE, DINAH CGA SW4 2001 16:36.93
43 22 4081 FUYANE, STHEMBILE KZNA SW4 2006 16:37.55
44 22 4018 PRETORIUS, LINEY AGN W23 2007 16:39.47
45 23 4066 BUSANELLO, THEMBEKILE CGA SW4 1993 16:40.67
46 23 3998 BULLOCK, HANNAH AGN W23 2006 16:42.91
47 24 4049 STUURMAN, CAROLINE ANWN SW4 2004 16:44.76
48 24 4078 WOODBURN, RACHEL CGA W23 2004 16:48.69
49 25 4059 MATHABE, AIMEE AVT SW4 2005 16:51.67
50 26 4061 SMIT, MINJUNET AVT SW4 2008 16:53.76
51 25 3999 DE JONG, TASHA AGN W23 2007 16:54.91
52 27 4043 HAVENGA, ABBYGALE ANWN SW4 2006 17:02.64
53 26 4015 MORULANE, SEEMOLA AGN W23 2004 17:03.45
54 27 4008 MABENA, NDAZI AGN W23 2004 17:03.56
55 28 4030 DU PLESSIS, MELISSA AGW SW4 1993 17:03.98
56 29 3996 BRITZ, MELANDI AGN SW4 1994 17:06.72
57 30 3986 MNISI, KEALEBOGA AFS SW4 2001 17:09.07
58 28 4011 MAYER, BETH AGN W23 2005 17:11.69
59 29 4002 HENNING, JAYLEIGH AGN W23 2007 17:12.55
60 30 4026 VAN NIEKERK, MELISSA AGN W23 2005 17:16.85
61 31 4012 MERTZ, FRANZELLE AGN SW4 2000 17:18.73
62 31 3977 DIKO, YIBANATHI AFS W23 2007 17:21.11
63 32 4032 GANI, YASMEEN AMPU SW4 2002 17:22.96
64 32 4013 MFINI, SINALO AGN W23 2006 17:23.54
65 33 4058 MAHLOKO, DAISY AVT SW4 2005 17:24.24
66 33 4096 SEREPO, PHUMELELO LIMA W23 2005 17:31.82
67 34 4082 GAMEDE, SISTER KZNA SW4 1996 17:31.85
68 35 4086 MZOLO, THANDO KZNA SW4 2006 17:44.48
69 34 4069 HADEBE, BEATRICE SIBUSISO CGA W23 2004 17:48.21
70 36 3984 MACHELI, MODIEHI AFS SW4 2003 17:49.11
71 37 3994 BESTER, AILENE AGN SW4 1992 17:51.36
72 35 4064 OLDHAM, LANYA BORA W23 2008 17:52.60
73 36 4001 DU PREEZ, MARLIEN AGN W23 2004 17:55.34
74 38 3991 NKUNGWANA, ITUMELENG AFS SW4 2001 17:55.97
75 37 4093 MABOTHA, MORORISENG LIMA W23 2005 17:57.87
76 39 4000 DE KOCK, ANJE AGN SW4 1991 17:58.79
77 40 3983 LITABE, MOLEBOHENG AFS SW4 2002 18:05.79
78 41 4022 SWANEPOEL, ELIZMA AGN SW4 1998 18:08.89
79 38 3982 KOTOKOANE, NALEDI AFS W23 2006 18:20.79
80 42 4044 KGAKATSI, REVONIA ANWN SW4 2004 18:22.30
81 43 4080 DLAMINI, NONHLE KZNA SW4 1995 18:25.44
82 39 4104 SMITH, RICKECIA WPA W23 2006 18:28.63
83 40 4103 NAUDE, ANNA WPA W23 2004 18:39.97
84 41 4099 HARTOGH, ASHLEIGH WPA W23 2005 18:41.04
85 44 4056 MABASA, ANGEL AVT SW4 2004 18:43.06
86 45 4045 KIET, SARAH ANWN SW4 2001 18:45.02
87 42 3966 MALONGWA, BOILNEELO ACNW W23 2005 18:47.25
88 46 4005 KLEINE, TATJANA AGN SW4 2000 18:48.57
89 43 3976 DHLANGISA, RELEBOHILE DECENCY AFS W23 2006 18:51.40
90 47 4028 VILJOEN, MARIETJIE AGN SW4 1997 18:55.10
91 48 4057 MABASO, ZANELLE AVT SW4 1995 18:57.73
92 44 3992 NTSOANA, KARABO AFS W23 2005 19:03.82
93 49 4039 BENADE, MARIELLE ANWN SW4 1994 19:05.41
94 50 4055 DITSELE, KESAOBAKA AVT SW4 2004 19:05.49
95 51 3990 MYBURGH, LIZETTE AFS SW4 1997 19:06.95
96 52 4091 BOTHA, HESTERLIE LIMA SW4 2001 19:08.10
97 45 4102 MTETO, AFIKA WPA W23 2005 19:09.12
98 53 4065 BATJI, MAKOMA CGA SW4 1993 19:10.86
99 54 4037 PRETORIUS, BONNIE AMPU SW4 1993 19:13.19
100 55 4042 COOKS, KAYLEIGH ANWN SW4 2008 19:21.50
101 56 3997 BRUWER, CHANTELLE AGN SW4 2000 19:25.74
102 57 3979 JACOBS, JUANE AFS SW4 1999 19:28.96
103 58 4095 OOSTHUIZEN, SONE LIMA SW4 1995 19:29.14
104 46 3993 VAN WYK, KIARA AFS W23 2007 19:30.91
105 59 4050 VAN WYK, CHANTEL ANWN SW4 1996 19:33.13
106 60 4094 MUROA, KGOPOTSO LIMA SW4 2003 19:36.93
107 61 4034 HENIN, ZELMARIE AMPU SW4 1997 19:38.98
108 62 4054 DHLAMINI, NTOMBIZANELE AVT SW4 2003 19:58.63
109 63 4041 BLIGNAUT, MADELEIN ANWN SW4 1995 20:12.85
110 64 4097 PIETERSEN, EMMARENCIA NWCA SW4 2003 20:22.57
111 47 4092 COETZEE, AMORE LIMA W23 2007 20:30.91
112 65 4053 BLOEM, CAROL AVT SW4 1992 20:37.31
113 48 3975 CLAASSEN, CARA AFS W23 2008 20:49.98
114 66 4020 SIKISI, NATASHA AGN SW4 2002 20:50.23
115 67 3963 SILINZA, DINEO ANWN SW4 2006 20:57.93
116 68 3987 MOODLEY, CHRISTA AFS SW4 1998 21:19.09
117 49 4031 ENSLIN, LISERE AMPU W23 2005 21:25.22
118 69 4040 BEZUIDENHOUT, MELISSA ANWN SW4 1993 21:26.04
119 70 4098 NTSHINKA, ALUCENDO SANDF SW4 1996 21:39.35
120 71 4038 PRINSLOO, DALEEN AMPU SW4 1993 21:46.70
121 72 4060 MSIBI, BUHLE AVT SW4 2006 24:47.59
122 73 4035 NSIBANDE, SINOTHILE AMPU SW4 1993 —
DNS — 3968 SCHUTTE, ANCHEN ACNW W23 2007 —
DNS — 3980 KLAAS, NOMVULA AFS W23 2006 —
DNS — 3981 KONDILE, KARABO AFS W23 2008 —
DNS — 3985 MLAMBO, RUTH AFS SW4 1996 —
DNS — 3988 MOTSEI, JEANNETTE AFS SW4 1998 —
DNS — 4004 JANSEN, NICOLA AGN SW4 2002 —
DNS — 4006 KOBE, PABALLO AGN SW4 1995 —
DNS — 4023 SWIEGERS, CARINA AGN SW4 1995 —
DNS — 4029 WEITSZ, SIMONAY AGN SW4 1999 —
DNS — 4046 KOTLOLO, TELETSO ANWN SW4 2005 —
DNS — 4047 NTLOKO, LINDISIPHO ANWN SM4 2003 —
DNS — 4063 MILLER, JADE BOLA SW4 2003 —
DNS — 4068 CHILENGE, THUBELIHLE CGA SW4 2009 —
DNS — 4072 MARE, LENTHE CGA W23 2008 —
DNS — 4083 HLATSHWAYO, SLINDILE KZNA SW4 1994 —
DNS — 4085 MOTLOUNG, RETHABILE KZNA SW4 2006 —
DNS — 4090 VAN STADEN, MICKAYLA KZNA SW4 1999 —
DNS — 4100 JONATHAN, LAUREN WPA SW4 1997 —
122 finisher(s)

Team Standings — SW4 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 17 1;4;5;7 12;29;31;37;39;41;46;47;56;66
2 CGA CENTRAL GAUTENG ATHLETICS 62 10;13;19;20 21;23;53
3 KZNA KWAZULU-NATAL ATHLETICS 65 11;14;18;22 34;35;43
4 AFS ATHLETICS FREE STATE 107 3;30;36;38 40;51;57;68
5 AVT ATHLETICS VAAL TRIANGLE 128 25;26;33;44 48;50;62;65;72
6 ANWN ATHLETICS NORTH-WEST NORTH 138 24;27;42;45 49;55;59;63;67;69
7 AMPU ATHLETICS MPUMALANGA 162 15;32;54;61 71;73
8 ACNW ATHLETICS CENTRAL NORTH WEST (3/4) 190 2;8;16
9 LIMA LIMPOPO ATHLETICS (3/4) 334 52;58;60
10 ASWD ATHLETICS SOUTH WESTERN DISTRICT (1/4) 498 6
11 BOLA BOLAND ATHLETICS (1/4) 501 9
12 WPA WESTERN PROVINCE ATHLETICS (1/4) 509 17
13 AGW ATHLETICS GRIQUALAND WEST (1/4) 520 28
14 NWCA NORTH WEST CAPE ATHLETICS (1/4) 556 64
15 SANDF SOUTH AFRICAN NATIONAL DEFENCE FORCE (1/4) 562 70

Team Standings — W23 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 18 1;3;6;8 12;13;15;20;22;23;25;26;27;28;29;30;32;36
2 ACNW ATHLETICS CENTRAL NORTH WEST 33 2;5;10;16 18;19;42
3 CGA CENTRAL GAUTENG ATHLETICS 51 7;9;11;24 34
4 AFS ATHLETICS FREE STATE 116 4;31;38;43 44;46;48
5 WPA WESTERN PROVINCE ATHLETICS 165 39;40;41;45
6 LIMA LIMPOPO ATHLETICS (3/4) 284 33;37;47
7 AMPU ATHLETICS MPUMALANGA (2/4) 400 17;49
8 ATRA ATHLETICS TRANSKEI (1/4) 515 14
9 EPA EASTERN PROVINCE ATHLETICS (1/4) 522 21
10 BORA BORDER ATHLETICS (1/4) 536 35