Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 4118 TATAI, AMOGELANG ACNW M23 2006 11:34.45
🥈S 2 2 4166 MNISI, MUSAWENKOSI AGN M23 2005 11:34.87
🥇G 3 1 4177 RAMOKHOASE, THAPELO AGN SM4 2003 12:04.76
🥈S 4 2 4286 MPAHLELE, RYAN KZNA SM4 1998 11:44.38
🥉B 5 3 4256 DE FOUW, CORNE CGA M23 2006 12:01.51
6 4 4187 VAN WYK, ETIENNE AGN M23 2004 12:04.97
7 5 4267 MSIBI, SIBUSISO CGA M23 2004 12:04.98
🥉B 8 3 4155 CHOBA, ABEDNICO AGN SM4 2002 12:16.27
9 4 4285 MOKOENA, LESLIE KZNA SM4 2005 12:20.40
10 6 4259 KWANELE, LEFA CGA M23 2004 12:22.72
11 7 4111 MAINE, HLABANELO ACNW M23 2004 12:23.39
12 8 4261 MABOTE, BOKANG CGA M23 2005 12:27.40
13 5 4303 MOLELE, JANKIE LIMA SM4 2001 12:30.80
14 6 4268 NYILIKA, TONY CGA SM4 1999 12:33.96
15 9 4186 VAN HEERDEN, IAN AGN M23 2004 12:35.29
16 10 4264 MODISELLE, JOY CGA M23 2003 12:36.14
17 11 4156 COLEPI, SIBUSISO AGN M23 2004 12:36.96
18 12 4199 SKOSANA, NKOSINATHI AMPU M23 2004 12:43.51
19 7 4260 LUSITI, LEHLOHONOLO CGA SM4 2002 12:43.92
20 8 4282 GWALA, SCELO KZNA SM4 2003 12:44.79
21 9 4262 MASETLOA, JIMMY MALESELA CGA SM4 2003 12:45.52
22 10 4276 NKONYENI, APHELELE EPA SM4 1998 12:46.34
23 11 4288 SHEZI, SPHAMANDLA KZNA SM4 2005 12:49.24
24 12 4217 MONGAKE, COLLEN ANWN SM4 2006 12:50.78
25 13 4252 SEPHULE, BOHLALE AVT SM4 2003 12:52.92
26 14 4159 FUTHANA, TSHEPO AGN SM4 2003 12:53.94
27 13 4130 LETSHABO, OMPHILE AFS M23 2005 12:55.23
28 14 4327 HOFMEESTER, NASHVILLE WPA M23 2004 12:55.73
29 15 4154 BIFA, GIFT AGN SM4 2003 12:56.80
30 16 4270 SESEDI, ANDRIES CGA SM4 2001 12:57.42
31 17 4281 BUTHELEZI, SINENHLANHLA KZNA SM4 2006 12:59.10
32 18 4319 ABRAHAMS, LAYVERN SANDF SM4 2001 12:59.34
33 15 4240 NOGQALA, THABO ATRA M23 2006 12:59.58
34 16 4258 KHANYE, ELIAS MAHLOMOLA CGA M23 2004 12:59.80
35 17 4305 MUSHI, KAMOGOLO LIMA M23 2006 13:02.11
36 18 4182 SIMANGO, LETHABO AGN M23 2005 13:03.55
37 19 4244 MASEKO, LEBO AVT SM4 2005 13:04.28
38 20 4106 FARMER, JACEE ACNW SM4 2003 13:04.63
39 19 4329 MPONGWANA, LUTHABO WPA M23 2006 13:05.12
40 21 4137 MAZINYO, TSHEDISO AFS SM4 2001 13:05.22
41 22 4125 HLAPANE, FIKILE AFS SM4 2002 13:05.37
42 20 4255 XENGXE, LILITHA BORA M23 2006 13:05.92
43 21 4279 TABATA, MXOLELENI EPA M23 2003 13:06.13
44 23 4141 MOKHOTHI, RETHABILE AFS SM4 2002 13:06.80
45 22 4162 MADONSELA, GOMOLEMO AGN M23 2004 13:07.08
46 23 4326 DAVIDS, ASHLEY WPA M23 2005 13:07.19
47 24 4176 RAMAPHAKELA, REATLEGILE AGN M23 2006 13:09.04
48 24 4138 MAZWAZWA, VUYO AFS SM4 2003 13:10.10
49 25 4110 KRUGER, WJ ACNW M23 2007 13:11.60
50 26 4274 JEYI, SIYAVUYA EPA M23 2005 13:12.15
51 25 4290 ZWANE, SBONGAKONKE KZNA SM4 2003 13:12.92
52 26 4312 TEMA, TITUS LIMA SM4 2002 13:13.21
53 27 4311 SEKONYANE, MASILO RONALD LIMA SM4 2002 13:13.52
54 28 4133 MARUMO, TSHOLO AFS SM4 2002 13:13.99
55 29 4220 MOSIANE, ONKARABETSE ANWN SM4 2006 13:14.44
56 30 4219 MOSETE, PABALELO ANWN SM4 2006 13:14.58
57 27 4184 TOKOLLO, BOIKETLO AGN M23 2005 13:15.05
58 28 4143 MOSALA, IPELENG AFS M23 2008 13:16.04
59 31 4188 WIJNBEEK, DIRK AGN SM4 2003 13:16.44
60 29 4147 NGCOBO, MMISENI AFS M23 2004 13:16.47
61 32 4183 SWANEPOEL, GERHARD AGN SM4 2002 13:17.25
62 33 4246 MOLOKOMME, FUFI AVT SM4 2002 13:18.20
63 30 4200 TSOTETSI, LUCKY AMPU M23 2004 13:18.54
64 34 4228 SILEVU, TLOTLISANG ANWN SM4 2004 13:20.06
65 35 4300 MATUMISA, ITAN-LESLEY LIMA SM4 2003 13:20.46
66 36 4238 NGEJANE, ZIZILE ATRA SM4 2001 13:20.77
67 31 4263 MNOTOZA, NHLANHLA CGA M23 2004 13:21.63
68 37 4257 DIAKO, MPHO CGA SM4 2001 13:21.91
69 38 4245 MOKHELE, KAGISO AVT SM4 2005 13:22.41
70 32 4173 NOLTE, WIAN AGN M23 2007 13:22.51
71 39 4224 REYNEKE, AJ ANWN SM4 2001 13:23.04
72 40 4209 MALAHELA, KARABO ANWN SM4 2004 13:23.54
73 33 4324 BOOYSEN, MARCELINO WPA M23 2006 13:25.33
74 41 4142 MOLOKE, TSHEDISO AFS SM4 2003 13:26.23
75 42 4287 NENE, NKOSINATHI KZNA SM4 1997 13:26.63
76 43 4250 PAPA, PHUMLISA AVT SM4 2000 13:27.21
77 44 4180 SHEZI, HLONIPHANI AGN SM4 2003 13:27.87
78 45 4210 MARAIS, LUAN ANWN SM4 2006 13:28.58
79 34 4313 THOSE, FORWARD LIMA M23 2004 13:30.62
80 46 4206 KOTOTSI, LEBOGANG ANWN SM4 2006 13:30.65
81 35 4278 SEPTEMBER, APHELELE EPA M23 2004 13:31.19
82 47 4205 KEKGARETSWE, GAOPALELWE ANWN SM4 2005 13:32.42
83 48 4192 MAKWAKWA, DZUNANI AMPU SM4 2003 13:34.54
84 49 4163 MANGENA, MOGOKONG BRIAN AGN SM4 2000 13:35.29
85 36 4308 RAMMALA, WILLIAM LIMA M23 2004 13:36.12
86 37 4315 TLOU, MAHLATSE LIMA M23 2005 13:36.31
87 38 4157 DU PLESSIS, IVAN AGN M23 2005 13:36.65
88 39 4165 MATEMANE, PRINCE AGN M23 2005 13:36.75
89 40 4164 MASHITISHO, KABELO AGN M23 2006 13:37.14
90 41 4277 NTANTISO, OYAMA EPA M23 2004 13:37.24
91 42 4266 MOLOTSI, KUTLWANO CGA M23 2005 13:37.52
92 50 4207 KRUGER, HENRICO ANWN SM4 2008 13:37.74
93 51 4126 KHAGANE, SABATA AFS SM4 2002 13:38.76
94 52 4296 LEGODI, BRIAN LIMA SM4 2000 13:39.31
95 53 4204 HADEBE, SENZO ANWN SM4 1999 13:41.19
96 54 4139 MBEBA, THAMSANQA AFS SM4 2003 13:41.58
97 55 4203 DICKENS, TSHENOLO ANWN SM4 2006 13:42.17
98 43 4272 CUNGE, EMIHLE EPA M23 2006 13:42.63
99 56 4233 VAN SCHALKWYK, MARIO ASWD SM4 2000 13:43.47
100 44 4149 RAMOKOPU, REATLEHILE AFS M23 2005 13:44.18
101 45 4299 MATHABATHA, KEMELO LIMA M23 2006 13:44.69
102 46 4273 GABABOE, LEBOGANG EPA M23 2006 13:45.27
103 57 4169 MOSELANE, MOHAU AGN SM4 2003 13:45.48
104 47 4314 TLHOBADIRA, THOMAS LIMA M23 2005 13:46.09
105 58 4289 SIBIYA, OLWETHU KZNA SM4 2005 13:46.39
106 48 4150 SAKATI, SIBONGILE AFS M23 2008 13:49.24
107 59 4253 FUBESI, LIHLE BORA SM4 2004 13:49.62
108 49 4146 NDIMA, UBABALWE AFS M23 2004 13:49.89
109 60 4223 QWABAZA, OVAYO ANWN SM4 2006 13:49.96
110 61 4174 PHUKUBYE, MOREMA AGN SM4 2000 13:50.00
111 62 4292 BOSHIELO, PEKWE PHILLEMON LIMA SM4 2001 13:52.09
112 63 4145 MZILI, BONGANI AFS SM4 2002 13:52.87
113 50 4129 KHOLOANYANE, KEAMOHETSWE AFS M23 2005 13:53.09
114 51 4117 TAREQ, SHAWN ACNW M23 2006 13:53.18
115 64 4232 STUURMAN, LUCIANO ASWD SM4 2004 13:53.43
116 52 4175 PILANE, KAMOGELO AGN M23 2004 13:54.43
117 53 4325 CENTANE, SIYABONGA WPA M23 2007 13:55.85
118 54 4293 KOMAPE, TSHEPHANG LIMA M23 2005 13:56.05
119 65 4328 MAJEKE, SIKHANYASO WPA SM4 1999 13:56.23
120 55 4195 MATHEBULA, ZAKHELE AMPU M23 2005 13:56.37
121 66 4112 MAINE, LETHLOGONOLO ACNW SM4 2003 13:57.25
122 56 4105 COBO, TEBOGO ACNW M23 2006 13:57.48
123 57 4280 WELCH, KEANU EPA M23 2005 13:58.21
124 67 4318 SWARTZ, MAC-NEIL NWCA SM4 2004 13:58.63
125 68 4121 CHARLIE, RICHAJEN AFS SM4 1993 13:59.34
126 69 4160 LE ROUX, ROUXAN AGN SM4 2001 13:59.39
127 58 4136 MATUBE, SOBI AFS M23 2006 14:00.33
128 70 4131 MADUNA, LETSATSI DAVID AFS SM4 1995 14:02.45
129 59 4271 BEDA, SEMIHLE EPA M23 2006 14:03.30
130 71 4284 MNTAMBO, NHLAKANIPHO KZNA SM4 2005 14:03.49
131 72 4309 RAMONGATHI, DOLLY LIMA SM4 1998 14:03.64
132 60 4135 MATSINYANE, THATO AFS M23 2004 14:04.89
133 61 4235 NAKO, LINDOKUHLE ATRA M23 2004 14:05.44
134 62 4107 HARRIS, GEORDAN ACNW M23 2005 14:05.72
135 73 4225 RIBOMBO, THAPELO ANWN SM4 2004 14:06.11
136 74 4153 THOABALA, RETHABILE AFS SM4 2002 14:07.07
137 75 4214 MOKOTELAKWENA, OFENTSE ANWN SM4 1994 14:07.63
138 76 4226 RUNE, AMOGELANG ANWN SM4 2005 14:08.20
139 77 4170 NCHABELENG, KHUTSO AGN SM4 2001 14:08.70
140 78 4181 SIBIYA, BLESSING AGN SM4 2005 14:09.17
141 79 4167 MODISELLE, TSHEGOFATSO AGN SM4 2003 14:09.24
142 63 4291 BEMBE, MACK LIMA M23 2007 14:09.33
143 64 4158 FICK, CONNOR AGN M23 2008 14:10.14
144 80 4197 NTSHUNTSHA, SIYABONGA AMPU SM4 2003 14:10.23
145 65 4140 MGCINA, ELIAS AFS M23 2005 14:11.54
146 66 4161 LESEKA, KGAKE AGN M23 2006 14:15.23
147 67 4122 DHLOMO, BONGANI AFS M23 2004 14:17.02
148 81 4211 MATJAFE, KATLEGO ANWN SM4 2004 14:17.36
149 68 4306 NDIMAMDE, CASPER LIMA M23 2007 14:19.09
150 69 4127 KHATE, KHULANI AFS M23 2006 14:19.64
151 70 4134 MASHEE, MFANAFUTHI AFS M23 2007 14:20.04
152 71 4123 GABUZA, ANELE SAM AFS M23 2004 14:21.70
153 72 4109 KARSTEN, LUCA ACNW M23 2005 14:22.66
154 82 4213 MOATSHE, NENE ANWN SM4 2005 14:22.98
155 73 4294 KONAITE, SAMUEL BONGANE LIMA M23 2008 14:24.27
157 83 4171 NDLOVU, SIPHO AGN SM4 2000 —
158 84 4113 MORWE, TUMELO ACNW SM4 2005 14:27.73
159 74 4275 MAZANTSI, XABISA EPA M23 2004 14:28.42
160 85 4230 ZULU, BUYLIMPHO ANWN SM4 2001 14:29.01
161 86 4190 BHANDA, ABRAHAM AMPU SM4 2002 14:29.30
162 75 4310 RASODI, LUCKY LIMA M23 2004 14:29.73
163 87 4215 MOLEFE, TSHOLOFELO ANWN SM4 2006 14:34.61
165 76 4116 SEMONYO, LESEDI ACNW M23 2006 14:36.03
166 77 4120 VAN STADEN, JUWAN ACNW M23 2008 14:38.08
167 88 4144 MOSIA, KATLEHO AFS SM4 2003 14:39.21
168 89 4231 PEDRO, MAXI LEE ASWD SM4 2001 14:41.51
169 78 4132 MAEMA, JADEN AFS M23 2007 14:43.48
170 90 4316 FOONG, REBOANE NWCA SM4 2004 14:44.05
171 79 4193 MANANA, SFISO AMPU M23 2006 14:44.69
172 80 4297 MANALA, KAMOGELO LIMA M23 2008 14:46.48
173 81 4114 MUTLE, MOSA ACNW M23 2004 14:48.59
174 82 4194 MASHEGO, MPHO AMPU M23 2005 14:50.45
175 91 4168 MOENG, TLOTLO AGN SM4 2003 14:52.83
176 92 4191 JANSEN VAN RENSBURG, MARCO AMPU SM4 2002 14:53.07
177 83 4304 MOSOTHO, ANDRIES LIMA M23 2006 14:53.89
178 93 4212 MHULUNGULWANA, ATLEGANG ANWN SM4 2006 15:11.01
179 94 4323 BOOYSEN, CURTIS WPA SM4 2010 15:13.57
180 95 4321 MONGWE, PRESENT SANDF SM4 1999 15:17.40
181 96 4124 GCUZE, PERCY AFS SM4 1993 15:20.45
182 97 4221 MOTHIBI, TSHIAMO ANWN SM4 2005 15:22.96
183 98 4222 PETKOU, LUCIEN ANWN SM4 2008 15:34.86
184 84 4201 VAN ZYL, LEON AMPU M23 2005 15:35.34
185 99 4307 NOTHNAGEL, FRANCOIS LIMA SM4 2000 15:39.80
186 85 4234 GUNUDU, VUSI ATRA M23 2005 15:53.34
187 100 4198 PHAKA, PAKISO AMPU SM4 2001 16:12.33
188 86 4196 NAKELI, MPHO AMPU M23 2005 16:12.80
189 101 4317 KOTZE, JORICK NWCA SM4 2006 16:30.65
190 87 4298 MANALA, NAPHTALY LIMA M23 2004 17:08.53
191 88 4241 RAWU, ONWABILE ATRA M23 2006 17:16.78
192 89 4236 NGCALI, MASIBULELE ATRA M23 2003 17:26.15
193 102 4229 SMIT, THIAN ANWN SM4 1998 18:40.65
194 90 1533 NYEMBE, EXCELLENT ANWN M23 2005 20:32.22
195 103 4216 MOLOTSANE, RAMSEY ANWN SM4 2006 —
DNS — 3916 JORDAAN, ALFONSO BOLA SM4 2006 —
DNS — 4108 HAYNES, SAMUEL ACNW M23 2006 —
DNS — 4115 SCHOEMAN, MIGAEL ACNW M23 2008 —
DNS — 4119 UYS, DYLAN ACNW M23 2008 —
DNS — 4128 KHITSANE, NELSON KATLEHO AFS SM4 2002 —
DNS — 4148 NGOMBA, OOMPIE AFS SM4 1994 —
DNS — 4151 SEATE, NEO AFS M23 2005 —
DNS — 4152 SHAI, RETSHIDISITSWE AFS SM4 2000 —
DNS — 4172 NINHAM, LUKE AGN M23 2006 —
DNS — 4178 SEGALAGALA, TEBOGO AGN SM4 1993 —
DNS — 4179 SELOKELA, OLEBOGILE AGN SM4 1999 —
DNS — 4185 TSHIVHULA, TSHEPANG AGN M23 2007 —
DNS — 4189 XOZA, SIBONGILE AGN M23 2004 —
DNS — 4202 VILAKAZI, ANDILE AMPU M23 2004 —
DNS — 4208 MAKOLE, DISEKO ANWN SM4 2001 —
DNS — 4218 MOROBE, ERNEST ANWN SM4 2001 —
DNS — 4227 SILAWULE, SIBUSISO ANWN SM4 2002 —
DNS — 4242 DE GOEDE, WYNAND AVT SM2 2007 —
DNS — 4243 MAKOBE, TSHEPISO AVT SM4 2001 —
DNS — 4247 MOSIKILI, MOFANA AVT SM4 2002 —
DNS — 4248 NKUTA, NKOSINATHI AVT SM4 1998 —
DNS — 4249 NXUMALO, MELVIN AVT SM4 2003 —
DNS — 4251 SENOKOANE, MONAU AVT SM4 2006 —
DNS — 4254 MASHIGO, GIFT BORA M23 2005 —
DNS — 4265 MOKOENA, MPUMELELO CGA SM4 1994 —
DNS — 4283 MASANABO, FRANS KZNA SM4 2001 —
DNS — 4295 LEDWABA, SOLOMON LIMA SM4 2003 —
DNS — 4301 MOJELA, MAKWENA LIMA M23 2004 —
DNS — 4302 MOKABA, RAMMUTLA LIMA M23 2004 —
DNS — 4330 QWILI, KEANO WPA M23 2005 —
DNS — 4331 RATZ, ROWHALDO WPA SM4 1998 —
193 finisher(s)

Team Standings — M23 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 22 3;5;6;8 10;16;31;42
2 AGN ATHLETICS GAUTENG NORTH 26 2;4;9;11 18;22;24;27;32;38;39;40;52;64;66
3 ACNW ATHLETICS CENTRAL NORTH WEST 84 1;7;25;51 56;62;72;76;77;81
4 WPA WESTERN PROVINCE ATHLETICS 89 14;19;23;33 53
5 AFS ATHLETICS FREE STATE 114 13;28;29;44 48;49;50;58;60;65;67;69;70;71;78
6 EPA EASTERN PROVINCE ATHLETICS 123 21;26;35;41 43;46;57;59;74
7 LIMA LIMPOPO ATHLETICS 124 17;34;36;37 45;47;54;63;68;73;75;80;83;87
8 AMPU ATHLETICS MPUMALANGA 176 12;30;55;79 82;84;86
9 ATRA ATHLETICS TRANSKEI 249 15;61;85;88 89
10 BORA BORDER ATHLETICS (1/4) 773 20
11 ANWN ATHLETICS NORTH-WEST NORTH (1/4) 843 90

Team Standings — SM4 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 KZNA KWAZULU-NATAL ATHLETICS 25 2;4;8;11 17;25;42;58;71
2 AGN ATHLETICS GAUTENG NORTH 33 1;3;14;15 31;32;44;49;57;61;69;77;78;79;83;91
3 CGA CENTRAL GAUTENG ATHLETICS 38 6;7;9;16 37
4 AFS ATHLETICS FREE STATE 90 21;22;23;24 28;41;51;54;63;68;70;74;88;96
5 LIMA LIMPOPO ATHLETICS 93 5;26;27;35 52;62;72;99
6 AVT ATHLETICS VAAL TRIANGLE 103 13;19;33;38 43
7 ANWN ATHLETICS NORTH-WEST NORTH 105 12;29;30;34 39;40;45;46;47;50;53;55;60;73;75;76;81;82;85;87;93;97;98;102;103
8 AMPU ATHLETICS MPUMALANGA 306 48;80;86;92 100
9 ACNW ATHLETICS CENTRAL NORTH WEST (3/4) 478 20;66;84
10 ASWD ATHLETICS SOUTH WESTERN DISTRICT (3/4) 517 56;64;89
11 NWCA NORTH WEST CAPE ATHLETICS (3/4) 566 67;90;101
12 SANDF SOUTH AFRICAN NATIONAL DEFENCE FORCE (2/4) 729 18;95
13 WPA WESTERN PROVINCE ATHLETICS (2/4) 775 65;94
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 934 10
15 ATRA ATHLETICS TRANSKEI (1/4) 960 36
16 BORA BORDER ATHLETICS (1/4) 983 59