Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 4391 MORE, KARABO AGN SW2 2002 6:32.78
🥈S 2 2 4396 SWIEGERS, CARINA AGN SW2 1995 6:44.60
🥉B 3 3 4385 BOPAPE, NAUM AGN SW2 2000 6:48.06
🥇G 4 1 4395 STOLTZ, BIANCA AGN YG2 2009 6:51.49
🥇G 5 1 4416 VAN AS, SELNA AVT JG2 2008 6:51.81
6 4 4372 MULDER, LIZANDRÉ AFS SW2 1997 6:52.31
🥈S 7 2 4387 GROENEWALD, CHANEL AGN YG2 2009 6:53.55
8 5 4393 NGWENYA, MAHLATSI AGN SW2 2004 6:53.82
9 6 4424 MAISA, ZANELE MONICA CGA SW2 1996 6:54.31
10 7 4418 MILLER, JADE BOLA SW2 2003 6:56.40
🥉B 11 3 4431 PELSER, TAYA CGA YG2 2010 7:03.81
12 8 4432 RADEBE, PABALLO CGA SW2 2005 7:04.68
🥈S 13 2 4427 MENTZ, CHEMENÉ CGA JG2 2008 7:12.23
14 4 4399 KRŰGER, LIESA AGW YG2 2010 7:14.00
🥉B 15 3 4337 MAKINK, CHANTAL ACNW JG2 2007 7:15.45
16 4 4388 KATISO, MPHO AGN JG2 2007 7:21.12
17 5 4421 KRIEL, LIANDRI CGA YG2 2009 7:26.89
18 6 4419 KAMELE, MBALI CGA YG2 2009 7:27.10
19 5 4437 VISMER-BARTMAN, LISA CGA JG2 2008 7:27.37
20 7 4397 VAN NIEKERK, ROZELLIN AGN YG2 2009 7:32.57
21 6 4347 SWIEGERS, ELRISA ACNW JG2 2007 7:34.74
22 9 4359 ERASMUS, CARRISSA AFS SW2 2004 7:34.83
23 7 4360 FOURIE, KARA AFS JG2 2007 7:35.67
24 8 4389 MAKAMA, BONGEKILE AGN YG2 2009 7:36.81
25 9 4383 VAN ROOYEN, CARLIN AFS YG2 2009 7:39.57
26 8 4428 MNISI, MALITSATSI CGA JG2 2008 7:40.15
27 9 4392 MOTSEPE, MAUDI AGN JG2 2007 7:41.57
28 10 4407 HLATI, EDNAR AVT YG2 2009 7:41.60
29 10 4386 DLOTHI, PABALLO AGN JG2 2008 7:43.08
30 10 4384 VERMAAS, JAYME-SUE AFS SW2 1998 7:43.88
31 11 4422 MAHACHE, TENDAI CGA YG2 2009 7:44.14
32 11 1428 BALENI, AZOLA ATRA JG2 2008 7:47.32
33 12 4338 MAKIWANE, THANDIWE ACNW JG2 2007 7:47.79
34 12 4375 POTGIETER, GERNÉ AFS YG2 2010 7:47.86
35 11 4408 LOUW, KOPANO AVT SW2 2006 7:54.15
36 13 4381 SWANEPOEL, LIZELLE AFS YG2 2009 7:55.39
37 12 4404 HAVENGA, ABBYGALE ANWN SW2 2006 7:56.60
38 14 4420 KLEINSMITH, AMERIZE CGA YG2 2010 7:56.90
39 15 4336 JONKER, RIANCA ACNW YG2 2010 7:58.28
40 16 4354 BRITZ, CARLA AFS YG2 2009 7:59.94
41 13 4343 SCHUTTE, ANCHEN ACNW SW2 2007 8:04.38
42 14 4401 GWANGWA, SUPPLEMENT AMPU SW2 2006 8:05.92
43 17 4335 JONGANE, MARANG ACNW YG2 2010 8:07.28
44 13 4445 MAPHUMULO, NONHLE KZNA JG2 2010 8:08.51
45 15 4446 MASHABA, MBALI KZNA SW2 2000 8:10.41
46 16 4426 MASHISHI, KHUNEDI CGA SW2 2005 8:13.15
47 14 4350 VILJOEN, ABIGGAIL ACNW JG2 2007 8:14.41
48 15 4334 DU PLESSIS, KAITLYN ACNW JG2 2007 8:20.19
49 18 4333 DE LANGE, MEKAYLA ACNW YG2 2009 8:21.57
50 17 4436 TLADI, BATHABILE CGA SW2 1998 8:21.69
51 16 1445 NDLEPHU, AMAHLE KZNA JG2 2008 8:23.59
52 18 4413 MATHABE, AIMEE AVT SW2 2005 8:24.05
53 19 4378 ROOS, STEPHI AFS SW2 2003 8:24.17
54 19 4450 NXASANE, APHIWE KZNA YG2 — 8:24.45
55 20 4341 PARSONS, KRISTINA ACNW SW2 2005 8:24.52
56 21 4377 ROOS, CARMEN AFS SW2 2003 8:25.61
57 17 4435 SITHOLE, OLIVIA CGA JG2 2008 8:26.06
58 22 4406 WEDUWEDU, ANELISA ATRA SW2 2000 8:27.83
59 23 4398 DU PLESSIS, MELISSA AGW SW2 1993 8:28.22
60 20 4346 STEYN, CHENÉ ACNW YG2 2010 8:28.52
61 24 4410 MAHLOKO, DAISY AVT SW2 2005 8:29.54
62 25 4443 HLONGWA, STHANDIWE KZNA SW2 1997 8:30.01
63 26 4448 NTULI, LWANDLE KZNA SW2 2006 8:32.10
64 27 4415 PAKHOE, TSOLOFELO AVT SW2 2000 8:32.48
65 21 4403 STEENKAMP, JANKE AMPU YG2 2010 8:32.91
66 18 4382 VAN AARDT, CATHERINE AFS JG2 2007 8:34.72
67 28 4423 MAHLANGU, BUHLE CGA SW2 2005 8:34.91
68 29 4400 GANI, YASMEEN AMPU SW2 2002 8:35.06
69 19 4367 MOIKETSI, MOIPONE AFS JG2 2008 8:39.36
70 30 4429 MTHOMBO, KHENSANI CGA SW2 2006 8:40.65
71 22 4356 CRAUSE, DANIKE AFS YG2 2010 8:43.24
72 23 4425 MASEKO, BOTLHALE CGA YG2 2010 8:43.67
73 24 4355 CILLIERS, MICHELLE AFS YG2 2010 8:44.81
74 25 4414 NEL, NICKY-LEE AVT YG2 2009 8:45.32
75 26 4402 MORRIS, TANILEE AMPU YG2 2010 8:46.21
76 20 4434 SEIKANENG, RAPELANG CGA JG2 2007 8:54.93
77 27 4417 VAN HEERDEN, ZULEIKE AVT YG2 2009 8:55.62
78 28 4351 BEZUIDENHOUT, KAYLALEE AFS YG2 2009 8:55.84
79 31 4357 DHLANGISA, RELEBOHILE DECENCY AFS SW2 2006 8:57.21
80 29 4444 MAPHOSA, SIYATHOKOZA KZNA YG2 2009 8:59.62
81 30 4362 JACK, UNAM AFS YG2 2010 9:00:59
82 32 4380 SIBISI, THENJIWE AFS SW2 1999 9:02.19
83 33 4409 MABASA, ANGEL AVT SW2 2004 9:06.45
84 34 4365 KLAAS, NOMVULA AFS SW2 2006 9:08.27
85 31 4438 CHILIZA, MALWANDLE KZNA YG2 2009 9:09.75
86 35 4371 MQHAPHETSHU, AMANDA AFS SW2 2005 9:13.29
87 32 4353 BOTHA, JANA AFS YG2 2010 9:15.12
88 33 4352 BOGOSI, MOLEBOHENG AFS YG2 2010 9:20.75
89 34 4364 JORDAAN, MEGAN LEE AFS YG2 2009 9:24.78
90 36 4363 JACOBS, JUANE AFS SW2 1999 9:28.83
91 21 4442 GUNGAPURSAD, SONALI KZNA JG2 2007 9:33.70
92 22 4449 NTULI, NOMTHANDAZO KZNA JG2 2008 9:37.93
93 35 4451 SHABALALA, NELI KZNA YG2 2011 9:38.89
94 23 4368 MOKOENA, RETHABILE AFS JG2 2007 9:39.75
95 36 4411 MARAIS, CLARIZE AVT YG2 2010 9:43.10
96 24 4390 MAKGATA, KARABO AGN JG2 2008 9:56.74
97 37 4373 NEL, MIANDA AFS SW2 2003 9:58.42
98 37 4361 GROENEWALD, ANZEL AFS YG2 2010 10:11.68
99 25 4369 MOLEFI, KARABO AFS JG2 2007 10:12.40
100 38 4374 OLIFANT, REALEBOHA AFS YG2 2009 10:34.82
101 39 4366 MOHAPI, DIMAKATSO AFS YG2 2009 10:36.04
102 38 4412 MARUPING, KARABO AVT SW2 2005 —
DNS — 4332 BOARDMAN, ABIGAIL ACNW JG2 2008 —
DNS — 4339 MARX, LEE-ANN ACNW SW2 2005 —
DNS — 4340 NKUYAGAE, ORATILE ACNW YG2 2009 —
DNS — 4342 SCHOLTZ, DIANELL ACNW YG2 2009 —
DNS — 4344 SOLE, COURTNEY LEE ACNW SW2 2006 —
DNS — 4345 STEENKAMP, KATELYNN ACNW SW2 2006 —
DNS — 4348 VAN DER BERG, LUCHÉ ACNW JG2 2008 —
DNS — 4349 VERSTER, ALRI ACNW SW2 2006 —
DNS — 4358 DIKO, YIBANATHI AFS JG2 2007 —
DNS — 4370 MOTSEKI, KHETHIWE AFS JG2 2008 —
DNS — 4376 ROBERTS, NTHABISENG AFS YG2 2009 —
DNS — 4379 SELEPE, MOLEBOHENG AFS JG2 2008 —
DNS — 4405 KIET, SARAH ANWN SW2 2001 —
DNS — 4430 NELUHENI, PHOPHI CGA JG2 2008 —
DNS — 4433 RICHARDS, JOLENE CGA SW2 1994 —
DNS — 4439 DLAMINI, ASANDA KZNA JG2 2007 —
DNS — 4440 DLAMINI, NONHLAKANIPHO KZNA JG2 2007 —
DNS — 4441 FUYANE, STHEMBILE KZNA SW2 2006 —
DNS — 4452 SHOZI, MINENHLE KZNA SW2 2005 —
DNS — 4453 ZULU, ANELE KZNA JW2 2008 —
102 finisher(s)

Team Standings — JG2 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 32 2;5;8;17 20
2 ACNW ATHLETICS CENTRAL NORTH WEST 35 3;6;12;14 15
3 AGN ATHLETICS GAUTENG NORTH 47 4;9;10;24
4 AFS ATHLETICS FREE STATE 67 7;18;19;23 25
5 KZNA KWAZULU-NATAL ATHLETICS 72 13;16;21;22
6 AVT ATHLETICS VAAL TRIANGLE (1/4) 223 1
7 ATRA ATHLETICS TRANSKEI (1/4) 233 11

Team Standings — SW2 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 11 1;2;3;5
2 AFS ATHLETICS FREE STATE 42 4;9;10;19 21;31;32;34;35;36;37
3 CGA CENTRAL GAUTENG ATHLETICS 47 6;8;16;17 28;30
4 AVT ATHLETICS VAAL TRIANGLE 80 11;18;24;27 33;38
5 KZNA KWAZULU-NATAL ATHLETICS (3/4) 148 15;25;26
6 ACNW ATHLETICS CENTRAL NORTH WEST (2/4) 197 13;20
7 AMPU ATHLETICS MPUMALANGA (2/4) 207 14;29
8 BOLA BOLAND ATHLETICS (1/4) 253 7
9 ANWN ATHLETICS NORTH-WEST NORTH (1/4) 258 12
10 ATRA ATHLETICS TRANSKEI (1/4) 268 22
11 AGW ATHLETICS GRIQUALAND WEST (1/4) 269 23

Team Standings — YG2 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 18 1;2;7;8
2 CGA CENTRAL GAUTENG ATHLETICS 25 3;5;6;11 14;23
3 AFS ATHLETICS FREE STATE 50 9;12;13;16 22;24;28;30;32;33;34;37;38;39
4 ACNW ATHLETICS CENTRAL NORTH WEST 70 15;17;18;20
5 AVT ATHLETICS VAAL TRIANGLE 98 10;25;27;36
6 KZNA KWAZULU-NATAL ATHLETICS 114 19;29;31;35
7 AMPU ATHLETICS MPUMALANGA (2/4) 279 21;26
8 AGW ATHLETICS GRIQUALAND WEST (1/4) 352 4