Djaho HomeMeetingsCompetitionsGet Djaho

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 67 VERSTER, DANIELLE NWU Senior 2003 09:51.33
🥈S 2 66 VERSTER, ALRI NWU Senior 2006 10:13.11
🥉B 3 128 MILLER, JADE SU Senior 2003 10:15.60
4 239 KRUGER, MARICELLE TUKS Senior 2004 10:16.61
5 226 BOTHA, CYLA TUKS Senior 2003 10:25.56
6 154 MAKGATHA, NALEDI TUT Senior 2005 10:25.91
7 257 VAN ROOYEN, CARISE TUKS Senior 2007 10:26.46
8 255 VAN DER MERWE, LARA TUKS Senior 2007 10:29.72
9 213 RADEBE, PABALLO UJ Senior 2005 10:36.86
10 122 FERREIRA, DANTE SU Senior 2006 10:43.18
11 253 SWART, MICAELA TUKS Senior 2007 10:44.67
12 95 NGWENYA, MAHLATSI SMU Senior 2004 10:48.02
13 220 MASIPA, REFILOE UL Senior 2002 10:57.30
14 204 MABHENA, FAITH UJ Senior 2004 10:59.31
15 56 MIENIE, ELMÉ NWU Senior 2004 11:09.22
16 133 VAN HEERDEN, ANJA SU Senior 2003 11:09.41
17 207 MASHISHI, KHUNEDI UJ Senior 2005 11:13.94
18 230 DE JAGER, LIZE TUKS Senior 2007 11:17.41
19 55 MARX, LEE-ANN NWU Senior 2005 11:21.69
20 247 NOLTE, WILMARIE TUKS Senior 2005 11:25.27
21 136 VEITCH, CAMILLA SU Senior 2005 11:35.11
22 242 MAWELA, KENEILWE A TUKS Senior 2006 11:38.96
23 250 SMIT, MIEKE TUKS Senior 2005 11:42.70
24 232 DIMOND, MARLI TUKS Senior 2006 11:44.40
25 31 DETSHE, AMANDA NMU Senior 2004 11:46.87
26 83 STUURMAN, CAROLINE NWUM Senior 2004 11:50.84
27 211 NKOMO, ANDISWA UJ Senior 2007 11:51.65
28 131 VAN DER VYVER, LEIGH-ANN SU Senior 2007 11:57.71
29 326 MATHABE, AIMEE VUT Senior 2005 12:00.96
30 15 MNISI, KEALEBOGA CUTB Senior 2001 12:06.40
31 126 LE ROUX, TIHANNA SU Senior 2007 12:07.65
32 125 JONES, ANNABELL SU Senior 2007 12:08.40
33 224 SEREPO, PHUMELELO UL Senior 2005 12:24.61
34 171 KHUMALO, WANDILE UCT Senior 2006 12:27.77
35 276 ROOS, STEPHI UFS Senior 2003 12:32.20
36 74 KGAKATSI, REVONIA NWUM Senior 2004 12:34.60
37 275 ROOS, CARMEN UFS Senior 2003 12:38.73
38 325 MAHLOKO, DAISY VUT Senior 2005 12:39.63
39 188 JAMES, IKHO UFH Senior 2004 12:42.62
40 17 SIBISI, THENJIWE CUTB Senior 1999 12:43.27
41 322 DITSELE, KESAOBAKA VUT Senior 2004 12:43.81
42 26 NTULI, LWANDLE DUT Senior 2006 12:45.81
43 146 HLAKO, MPHO TUT Senior 2005 12:58.71
44 116 BESTBIER, LIZE SU Senior 2007 13:04.70
45 281 VAN WYK, KIARA UFS Senior 2007 13:16.40
46 79 NTLOKO, LINDISIPHO NWUM Senior 2003 13:20.99
47 75 KOTLOLO, TIISETSO NWUM Senior 2005 13:23.57
48 324 MABASA, ANGEL VUT Senior 2004 13:26.12
49 93 MONYELA, LETHABO SMU Senior 2005 13:28.99
50 153 MAKGALOA, LERATO TUT Senior 2008 13:44.33
51 222 MUROA, KGOPOTSO UL Senior 2003 13:57.39
52 24 NDLELA, MELODY DUT Senior 2003 13:58.02
53 12 KOTOKOANE, NALEDI CUTB Senior 2006 14:02.73
54 92 MOLEPO, MICHELLE SMU Senior 2006 14:06.42
55 8 TETANI, ESIHLE CPUT Senior 2005 14:06.70
56 13 MAKAMA, MATUMELO CUTB Senior 2007 14:07.63
57 311 NZAMA, YANDISWA UZ Senior 2007 14:12.06
58 33 KOBO, SANGE NMU Senior 2006 14:30.56
59 156 MASEMOLA, GOITSEMANG TUT Senior 2007 14:43.27
60 297 BUTHELEZI, NOXOLO EMMACULATE UZ Senior 2004 15:15.24
61 197 SIBENI, SIPHOSETHU UFH Senior 2006 15:30.81
62 284 BAMBISO, UVIWE UWC Senior 2006 15:37.13
63 302 MKHWANAZI, SLONDEKA STHEMBILE UZ Senior 2007 16:11.87
64 101 HANS, RELEBOGILE SPU Senior 2004 16:23.60
65 37 MATHUSANE, TSHEGOFATSO NMU Senior 2005 16:29.20
66 109 MOSIKATSI, TSHENOLO SPU Senior 2003 23:32.06
DNS 176 MOKOENA, NOZIKA UCT Senior 1998 —
DNF 190 MAKENDLANA, LINDOKUHLE UFH Senior 2003 —
DNS 337 NZAMA, UYANDISA UZ U20 2007 —
DNS 182 SONO, CENTIA UCT Senior 2005 —
66 finisher(s)

Team Standings top 3 scorers · low score wins

PosTeamScoreAthlete Places
1 TUKS A UNIVERSITY OF PRETORIA A 16 4;5;7
2 NWU A NORTH WEST UNIVERSITY A 18 1;2;15
3 SU A STELLENBOSCH UNIVERSITY A 29 3;10;16
4 TUKS B UNIVERSITY OF PRETORIA B 37 8;11;18
5 UJ A UNIVERSITY OF JOHANNESBURG A 40 9;14;17
6 TUKS C UNIVERSITY OF PRETORIA C 65 20;22;23
7 SU B STELLENBOSCH UNIVERSITY B 80 21;28;31
8 UL A UNIVERSITY OF LIMPOPO A 97 13;33;51
9 TUT A TSHWANE UNIVERSITY OF TECHNOLOGY A 99 6;43;50
10 VUT A VAAL UNIVERSITY OF THECHNOLOGY A 108 29;38;41
11 NWUM A NORTH WEST UNIVERSITY MAFIKENG A 108 26;36;46
12 SMU A SEFAKO MAKGATHO HEALTH SCIENCES UNIVERSUTY A 115 12;49;54
13 UFS A UNIVERSITY OF THE FREE STATE A 117 35;37;45
14 CUTB A CENTRAL UNIVERSITY OF TECHNOLOGY BLOEMFONTEIN A 123 30;40;53
15 NMU A NELSON MANDELA UNIVERSITY A 148 25;58;65
16 UZ A UNIVERSITY OF ZULULAND A 180 57;60;63