| # | Team | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|
| 1 | NWU NORTH WEST UNIVERSITY | 5 | 5 | 0 | 10 |
| 2 | TUKS UNIVERSITY OF PRETORIA | 4 | 2 | 4 | 10 |
| 3 | UJ UNIVERSITY OF JOHANNESBURG | 1 | 3 | 2 | 6 |
| 4 | SU STELLENBOSCH UNIVERSITY | 0 | 0 | 2 | 2 |
| 5 | TUT TSHWANE UNIVERSITY OF TECHNOLOGY | 0 | 0 | 1 | 1 |
| 6 | UFS UNIVERSITY OF THE FREE STATE | 0 | 0 | 1 | 1 |
| # | Team | Points | Races | Scorers |
|---|---|---|---|---|
| 1 | NWU NORTH WEST UNIVERSITY | 71 | 4 | 12/12 |
| 2 | TUKS UNIVERSITY OF PRETORIA | 84 | 4 | 12/12 |
| 3 | UJ UNIVERSITY OF JOHANNESBURG | 102 | 4 | 12/12 |
| 4 | TUT TSHWANE UNIVERSITY OF TECHNOLOGY | 279 | 4 | 12/12 |
| 5 | SU STELLENBOSCH UNIVERSITY | 331 | 4 | 12/12 |
| 6 | UFS UNIVERSITY OF THE FREE STATE | 360 | 4 | 12/12 |
| 7 | UZ UNIVERSITY OF ZULULAND | 594 | 4 | 12/12 |
| 8 | NWUM NORTH WEST UNIVERSITY MAFIKENG | 198 | 2 | 6/6 |
| 9 | VUT VAAL UNIVERSITY OF THECHNOLOGY | 225 | 2 | 6/6 |
| 10 | CUTB CENTRAL UNIVERSITY OF TECHNOLOGY BLOEMFONTEIN | 244 | 2 | 6/6 |
| 11 | NMU NELSON MANDELA UNIVERSITY | 312 | 2 | 6/6 |
| 12 | SMU SEFAKO MAKGATHO HEALTH SCIENCES UNIVERSUTY | 321 | 2 | 6/6 |
| 13 | UFH UNIVERSITY OF FORT HARE | 338 | 2 | 6/6 |
| 14 | UCT UNIVERSITY OF CAPE TOWN | 383 | 2 | 6/6 |
| 15 | UWC UNIVERSITY OF WESTERN CAPE | 44 | 1 | 3/3 |
| 16 | UL UNIVERSITY OF LIMPOPO | 97 | 1 | 3/3 |
| 17 | UWS WALTER SISULU UNIVERSITY | 117 | 1 | 3/3 |
| 18 | SPU SOL PLAATJE UNIVERSITY | 124 | 1 | 3/3 |
| 19 | CPUT CAPE PENINSULA UNIVERSITY OF TECHNOLOGY | 235 | 1 | 3/3 |
Scored under: Team composition — the first 3 count. A team that cannot field a full scoring team is penalised by the worst complete score plus two, per missing scorer. A team that entered more of the competition ranks ahead. Only each club's A team counts in this table — B and C teams score in their races only.
Girls · 3 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 67 | VERSTER, DANIELLE | NORTH WEST UNIVERSITY | Senior | 09:51.33 |
| 🥈S Silver | 2 | 66 | VERSTER, ALRI | NORTH WEST UNIVERSITY | Senior | 10:13.11 |
| 🥉B Bronze | 3 | 128 | MILLER, JADE | STELLENBOSCH UNIVERSITY | Senior | 10:15.60 |
| Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|
| Team competition · Senior Women 3km top 3 scorers · low score wins | |||||
| Position 1 · Gold | |||||
| 4 | 239 | KRUGER, MARICELLE | UNIVERSITY OF PRETORIA | Senior | 10:16.61 |
| 5 | 226 | BOTHA, CYLA | UNIVERSITY OF PRETORIA | Senior | 10:25.56 |
| 7 | 257 | VAN ROOYEN, CARISE | UNIVERSITY OF PRETORIA | Senior | 10:26.46 |
| 16 | UNIVERSITY OF PRETORIA A | ||||
| Position 2 · Silver | |||||
| 1 | 67 | VERSTER, DANIELLE | NORTH WEST UNIVERSITY | Senior | 09:51.33 |
| 2 | 66 | VERSTER, ALRI | NORTH WEST UNIVERSITY | Senior | 10:13.11 |
| 15 | 56 | MIENIE, ELMÉ | NORTH WEST UNIVERSITY | Senior | 11:09.22 |
| 18 | NORTH WEST UNIVERSITY A | ||||
| Position 3 · Bronze | |||||
| 3 | 128 | MILLER, JADE | STELLENBOSCH UNIVERSITY | Senior | 10:15.60 |
| 10 | 122 | FERREIRA, DANTE | STELLENBOSCH UNIVERSITY | Senior | 10:43.18 |
| 16 | 133 | VAN HEERDEN, ANJA | STELLENBOSCH UNIVERSITY | Senior | 11:09.41 |
| 29 | STELLENBOSCH UNIVERSITY A | ||||
Boys · 3 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 63 | TATAI, AMOGELANG | NORTH WEST UNIVERSITY | Senior | 08:16.05 |
| 🥈S Silver | 2 | 209 | MSIBI, SIBUSISO | UNIVERSITY OF JOHANNESBURG | Senior | 08:18.12 |
| 🥉B Bronze | 3 | 229 | CHOBA, ABEDNICO | UNIVERSITY OF PRETORIA | Senior | 08:20.53 |
| Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|
| Team competition · Senior Men 3km top 3 scorers · low score wins | |||||
| Position 1 · Gold | |||||
| 2 | 209 | MSIBI, SIBUSISO | UNIVERSITY OF JOHANNESBURG | Senior | 08:18.12 |
| 6 | 202 | LERUMO, TUMELO | UNIVERSITY OF JOHANNESBURG | Senior | 08:33.74 |
| 8 | 208 | MOTLHAMME, BOIKANYO | UNIVERSITY OF JOHANNESBURG | Senior | 08:39.41 |
| 16 | UNIVERSITY OF JOHANNESBURG A | ||||
| Position 2 · Silver | |||||
| 1 | 63 | TATAI, AMOGELANG | NORTH WEST UNIVERSITY | Senior | 08:16.05 |
| 4 | 62 | SWART, CHRISTOPHER | NORTH WEST UNIVERSITY | Senior | 08:21.86 |
| 11 | 49 | BELL, JANSEN | NORTH WEST UNIVERSITY | Senior | 08:42.97 |
| 16 | NORTH WEST UNIVERSITY A | ||||
| Position 3 · Bronze | |||||
| 3 | 229 | CHOBA, ABEDNICO | UNIVERSITY OF PRETORIA | Senior | 08:20.53 |
| 5 | 245 | NOGCANTSI, KWAZI | UNIVERSITY OF PRETORIA | Senior | 08:22.17 |
| 10 | 240 | LOUBSER, MIGAEL | UNIVERSITY OF PRETORIA | Senior | 08:42.42 |
| 18 | UNIVERSITY OF PRETORIA A | ||||
Girls · 10 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 248 | PRINSLOO, CARMIE | UNIVERSITY OF PRETORIA | Senior | 34:51.59 |
| 🥈S Silver | 2 | 53 | DU PLESSIS, INA | NORTH WEST UNIVERSITY | Senior | 35:18.42 |
| 🥉B Bronze | 3 | 263 | BELL, KIRSTI | UNIVERSITY OF THE FREE STATE | Senior | 35:22.21 |
| Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|
| Team competition · Senior Women 10km top 3 scorers · low score wins | |||||
| Position 1 · Gold | |||||
| 2 | 53 | DU PLESSIS, INA | NORTH WEST UNIVERSITY | Senior | 35:18.42 |
| 5 | 61 | STEENKAMP, KATELYNN | NORTH WEST UNIVERSITY | Senior | 36:15.91 |
| 11 | 60 | SCHMIDT, ELANDRI | NORTH WEST UNIVERSITY | Senior | 37:27.18 |
| 18 | NORTH WEST UNIVERSITY A | ||||
| Position 2 · Silver | |||||
| 6 | 199 | BOSMAN, CASEY | UNIVERSITY OF JOHANNESBURG | Senior | 36:24.70 |
| 7 | 217 | THOBEJANE, MOSALE | UNIVERSITY OF JOHANNESBURG | Senior | 36:27.37 |
| 8 | 214 | SETHOWA, JOHANNA | UNIVERSITY OF JOHANNESBURG | Senior | 36:47.25 |
| 21 | UNIVERSITY OF JOHANNESBURG A | ||||
| Position 3 · Bronze | |||||
| 1 | 248 | PRINSLOO, CARMIE | UNIVERSITY OF PRETORIA | Senior | 34:51.59 |
| 9 | 235 | EDWARDS, LEAH | UNIVERSITY OF PRETORIA | Senior | 36:58.59 |
| 19 | 231 | DIKAO, OMAATLA | UNIVERSITY OF PRETORIA | Senior | 40:17.06 |
| 29 | UNIVERSITY OF PRETORIA A | ||||
Boys · 10 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 251 | SMITH, REALEBOGA | UNIVERSITY OF PRETORIA | Senior | 28:23.12 |
| 🥈S Silver | 2 | 216 | THINGANE, THEMBA | UNIVERSITY OF JOHANNESBURG | Senior | 28:31.68 |
| 🥉B Bronze | 3 | 244 | MPHULANYANE, TSHEPO | UNIVERSITY OF PRETORIA | Senior | 28:52.44 |
| Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|
| Team competition · Senior Men 10km top 3 scorers · low score wins | |||||
| Position 1 · Gold | |||||
| 4 | 57 | MOKOTO, KOKETSO | NORTH WEST UNIVERSITY | Senior | 28:59.53 |
| 6 | 48 | BATSI, MAHOMED | NORTH WEST UNIVERSITY | Senior | 29:17.63 |
| 9 | 59 | PHEZA, AVUMA | NORTH WEST UNIVERSITY | Senior | 29:38.02 |
| 19 | NORTH WEST UNIVERSITY A | ||||
| Position 2 · Silver | |||||
| 1 | 251 | SMITH, REALEBOGA | UNIVERSITY OF PRETORIA | Senior | 28:23.12 |
| 3 | 244 | MPHULANYANE, TSHEPO | UNIVERSITY OF PRETORIA | Senior | 28:52.44 |
| 17 | 249 | ROELOFSE, JOHANN F | UNIVERSITY OF PRETORIA | Senior | 30:32.48 |
| 21 | UNIVERSITY OF PRETORIA A | ||||
| Position 3 · Bronze | |||||
| 2 | 216 | THINGANE, THEMBA | UNIVERSITY OF JOHANNESBURG | Senior | 28:31.68 |
| 8 | 203 | LUSITI, LEHLOGONOLO | UNIVERSITY OF JOHANNESBURG | Senior | 29:34.04 |
| 15 | 205 | MADIOPE, KATLEGO | UNIVERSITY OF JOHANNESBURG | Senior | 30:24.22 |
| 25 | UNIVERSITY OF JOHANNESBURG A | ||||
2 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 43 | NORTH WEST UNIVERSITY (NWU-A) | NORTH WEST UNIVERSITY | — | 22:00.29 |
| 🥈S Silver | 2 | 259 | UNIVERSITY OF PRETORIA (TUKS-A) | UNIVERSITY OF PRETORIA | — | 22:20.60 |
| 🥉B Bronze | 3 | 218 | UNIVERSITY OF JOHANNESBURG (UJ-A) | UNIVERSITY OF JOHANNESBURG | — | 22:39.43 |
No age group has a complete team.
2 km
| Medal | Pos | Bib | Athlete | Team | Age Grp | Time |
|---|---|---|---|---|---|---|
| 🥇G Gold | 1 | 349 | UNIVERSITY OF PRETORIA (TUKS-A) | UNIVERSITY OF PRETORIA | — | 59:59.95 |
| 🥈S Silver | 2 | 44 | NORTH WEST UNIVERSITY (NWU-A) | NORTH WEST UNIVERSITY | — | 1:00:21.20 |
| 🥉B Bronze | 3 | 140 | TSHWANE UNIVERSITY OF TECHNOLOGY (TUT-A) | TSHWANE UNIVERSITY OF TECHNOLOGY | — | 1:00:40.19 |
No age group has a complete team.