Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous7. Boys 12, 3kmAll racesNext →9. Boys 19, 8km LSEN

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1127 RAMMALA, TSHIAMO LIMP G19 2008 17:51.54
🥈S 2 1166 MPANZA, NHLANHLA MPU G19 2008 18:52.45
🥉B 3 1019 METSE, LUTENDO GP G19 2008 19:00.11
4 1123 NTSOANE, AMOGELANG LIMP G19 2007 19:15.46
5 0999 DLAMINI, PRECIOUS GP G19 2008 19:44.52
6 0997 BERRY, CALVINIQUE GP G19 2008 19:47.37
7 1004 KGETEDI, PRECIOUS GP G19 2008 19:56.60
8 0998 DLAMINI, LUNGILE GP G19 2008 19:56.66
9 0994 WESENAAR, DEE-UVONNE FS G19 2008 20:17.99
10 0995 ABISO, DEBORAH GP G19 2007 20:18.51
11 1126 PHALADI, BONOLO LIMP G19 2007 20:46.92
12 0966 MOLETE, DEBORAH FS G19 2008 21:49.77
13 1142 LEKGAU, BONOLO MPU G19 2008 22:42.18
14 1304 VAN DER WESTHUIZEN, CHRISTELINE WCA G19 2008 22:48.96
15 1169 NHLAPHO, LONDIWE MPU G19 2007 22:56.74
16 1146 MACAMO, SAMTHANDA MPU G19 2008 22:57.40
17 1115 MUROA, DINEO LIMP G19 2007 23:05.74
18 0983 REEMAN, BOITUMELO FS G19 2008 24:01.90
19 0957 MATSOARA, DIKAE FS G19 2008 24:11.98
20 1073 BABILI, BONOLO LIMP G19 2008 24:29.28
21 0971 MPELE, BOIPELO FS G19 2008 24:35.19
22 1308 WILSCHUT, SURISNIE WCA G19 2007 24:43.45
23 0210 VISAGIE, LUZAAN WCA G19 2008 26:41.21
24 1120 NGOMANI, MOKGETHWA LIMP G19 2007 26:56.04
25 1168 NGOMA, LAURYN MPU G19 2008 27:24.81
26 1207 LIEBENBERG, ERNA NWP G19 2008 28:05.83
27 0936 ZOTHE, LATHITHA ECA G19 2008 28:28.43
28 1193 BANTAM, MAUREECE SUNADIA NWP G19 2009 29:48.65
29 1175 RADEBE, NOMVULA MPU G19 2008 29:58.15
30 1215 MARX, DALEEN NWP G19 2010 30:09.42
31 1214 MANTSWE, MOSA MASECHABA NWP G19 2009 30:09.54
DNS 0914 LWANGAYE, ISIPHILE ECA G19 2008 —
DNS 0927 NTANTISO, INATHI ECA G19 2008 —
DNS 0934 STOKES, LEKIESHA ECA G19 2008 —
DNS 0943 GEYSER, HENDRINA FS G19 2008 —
DNS 1063 MAPHUMULO, XOLISWA KZN G19 2008 —
DNS 1196 GRIFFITHS, LIZAAN NWP G19 2008 —
31 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 GP GAUTENG 21 3;5;6;7 8;10
2 LIMP LIMPOPO 33 1;4;11;17 20;24
3 MPU MPUMALANGA 46 2;13;15;16 25;29
4 FS FREE STATE 58 9;12;18;19 21
5 NWP NORTH WEST 115 26;28;30;31
← Previous7. Boys 12, 3kmAll racesNext →9. Boys 19, 8km LSEN