Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
1208
Total Athletes
9
Teams
635
Boys / Men
573
Girls / Women

Athletes per Team

CodeTeamTotalBoys/MenGirls/Women
ECA EASTERN CAPE 109 53 56
FS FREE STATE 166 84 82
GP GAUTENG 168 84 84
KZN KWAZULU-NATAL 41 27 14
LIMP LIMPOPO 167 84 83
MPU MPUMALANGA 168 84 84
NWP NORTH WEST 165 83 82
NCA NORTHERN CAPE 80 55 25
WCA WESTERN CAPE 144 81 63
9 team(s)

Entries per Race click a race to see who is entered

1. Boys 14, 4 km LSEN Boys · 4 km · 08:00 37 entered
BibAthleteTeamAge GrpYear
0905 GALADA, OVUYO EASTERN CAPE B14 2012
0938 CHAKA, ONTHATILE FREE STATE B14 2012
0941 FLIETOOR, SHAUN FREE STATE B14 2012
0953 MACHOLO, KGOMOCO FREE STATE B14 2012
0964 MOFOKENG, MOLEMO FREE STATE B14 2012
0975 NKUNA, HITEKANI FREE STATE B14 2013
0989 TSEBE, LEBOHANG FREE STATE B14 2012
1006 KHOZA, MICHAEL GAUTENG B14 2012
1011 LENKOKILE, TOKELO GAUTENG B14 2012
1020 MNGOMEZULU, THEMBA GAUTENG B14 2012
1025 MONAKHISI, KELEBOGILE GAUTENG B14 2012
1030 MYENI, ASANDA GAUTENG B14 2013
1066 MBATHA, ASANDA KWAZULU-NATAL B14 2012
1077 KEKANA, JAN LIMPOPO B14 2012
1086 MAILULA, MOLOKO LIMPOPO B14 2012
1089 MAKGATI, HLOKOMELO LIMPOPO B14 2013
1121 NOBENI, KATLEGO LIMPOPO B14 2012
1125 PETJA, KGOTHATSO LIMPOPO B14 2012
1131 TEMA, THAKGATSO LIMPOPO B14 2012
1133 DHLAMINI, LANGELIHLE MPUMALANGA B14 2012
1143 LIVERSON, AMTOTI MPUMALANGA B14 2012
1147 MADONSELA, SFUNDO MPUMALANGA B14 2012
1153 MASUKU, THABO MPUMALANGA B14 2013
1162 MOGANE, TSHWARELLO MPUMALANGA B14 2012
1180 SIBANDE, SAMKELO MPUMALANGA B14 2012
1217 MODISANE, THABISO RENEILWE NORTH WEST B14 2012
1224 MOLETSANE, KATLEHO NORTH WEST B14 2012
1225 MONAGENG, KOPANO NORTH WEST B14 2012
1230 MOTSHIWAIWA, KGOTSO NORTH WEST B14 2012
1241 SELLO, KOKETSO NORTH WEST B14 2014
1244 THOMAS, PHATSIMO ONALERONA NORTH WEST B14 2012
1264 BOOYSEN, ALLEN WESTERN CAPE B14 2012
1271 FREDERICKS, GERSHWIN WESTERN CAPE B14 2013
1290 RUITERS, FERNANDO WESTERN CAPE B14 2013
1293 SCHEEPERS, MCKYLE WESTERN CAPE B14 2012
1301 TOONTJIES, MARQUIN WESTERN CAPE B14 2012
1305 VAN WYK, JULIAN WESTERN CAPE B14 2012
2. Girls 14, 4 km LSEN Girls · 4 km · 08:10 40 entered
BibAthleteTeamAge GrpYear
0903 FILLIES, CADY EASTERN CAPE G14 2012
0916 MALIWA, UNAKHO EASTERN CAPE G14 2012
0920 MNYANDA, OKUHLE EASTERN CAPE G14 2012
0924 MVILO, LILITHA EASTERN CAPE G14 2012
0937 BOTHA, VUYISWA FREE STATE G14 2012
0946 KAISER, NTSOAKI FREE STATE G14 2012
0950 LEBUSA, ORATILWE FREE STATE G14 2012
0955 MANCHO, IPELEGENG FREE STATE G14 2012
0977 PIENAAR, GERALDINE FREE STATE G14 2013
0982 RAS, MELANDRI FREE STATE G14 2012
0996 AWAN, OMARA GAUTENG G14 2012
1000 GALENI, BUHLE GAUTENG G14 2012
1002 HADEBE, HLONEPHO GAUTENG G14 2012
1015 MASHABELA, REITUMETSO GAUTENG G14 2012
1017 MATHINYA, ORATILOE GAUTENG G14 2012
1027 MORAKE, TSHIRELETSO GAUTENG G14 2012
1074 BALOYI, TINTSWALO LIMPOPO G14 2013
1079 KEKANA, TSHIRELETSO LIMPOPO G14 2013
1093 MALULEKE, KEDIBONE LIMPOPO G14 2012
1094 MANAMELA, ANNA LIMPOPO G14 2012
1097 MASEGO, PROSPEROUS LIMPOPO G14 2013
1103 MOHLATLOLE, PHENYO LIMPOPO G14 2013
1139 KARELSE, KAYLEENE MPUMALANGA G14 2012
1144 MABASO, NKOSINGPHILE MPUMALANGA G14 2013
1145 MABASO, ZANOKUHLE MPUMALANGA G14 2012
1151 MASEKO, NOMVUYO MPUMALANGA G14 2012
1170 NKOMO, REAMOHETSI MPUMALANGA G14 2012
1172 NKOSI, NQOBILE MPUMALANGA G14 2012
0532 BOPAPE, GIRLY NORTH WEST G14 2012
0543 DICHABA, KEAMOGETSWE NORTH WEST G14 2012
1204 KOZA, TLOTLEGO BEATRICE NORTH WEST G14 2012
0555 LETHABANE, OLERATO NORTH WEST G14 2012
1213 MANGANHE, KAMOGELO NENWASE NORTH WEST G14 2012
0568 MERE, TUMEDISO NORTH WEST G14 2012
1228 MOTAUNG, AMOGELANG NORTH WEST G14 2012
1233 MXHONYWA, WINNER NOMBUSO NORTH WEST G14 2013
1235 PITSI, BOITUMELO NORTH WEST G14 2012
1248 VAN WYK, PRECIOUS MATSHIDISO NORTH WEST G14 2012
1267 CONRADIE, ARLYNN WESTERN CAPE G14 2012
1307 WILLIAMS, CAYLEE WESTERN CAPE G14 2012
3. Boys 10, 2 km Boys · 2 km · 08:30 46 entered
BibAthleteTeamAge GrpYear
0022 MANANGA, NAKHANE EASTERN CAPE B10 2016
0038 MPAKUMPAKU, NDALO EASTERN CAPE B10 2016
0055 NOMPULA, OVAYO EASTERN CAPE B10 2016
0057 NTIKAMA, MELOKUHLE EASTERN CAPE B10 2016
0073 BOOYSEN, RICARDO FREE STATE B10 2016
0089 KHUNONG, OLERATO FREE STATE B10 2016
0118 MOKHOTSOA, SAMKELO FREE STATE B10 2016
0126 MOLANTWA, MALEHO FREE STATE B10 2016
0149 NALE, OUPA FREE STATE B10 2016
1239 TSOAI, OLGA FREE STATE B10 2016
0186 CONGWANE, BULELANI GAUTENG B10 2016
0826 JOOSTE, ANDRIANO GAUTENG B10 2016
0834 KOTZE, NOLAN GAUTENG B10 2016
0230 MALOLEKA, NTALO GAUTENG B10 2016
0202 THAKADU, BOKANG GAUTENG B10 2016
0287 XABA, SIYABONGA GAUTENG B10 2016
0320 GOLELA, TJOOPI RAIN LIMPOPO B10 2016
0333 LEKGOARA, KGOROSI NAKEDI LIMPOPO B10 2016
0334 LEKGOARA, MORATA LIMPOPO B10 2016
0369 MATHEKGA, MOKGETHWA LIMPOPO B10 2016
0392 NGOBENI, FANELO BRIGHT LIMPOPO B10 2016
0418 UTLWANG, MMATLI LIMPOPO B10 2016
0427 GAMA, LWANDILE MPUMALANGA B10 2016
0442 MADI, AMKELO MPUMALANGA B10 2016
0446 MAKORO, LETHABO MPUMALANGA B10 2016
0470 MOATSHE, ATLEGANG MPUMALANGA B10 2016
0495 NKOSI, OWAMI MPUMALANGA B10 2016
0500 PEAREY, SIPHOSETHU MPUMALANGA B10 2016
0536 CWAILE, THATO NORTH WEST B10 2016
0554 LEBONE, MMUTLANE NORTH WEST B10 2016
0570 MMUDI, AGANG NORTH WEST B10 2016
0582 MOKGELE, TLAMELO NORTH WEST B10 2016
0583 MOKGOJWA, KAGISO NORTH WEST B10 2016
0628 UBISI, NATALINO REYAOLEBOGA NORTH WEST B10 2016
0646 DIPONE, GOITSEMODIMO NORTHERN CAPE B10 2016
0671 MODISE, TSHIAMO NORTHERN CAPE B10 2016
0672 MOKHATLA, VINCENT NORTHERN CAPE B10 2016
0687 PHILANDER, HAYLENE NORTHERN CAPE B10 2016
0693 SHAMBWOA, CAMRY NORTHERN CAPE B10 2016
0696 STEENKAMP, EATHEN NORTHERN CAPE B10 2016
0712 ADAMS, ELIJAH-GAD WESTERN CAPE B10 2016
0714 ALKASTER, JO-NATHAN WESTERN CAPE B10 2016
0767 MARITZ, SHAKEEL WESTERN CAPE B10 2016
0777 NOBLE, LEONARDO WESTERN CAPE B10 —
0807 VAN DER WESTHUIZEN, JOSHUA WESTERN CAPE B10 2016
0810 VAN ROOYEN, KAYDEN WESTERN CAPE B10 2016
4. Girls 12, 3 km Girls · 3 km · 08:40 45 entered
BibAthleteTeamAge GrpYear
0008 DINGA, ONELE EASTERN CAPE G12 2014
0020 MAGADLA, OZAYO EASTERN CAPE G12 2014
0046 MXHALELWA, AYAKHA EASTERN CAPE G12 2014
0068 SHUSHU, ANITHA EASTERN CAPE G12 2014
0134 MOSALA, RORISANG FREE STATE G12 2014
0136 MOSIBI, THULISILE FREE STATE G12 2014
0141 MPHUTHI, JABULILE FREE STATE G12 2014
0156 NHLAPO, KANANELO FREE STATE G12 2014
0161 NYAPOTSE, BOITUMELO FREE STATE G12 2014
0168 RATSUWE, MATSHIDISO FREE STATE G12 2014
0189 DE CLERCQ, EMMA GAUTENG G12 2014
0193 GEBUZA, NOSIPHI GAUTENG G12 2014
0827 JOOSTE, YASMIN GAUTENG G12 2014
0831 KHAMA, ANDILE GAUTENG G12 2014
0216 LUBANZI, MANGCIPU GAUTENG G12 2014
0226 MALATJI, OMPHILE GAUTENG G12 2014
0314 BOINEELO, MARUTLA LIMPOPO G12 2014
0317 CHIPO, MPHO LIMPOPO G12 2014
0327 KGATLA, MOTLATSO LIMPOPO G12 2014
0358 MANTHONSI, RETHABILE LIMPOPO G12 2014
0374 MODIEGI, LEKGAU LIMPOPO G12 2014
0390 MOYAMBO, DINEO LIMPOPO G12 2014
0433 KHANYELWA, NKOHLI MPUMALANGA G12 2014
0468 MNYAKENI, SIYAMTHANDA MPUMALANGA G12 2014
0476 MOTHA, THANDOLWETHU MPUMALANGA G12 2014
0497 NTEBE, QAKAZIL MPUMALANGA G12 2014
0506 SIBANYONI, FISOKUHLE MPUMALANGA G12 2014
0509 SITHOLE, NOSIPHO MPUMALANGA G12 2014
0540 DE WET, KAY-LENE NORTH WEST G12 2014
0561 MALEKO, MALEBO NORTH WEST G12 2014
0577 MOHULATSI, KGOMOTSO NORTH WEST G12 2014
0587 MOLEBATSI, OMOLEMO NORTH WEST G12 2014
0606 PETZER, SKYLER NORTH WEST G12 2014
0629 VAN DEN BERG, KARMEN NORTH WEST G12 2014
0636 APRIL, CHAVANADRE NORTHERN CAPE G12 2014
0638 BARBERS, CHRISTA NORTHERN CAPE G12 2014
0651 GOLIATH, ANN-LEIGH NORTHERN CAPE G12 2014
0662 KRUGER, GWINIQUE NORTHERN CAPE G12 2014
0675 MOSIAPOA, BOITSHWARO NORTHERN CAPE G12 2014
0677 MOUTON, CAITHLIN NORTHERN CAPE G12 2014
0743 GIRLING, OLIVIA WESTERN CAPE G12 2014
0745 HANEKOM, EVA WESTERN CAPE G12 2014
0760 LINDS, MILA WESTERN CAPE G12 2014
0766 MARITZ, LIZE-MARI WESTERN CAPE G12 2014
0817 VILJOEN, EMMA WESTERN CAPE G12 2014
5. Boys 15, 4 km Boys · 4 km · 08:55 45 entered
BibAthleteTeamAge GrpYear
0014 KALA, LATHITHA EASTERN CAPE B15 2011
0017 KOGINI, VUSUMZI EASTERN CAPE B15 2011
0058 NTILINI, QHAWE EASTERN CAPE B15 2011
0065 RAMOSALA, REYAOBOKA EASTERN CAPE B15 2011
0085 HANS, THATO FREE STATE B15 2011
0107 MBONGO, BOPHELO FREE STATE B15 2011
0139 MOTLHALE, OREGOLELE FREE STATE B15 2011
0140 MOTLOUNG, SERAME FREE STATE B15 2011
0162 PHAKELA, VUYO FREE STATE B15 2011
0180 XABA, MPHO FREE STATE B15 2011
0217 MABASA, LEHUMO GAUTENG B15 2011
0218 MABE, LEHLOHONOLO GAUTENG B15 2011
0222 MADLABANE, SYANDA GAUTENG B15 2011
0241 MOKHOBO, ATLEGANG GAUTENG B15 2011
0252 NCAPAI, MENZI GAUTENG B15 2011
0276 SHONGWE, KATLEGO GAUTENG B15 2011
0295 KHANYILE, APHILE KWAZULU-NATAL B15 2011
0316 BOSHIELO, THABANG LIMPOPO B15 2011
0354 MAKINTA, HUNGRY LIMPOPO B15 2011
0364 MASHILO, DIKONKETSO LIMPOPO B15 2011
0371 MATJILA, AMOS LIMPOPO B15 2011
0412 THAKANE, MOLAMODI LIMPOPO B15 2011
0416 TLHATLHA, DAVID LIMPOPO B15 2011
0447 MANANA, JIMMY MPUMALANGA B15 2011
0455 MASINA, FISOKUHLE MPUMALANGA B15 2011
0458 MATLAILA, TLHONOLOFATSO MPUMALANGA B15 2011
0464 MKHWANAZI, LETHU MPUMALANGA B15 2011
0484 MSIZA, KOOS MPUMALANGA B15 2011
0492 NKONDE, SIPHOSETHU MPUMALANGA B15 2011
0553 KWENAMORE, KAMOGELO NORTH WEST B15 2011
0571 MOALUSI, TEFO NORTH WEST B15 2011
0576 MOHALE, GIFT NORTH WEST B15 2011
0599 MOTSEWABONE, LEBOGANG NORTH WEST B15 2011
0621 SEREO, KAMOGELO NORTH WEST B15 2011
0624 THOLE, REMOFILWE NORTH WEST B15 2011
0664 LEUKES, AMARU NORTHERN CAPE B15 2011
0681 NYANGETAKA, SIPHO NORTHERN CAPE B15 2011
0691 SCHAMBOA, CHAD-LEE NORTHERN CAPE B15 2011
0709 WATERBOER, WILESCO NORTHERN CAPE B15 2011
0723 CLAASEN, CALEB WESTERN CAPE B15 2011
0776 NDUKU, ONELE WESTERN CAPE B15 2011
0779 PAGE, JASON WESTERN CAPE B15 2011
0801 TIETIES, LEANDRE WESTERN CAPE B15 2011
0804 TRAILL, CHARLES WESTERN CAPE B15 2011
0805 TROLLIP, HOSEA WESTERN CAPE B15 2011
6. Girls 14, 4km Girls · 4 km · 09:10 41 entered
BibAthleteTeamAge GrpYear
0001 AUGUST, ONAKO EASTERN CAPE G14 2012
0029 MBELU, LIVIWE PHAMELA EASTERN CAPE G14 2012
0051 NKOSANA, ONKE EASTERN CAPE G14 2012
0070 XEGO, ANDISIWE EASTERN CAPE G14 2012
0087 HLONGWANA, MATSHIDISO FREE STATE G14 2012
0114 MOFOKENG, NALEDI FREE STATE G14 2012
0128 MONYAKI, KARABO FREE STATE G14 2012
0146 MTOLO, MANANA FREE STATE G14 2012
0147 MXHOSANA, DORA FREE STATE G14 2012
0148 MZIZI, NOBUHLE FREE STATE G14 2012
0188 DE CLERCQ, MIANÉ GAUTENG G14 2012
0830 KGAPHOLA, MINENHLE GAUTENG G14 2012
0246 MOTHAPO, OFENTSE GAUTENG G14 2012
0269 SAULS, AURORA GAUTENG G14 2012
0275 SESINYE, GAOPALELOE GAUTENG G14 2012
0288 YAWA, RELEBOHILE GAUTENG G14 2012
0303 MOODLEY, LIARA KWAZULU-NATAL G14 2012
0330 LEDWABA, KGETHEGO LIMPOPO G14 2012
0355 MAKOLA, BOIKARABELO LIMPOPO G14 2012
0362 MASHATOLA, MMAKOSHA LIMPOPO G14 2012
0366 MASHIMBYE, TSAKANI LIMPOPO G14 2012
0388 MOSANA, MULALO LIMPOPO G14 2012
0403 SEBATJANE, NALEDI LIMPOPO G14 2012
0479 MOTSEPE, AMOGELANG MPUMALANGA G14 2012
0487 NGWENYA, ASANDA MPUMALANGA G14 2012
0496 NOBELA, FEDILE MPUMALANGA G14 2012
0511 SMIT, TIANAY MPUMALANGA G14 2012
0514 TLAKA, OFENTSE MPUMALANGA G14 2012
0518 TSOENE, NALEDI MPUMALANGA G14 2012
0532 BOPAPE, GIRLY NORTH WEST G14 2012
0543 DICHABA, KEAMOGETSWE NORTH WEST G14 2012
0555 LETHABANE, OLERATO NORTH WEST G14 2012
0568 MERE, TUMEDISO NORTH WEST G14 2012
0589 MONISHABATHO, KATLEGO NORTH WEST G14 2012
0615 SEBUELO, OLERATO NORTH WEST G14 2012
0702 TITUS, JULIE ANN NORTHERN CAPE G14 2012
0720 BRINK, KATIE WESTERN CAPE G14 2012
0769 MATTHYS, ELTIANA WESTERN CAPE G14 2012
0775 MURPHY, ROSE WESTERN CAPE G14 2012
0791 SCOTSMAN, ELENA WESTERN CAPE G14 2012
0806 VAN DER WESTHUIZEN, ELREAZIA WESTERN CAPE G14 2012
7. Boys 12, 3km Boys · 3 km · 09:30 43 entered
BibAthleteTeamAge GrpYear
0009 DLADLA, SIKHONA EASTERN CAPE B12 2014
0019 MADOLWANA, KUNGAWO EASTERN CAPE B12 2014
0035 MOFI, ALUNGILE EASTERN CAPE B12 2014
0049 NDLOVU, SIKHULULI EASTERN CAPE B12 2014
0076 CHAPOLE, KGOMOLEMO FREE STATE B12 2014
0095 MABALE, KATLEHO FREE STATE B12 2014
0108 MKHWANAZI, SIBUSISO FREE STATE B12 2014
0145 MTINI, LUTHANDO FREE STATE B12 2014
0174 STEYN, ATLEHANG FREE STATE B12 2014
0179 TSOTETSI, THABO FREE STATE B12 2014
0219 MABOYA, BOKANG GAUTENG B12 2014
0220 MADIKANE, KUNGAWO GAUTENG B12 2014
0229 MALINGA, NDUMISO GAUTENG B12 2014
0237 MATHULOE, SEITSHIRO GAUTENG B12 2014
0258 NONYANE, BOKAMOSO GAUTENG B12 2014
0266 RAMANNYA, MOEKETSI GAUTENG B12 2014
0328 KGESWA, THAPELO LIMPOPO B12 2014
0346 MADISHA, KAMOGELO LIMPOPO B12 2014
0370 MATJEKE, KGOTLELELO LIMPOPO B12 2014
0393 NKOSI, FORTUNE LIMPOPO B12 2014
0405 SEEMA, GOPOLANG LIMPOPO B12 2014
0410 THABANG, DIKOBO LIMPOPO B12 2014
0432 KEKANA, TEBOGO MPUMALANGA B12 2014
0444 MAGAGULA, MBEKEZELI MPUMALANGA B12 2014
0454 MASHILOANE, THABANG MPUMALANGA B12 2014
0471 MOKOANE, LETHABO MPUMALANGA B12 2014
0503 RAMABELE, OREARABILE MPUMALANGA B12 2014
0525 ZULU, MPILONHLE MPUMALANGA B12 2014
0538 DE BEER, CONRI NORTH WEST B12 2014
0557 MADUENYANE, LETLHOGONOLO NORTH WEST B12 2014
0560 MALEHO, RAPULANE NORTH WEST B12 2014
0572 MODISANE, ONEILWE NORTH WEST B12 2014
0575 MOGOJE, ALBERTO NORTH WEST B12 2014
0588 MOLEFE, MOGOLODI NORTH WEST B12 2014
0657 KATONG, PASEKA NORTHERN CAPE B12 2014
0663 LANDRY, TEBOGO NORTHERN CAPE B12 2014
0692 SELEKHISHO, ITLOTLENG NORTHERN CAPE B12 2014
0697 STEENKAMP, LEHLOGONOLO NORTHERN CAPE B12 2014
0715 ANDREW, JUSTIN WESTERN CAPE B12 2014
0746 HARTZENBERG, CRUDEN WESTERN CAPE B12 2014
0758 KOOPMAN, LUCHAAN WESTERN CAPE B12 2014
0784 ROBERTSON, MARVIN WESTERN CAPE B12 2014
0789 SAAYMAN, EUGENE WESTERN CAPE B12 2014
8. Girls 19, 4km LSEN Girls · 4 km · 09:45 37 entered
BibAthleteTeamAge GrpYear
0914 LWANGAYE, ISIPHILE EASTERN CAPE G19 2008
0927 NTANTISO, INATHI EASTERN CAPE G19 2008
0934 STOKES, LEKIESHA EASTERN CAPE G19 2008
0936 ZOTHE, LATHITHA EASTERN CAPE G19 2008
0943 GEYSER, HENDRINA FREE STATE G19 2008
0957 MATSOARA, DIKAE FREE STATE G19 2008
0966 MOLETE, DEBORAH FREE STATE G19 2008
0971 MPELE, BOIPELO FREE STATE G19 2008
0983 REEMAN, BOITUMELO FREE STATE G19 2008
0994 WESENAAR, DEE-UVONNE FREE STATE G19 2008
0995 ABISO, DEBORAH GAUTENG G19 2007
0997 BERRY, CALVINIQUE GAUTENG G19 2008
0998 DLAMINI, LUNGILE GAUTENG G19 2008
0999 DLAMINI, PRECIOUS GAUTENG G19 2008
1004 KGETEDI, PRECIOUS GAUTENG G19 2008
1019 METSE, LUTENDO GAUTENG G19 2008
1063 MAPHUMULO, XOLISWA KWAZULU-NATAL G19 2008
1073 BABILI, BONOLO LIMPOPO G19 2008
1115 MUROA, DINEO LIMPOPO G19 2007
1120 NGOMANI, MOKGETHWA LIMPOPO G19 2007
1123 NTSOANE, AMOGELANG LIMPOPO G19 2007
1126 PHALADI, BONOLO LIMPOPO G19 2007
1127 RAMMALA, TSHIAMO LIMPOPO G19 2008
1142 LEKGAU, BONOLO MPUMALANGA G19 2008
1146 MACAMO, SAMTHANDA MPUMALANGA G19 2008
1166 MPANZA, NHLANHLA MPUMALANGA G19 2008
1168 NGOMA, LAURYN MPUMALANGA G19 2008
1169 NHLAPHO, LONDIWE MPUMALANGA G19 2007
1175 RADEBE, NOMVULA MPUMALANGA G19 2008
1193 BANTAM, MAUREECE SUNADIA NORTH WEST G19 2009
1196 GRIFFITHS, LIZAAN NORTH WEST G19 2008
1207 LIEBENBERG, ERNA NORTH WEST G19 2008
1214 MANTSWE, MOSA MASECHABA NORTH WEST G19 2009
1215 MARX, DALEEN NORTH WEST G19 2010
1304 VAN DER WESTHUIZEN, CHRISTELINE WESTERN CAPE G19 2008
0210 VISAGIE, LUZAAN WESTERN CAPE G19 2008
1308 WILSCHUT, SURISNIE WESTERN CAPE G19 2007
9. Boys 19, 8km LSEN Boys · 8 km · 10:10 46 entered
BibAthleteTeamAge GrpYear
0906 GAZIBI, SINOTHANDO EASTERN CAPE B19 2008
0921 MOLO, SBABALO EASTERN CAPE B19 2008
0929 NYATHANI, MBASA EASTERN CAPE B19 2008
0930 RAMOSOEU, TSHEPHO EASTERN CAPE B19 2007
0951 LIPHOLO, THABISO FREE STATE B19 2008
0954 MAMPA, SURPRISE FREE STATE B19 2007
0958 MBABVU, KELVIN FREE STATE B19 2008
0965 MOHAPI, THAPELO FREE STATE B19 2008
0981 RANTLE, HLOMPHO FREE STATE B19 2008
0986 SEKWENA, KAGISO FREE STATE B19 2008
1012 MABOE, THABANG GAUTENG B19 2008
1014 MAKHOKE, EMMANUEL GAUTENG B19 2008
1032 NDULULA, REANETSE GAUTENG B19 2008
1040 RIBERTS, EZRA GAUTENG B19 2007
1048 SOKAZI, MELIKHAYA GAUTENG B19 2008
1049 SOMANE, THABO GAUTENG B19 2008
1058 KHANYA, NKOSIKHONA KWAZULU-NATAL B19 2007
1059 KHESWA, MENZI KWAZULU-NATAL B19 2008
1108 MOSEHLANE, TEMOSHO LIMPOPO B19 2007
1116 MUROA, THATO LIMPOPO B19 2008
1118 NDIMA, KGOTSO LIMPOPO B19 2008
1119 NGOEPE, KABELO LIMPOPO B19 2008
1124 NTSOANE, CLIFORD LIMPOPO B19 2008
1129 SHAI, NORMAN LIMPOPO B19 2008
1138 HLATSWAYO, SFISOKUHLE MPUMALANGA B19 2008
1149 MAHLALELA, SIMPHIWE MPUMALANGA B19 2008
1183 MALEKA, NJABULO MPUMALANGA B19 2008
1157 MHLONGO, MELUSI MPUMALANGA B19 2008
1161 MODIPA, WISH MPUMALANGA B19 2008
1182 SOKO, LWANELE MPUMALANGA B19 2008
1197 GULWA, KARABO NORTH WEST B19 2008
1203 KOMETSI, SHADRACK NORTH WEST B19 2008
1206 LEDIMO, VUYANE NORTH WEST B19 2008
1243 STOFFBERG, DONELL CRAIG NORTH WEST B19 2008
1245 TSHEHLE, LEHLOHONOLO NORTH WEST B19 2008
1250 WAKI, TUMELO NORTH WEST B19 2008
1251 AARON, KATLEGO NORTHERN CAPE B19 2007
1253 DUMBA, BEN NORTHERN CAPE B19 2008
1255 LEBINA, THABISHO NORTHERN CAPE B19 2007
1256 MANYANDO, THEO NORTHERN CAPE B19 2007
1277 JULIES, ELTON WESTERN CAPE B19 2007
1276 JULIES, ANDREW WESTERN CAPE B19 2008
1283 MAKIELE, STEFRIHANO WESTERN CAPE B19 2008
1286 NKATHANI, SOLULELE WESTERN CAPE B19 2008
1303 VAN DER SCHOLTZ, TINO WESTERN CAPE B19 2008
1306 WILLEMSE, SHAUN WESTERN CAPE B19 2008
10. Girls 17, 4km Girls · 4 km · 10:40 41 entered
BibAthleteTeamAge GrpYear
0031 MGEXO, SIZIPHIWE EASTERN CAPE G17 2009
0044 MVUMBI, NAMHLA EASTERN CAPE G17 2009
0045 MXHALELWA, ANATHI EASTERN CAPE G17 2009
0059 NTSETHE, AVIWE EASTERN CAPE G17 2009
0098 MAHLANGU, NONKULULEKO FREE STATE G17 2009
0115 MOFOKENG, TSHOLOFELO FREE STATE G17 2009
0117 MOHATLANE, DESIRE FREE STATE G17 2009
0142 MPONDO, NONHLANHLA FREE STATE G17 2009
0150 NALE, RELEBOHILE FREE STATE G17 2009
0158 NKIANE, NEO FREE STATE G17 2009
0197 HEYMANS, KATELIN GAUTENG G17 2009
0199 HLATHI, MMENYANE GAUTENG G17 2009
0212 KRIEL, LIANDRI GAUTENG G17 —
0239 MKWANANZI, JESSICA GAUTENG G17 2009
0273 SEMENYA, DIPHETOGO GAUTENG G17 2009
0278 STOLTZ, BIANCA GAUTENG G17 2009
0304 NDLOVU, SISANDA KWAZULU-NATAL G17 2009
0338 LINDA, SELOWA LIMPOPO G17 2009
0352 MAHLATSE, MODILA LIMPOPO G17 2009
0356 MAKWITING, TEBATSO LIMPOPO G17 2009
0359 MANYESA, MATLHATSE LIMPOPO G17 2009
0394 NOKO, NTHABISENG LIMPOPO G17 2009
0419 WENDY, MOSHOA LIMPOPO G17 2009
0422 CHAUKE, BUANG MPUMALANGA G17 2009
0435 KHUMALO, THEMBELIHLE MPUMALANGA G17 2009
0459 MATUKANE, BONGILE MPUMALANGA G17 2009
0460 MBUYANE, LOMUTSI MPUMALANGA G17 2009
0466 MLANGENI, KHETHIWE MPUMALANGA G17 2009
0519 VAN ASWEGEN, SAPHIRA MPUMALANGA G17 2009
0548 KALANE, SES NORTH WEST G17 2009
0550 KGOROADIRA, BOKANG NORTH WEST G17 2009
0566 MENTOOR, ANGEL NORTH WEST G17 2009
0567 MERE, ONKARABETSE NORTH WEST G17 2009
0573 MODISE, MATHAPELO NORTH WEST G17 2009
0617 SEHALANE, TLAMELO NORTH WEST G17 2009
0721 CAWOOD, CAITLYN WESTERN CAPE G17 2009
0753 JIJINGUBO, SINOXOLO WESTERN CAPE G17 2009
0770 MC CARTHY, SHUNAY WESTERN CAPE G17 2009
0749 MCEWAN, ANNABELLE WESTERN CAPE G17 2009
0773 MENZIWA, ALIVE WESTERN CAPE G17 2009
0814 VAN WYK, EMMOREY WESTERN CAPE G17 2009
11. Boys 16, 6km Boys · 6 km · 10:55 49 entered
BibAthleteTeamAge GrpYear
0024 MASOLDANI, AYOLA EASTERN CAPE B16 2010
0033 MJANYELWA, SIKHANYISELE EASTERN CAPE B16 2010
0034 MLOMBOTHI, LUZUKO EASTERN CAPE B16 2010
0039 MPHEKULA, YAMIHLE EASTERN CAPE B16 2010
0079 DIEDERICKS, MONNAPULA FREE STATE B16 2010
0088 JOHNSON, HANNES FREE STATE B16 2010
0099 MAILULA, JUNIOR FREE STATE B16 2010
0103 MANTHATA, LEHLOHONOLO FREE STATE B16 2010
0137 MOTAUNG, KATLEHO FREE STATE B16 2010
0159 NKOSINDINA, XOLANI FREE STATE B16 2010
0190 DLAMINI, THANDUXOLO GAUTENG B16 2010
0238 MHLONGO, MHEHO GAUTENG B16 2010
0253 NDLOVU, KHAYELIHLE GAUTENG B16 2010
0256 NGOZO, MPUMELELO GAUTENG B16 2010
0264 RAADT, ZENZI GAUTENG B16 2010
0282 TSHANGELA, CHUMILE GAUTENG B16 2010
0293 GUMEDE, ANDILE KWAZULU-NATAL B16 2010
0299 MATHONSI, ASIPHEKHONA KWAZULU-NATAL B16 2010
0310 SHANGE, PHINOKUHLE KWAZULU-NATAL B16 2010
0325 KGADIMONYANE, HOSEA TJALE LIMPOPO B16 2010
0329 KOMANE, KARABO LIMPOPO B16 2010
0350 MAHLANGU, HAPPY LIMPOPO B16 2010
0391 MULAUDZI, ADIVHAHO LIMPOPO B16 2010
0411 THABETHA, DIMPO LIMPOPO B16 2010
