Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by

Medal Table individual and team medals · 7 team(s)

#Team 🥇🥈🥉Total
1 GP GAUTENG 291719 65
2 LIMP LIMPOPO 81011 29
3 FS FREE STATE 777 21
4 WCA WESTERN CAPE 574 16
5 NWP NORTH WEST 334 10
6 ECA EASTERN CAPE 173 11
7 MPU MPUMALANGA 136 10

Team Standings whole meeting · lowest points wins

# Team PointsRacesScorers
1 GP GAUTENG 71727108/108
2 FS FREE STATE 162326104/104
3 MPU MPUMALANGA 206226104/104
4 LIMP LIMPOPO 124725100/100
5 NWP NORTH WEST 17812496/96
6 WCA WESTERN CAPE 13162184/84
7 NCA NORTHERN CAPE 13761144/44
8 ECA EASTERN CAPE 552832/32

Scored under: Team composition — the first 4 count. Each age group is scored as its own team competition — points are positions within the age group, not in the race. A team that cannot field a full scoring team does not count in that race. A team that entered more of the competition ranks ahead.

1. Boys 14, 4 km LSEN

Boys · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 1162 MOGANE, TSHWARELLO MPUMALANGA B14 14:33.73
🥈S Silver 2 1011 LENKOKILE, TOKELO GAUTENG B14 14:43.43
🥉B Bronze 3 1077 KEKANA, JAN LIMPOPO B14 14:54.43
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 14, 4 km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
3 1077 KEKANA, JAN LIMPOPO B14 14:54.43
7 1086 MAILULA, MOLOKO LIMPOPO B14 15:22.60
9 1121 NOBENI, KATLEGO LIMPOPO B14 15:36.49
10 1125 PETJA, KGOTHATSO LIMPOPO B14 15:37.11
29 LIMPOPO
Position 2  ·  Silver
1 1162 MOGANE, TSHWARELLO MPUMALANGA B14 14:33.73
5 1180 SIBANDE, SAMKELO MPUMALANGA B14 15:10.76
6 1143 LIVERSON, AMTOTI MPUMALANGA B14 15:17.81
20 1153 MASUKU, THABO MPUMALANGA B14 17:01.05
32 MPUMALANGA
Position 3  ·  Bronze
2 1011 LENKOKILE, TOKELO GAUTENG B14 14:43.43
4 1025 MONAKHISI, KELEBOGILE GAUTENG B14 15:08.91
22 1006 KHOZA, MICHAEL GAUTENG B14 17:23.54
23 1020 MNGOMEZULU, THEMBA GAUTENG B14 17:29.81
51 GAUTENG

2. Girls 14, 4 km LSEN

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0555 LETHABANE, OLERATO NORTH WEST G14 —
🥈S Silver 2 0996 AWAN, OMARA GAUTENG G14 —
🥉B Bronze 3 1094 MANAMELA, ANNA LIMPOPO G14 —
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 14, 4 km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
3 1094 MANAMELA, ANNA LIMPOPO G14 —
6 1103 MOHLATLOLE, PHENYO LIMPOPO G14 —
7 1093 MALULEKE, KEDIBONE LIMPOPO G14 —
8 1079 KEKANA, TSHIRELETSO LIMPOPO G14 —
24 LIMPOPO
Position 2  ·  Silver
2 0996 AWAN, OMARA GAUTENG G14 —
9 1027 MORAKE, TSHIRELETSO GAUTENG G14 —
10 1015 MASHABELA, REITUMETSO GAUTENG G14 —
11 1002 HADEBE, HLONEPHO GAUTENG G14 —
32 GAUTENG
Position 3  ·  Bronze
1 0555 LETHABANE, OLERATO NORTH WEST G14 —
5 1228 MOTAUNG, AMOGELANG NORTH WEST G14 —
17 1204 KOZA, TLOTLEGO BEATRICE NORTH WEST G14 —
19 1248 VAN WYK, PRECIOUS MATSHIDISO NORTH WEST G14 —
42 NORTH WEST

3. Boys 10, 2 km

Boys · 2 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0126 MOLANTWA, MALEHO FREE STATE B10 7:27.31
🥈S Silver 2 0333 LEKGOARA, KGOROSI NAKEDI LIMPOPO B10 7:29.95
🥉B Bronze 3 0057 NTIKAMA, MELOKUHLE EASTERN CAPE B10 7:32.73
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 10, 2 km top 4 scorers · low score wins
Position 1  ·  Gold
4 0186 CONGWANE, BULELANI GAUTENG B10 7:36.18
6 0834 KOTZE, NOLAN GAUTENG B10 7:43.03
8 0826 JOOSTE, ANDRIANO GAUTENG B10 7:46.60
11 0287 XABA, SIYABONGA GAUTENG B10 7:50.96
29 GAUTENG
Position 2  ·  Silver
2 0333 LEKGOARA, KGOROSI NAKEDI LIMPOPO B10 7:29.95
5 0320 GOLELA, TJOOPI RAIN LIMPOPO B10 7:40.80
16 0392 NGOBENI, FANELO BRIGHT LIMPOPO B10 7:57.07
20 0418 UTLWANG, MMATLI LIMPOPO B10 8:02.00
43 LIMPOPO
Position 3  ·  Bronze
7 0495 NKOSI, OWAMI MPUMALANGA B10 7:45.61
9 0446 MAKORO, LETHABO MPUMALANGA B10 7:49.18
19 0442 MADI, AMKELO MPUMALANGA B10 8:00.29
26 0427 GAMA, LWANDILE MPUMALANGA B10 8:12.71
61 MPUMALANGA

4. Girls 12, 3 km

Girls · 3 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0540 DE WET, KAY-LENE NORTH WEST G12 11:52.55
🥈S Silver 2 0189 DE CLERCQ, EMMA GAUTENG G12 11:54.65
🥉B Bronze 3 0390 MOYAMBO, DINEO LIMPOPO G12 11:55.82
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 12, 3 km top 4 scorers · low score wins
Position 1  ·  Gold
3 0390 MOYAMBO, DINEO LIMPOPO G12 11:55.82
4 0358 MANTHONSI, RETHABILE LIMPOPO G12 12:04.19
6 0317 CHIPO, MPHO LIMPOPO G12 12:11.28
12 0374 MODIEGI, LEKGAU LIMPOPO G12 12:26.92
25 LIMPOPO
Position 2  ·  Silver
2 0189 DE CLERCQ, EMMA GAUTENG G12 11:54.65
5 0827 JOOSTE, YASMIN GAUTENG G12 12:07.61
9 0193 GEBUZA, NOSIPHI GAUTENG G12 12:18.11
10 0226 MALATJI, OMPHILE GAUTENG G12 12:22.27
26 GAUTENG
Position 3  ·  Bronze
1 0540 DE WET, KAY-LENE NORTH WEST G12 11:52.55
7 0629 VAN DEN BERG, KARMEN NORTH WEST G12 12:12.23
14 0587 MOLEBATSI, OMOLEMO NORTH WEST G12 12:30.09
23 0606 PETZER, SKYLER NORTH WEST G12 12:58.43
45 NORTH WEST

5. Boys 15, 4 km

Boys · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0276 SHONGWE, KATLEGO GAUTENG B15 12:27.01
🥈S Silver 2 0241 MOKHOBO, ATLEGANG GAUTENG B15 12:27.33
🥉B Bronze 3 0805 TROLLIP, HOSEA WESTERN CAPE B15 12:35.45
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 15, 4 km top 4 scorers · low score wins
Position 1  ·  Gold
4 0316 BOSHIELO, THABANG LIMPOPO B15 12:48.15
6 0416 TLHATLHA, DAVID LIMPOPO B15 12:54.10
11 0364 MASHILO, DIKONKETSO LIMPOPO B15 13:23.59
14 0354 MAKINTA, HUNGRY LIMPOPO B15 13:33.99
35 LIMPOPO
Position 2  ·  Silver
1 0276 SHONGWE, KATLEGO GAUTENG B15 12:27.01
2 0241 MOKHOBO, ATLEGANG GAUTENG B15 12:27.33
10 0217 MABASA, LEHUMO GAUTENG B15 13:14.39
25 0218 MABE, LEHLOHONOLO GAUTENG B15 13:56.47
38 GAUTENG
Position 3  ·  Bronze
5 0065 RAMOSALA, REYAOBOKA EASTERN CAPE B15 12:51.70
8 0058 NTILINI, QHAWE EASTERN CAPE B15 13:09.76
9 0014 KALA, LATHITHA EASTERN CAPE B15 13:11.91
34 0017 KOGINI, VUSUMZI EASTERN CAPE B15 14:55.97
56 EASTERN CAPE

6. Girls 14, 4km

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0246 MOTHAPO, OFENTSE GAUTENG G14 14:22.07
🥈S Silver 2 0051 NKOSANA, ONKE EASTERN CAPE G14 14:32.43
🥉B Bronze 3 0830 KGAPHOLA, MINENHLE GAUTENG G14 14:42.86
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 14, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0246 MOTHAPO, OFENTSE GAUTENG G14 14:22.07
3 0830 KGAPHOLA, MINENHLE GAUTENG G14 14:42.86
5 0288 YAWA, RELEBOHILE GAUTENG G14 15:03.34
7 0188 DE CLERCQ, MIANÉ GAUTENG G14 15:06.14
16 GAUTENG
Position 2  ·  Silver
10 0148 MZIZI, NOBUHLE FREE STATE G14 15:40.89
11 0147 MXHOSANA, DORA FREE STATE G14 15:58.95
12 0114 MOFOKENG, NALEDI FREE STATE G14 15:59.17
16 0146 MTOLO, MANANA FREE STATE G14 16:34.28
49 FREE STATE
Position 3  ·  Bronze
6 0403 SEBATJANE, NALEDI LIMPOPO G14 15:05.60
13 0366 MASHIMBYE, TSAKANI LIMPOPO G14 16:02.35
14 0388 MOSANA, MULALO LIMPOPO G14 16:12.53
17 0362 MASHATOLA, MMAKOSHA LIMPOPO G14 16:37.39
50 LIMPOPO

7. Boys 12, 3km

Boys · 3 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0572 MODISANE, ONEILWE NORTH WEST B12 10:56.36
🥈S Silver 2 0035 MOFI, ALUNGILE EASTERN CAPE B12 10:57.76
🥉B Bronze 3 0220 MADIKANE, KUNGAWO GAUTENG B12 11:05.95
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 12, 3km top 4 scorers · low score wins
Position 1  ·  Gold
4 0746 HARTZENBERG, CRUDEN WESTERN CAPE B12 11:07.63
5 0789 SAAYMAN, EUGENE WESTERN CAPE B12 11:13.67
9 0715 ANDREW, JUSTIN WESTERN CAPE B12 11:18.63
10 0784 ROBERTSON, MARVIN WESTERN CAPE B12 11:19.78
28 WESTERN CAPE
Position 2  ·  Silver
1 0572 MODISANE, ONEILWE NORTH WEST B12 10:56.36
7 0575 MOGOJE, ALBERTO NORTH WEST B12 11:16.88
11 0538 DE BEER, CONRI NORTH WEST B12 11:21.05
13 0588 MOLEFE, MOGOLODI NORTH WEST B12 11:28.87
32 NORTH WEST
Position 3  ·  Bronze
3 0220 MADIKANE, KUNGAWO GAUTENG B12 11:05.95
6 0266 RAMANNYA, MOEKETSI GAUTENG B12 11:14.83
19 0219 MABOYA, BOKANG GAUTENG B12 11:44.65
30 0237 MATHULOE, SEITSHIRO GAUTENG B12 12:03.45
58 GAUTENG

8. Girls 19, 4km LSEN

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 1127 RAMMALA, TSHIAMO LIMPOPO G19 17:51.54
🥈S Silver 2 1166 MPANZA, NHLANHLA MPUMALANGA G19 18:52.45
🥉B Bronze 3 1019 METSE, LUTENDO GAUTENG G19 19:00.11
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 19, 4km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
3 1019 METSE, LUTENDO GAUTENG G19 19:00.11
5 0999 DLAMINI, PRECIOUS GAUTENG G19 19:44.52
6 0997 BERRY, CALVINIQUE GAUTENG G19 19:47.37
7 1004 KGETEDI, PRECIOUS GAUTENG G19 19:56.60
21 GAUTENG
Position 2  ·  Silver
1 1127 RAMMALA, TSHIAMO LIMPOPO G19 17:51.54
4 1123 NTSOANE, AMOGELANG LIMPOPO G19 19:15.46
11 1126 PHALADI, BONOLO LIMPOPO G19 20:46.92
17 1115 MUROA, DINEO LIMPOPO G19 23:05.74
33 LIMPOPO
Position 3  ·  Bronze
2 1166 MPANZA, NHLANHLA MPUMALANGA G19 18:52.45
13 1142 LEKGAU, BONOLO MPUMALANGA G19 22:42.18
15 1169 NHLAPHO, LONDIWE MPUMALANGA G19 22:56.74
16 1146 MACAMO, SAMTHANDA MPUMALANGA G19 22:57.40
46 MPUMALANGA

9. Boys 19, 8km LSEN

Boys · 8 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 1012 MABOE, THABANG GAUTENG B19 25:44.66
🥈S Silver 2 1286 NKATHANI, SOLULELE WESTERN CAPE B19 26:24.02
🥉B Bronze 3 1049 SOMANE, THABO GAUTENG B19 26:36.58
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 19, 8km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
1 1012 MABOE, THABANG GAUTENG B19 25:44.66
3 1049 SOMANE, THABO GAUTENG B19 26:36.58
4 1048 SOKAZI, MELIKHAYA GAUTENG B19 26:51.35
5 1032 NDULULA, REANETSE GAUTENG B19 27:15.37
13 GAUTENG
Position 2  ·  Silver
2 1286 NKATHANI, SOLULELE WESTERN CAPE B19 26:24.02
10 1277 JULIES, ELTON WESTERN CAPE B19 28:24.59
12 1283 MAKIELE, STEFRIHANO WESTERN CAPE B19 28:47.55
16 1303 VAN DER SCHOLTZ, TINO WESTERN CAPE B19 29:17.74
40 WESTERN CAPE
Position 3  ·  Bronze
9 1116 MUROA, THATO LIMPOPO B19 28:23.59
11 1119 NGOEPE, KABELO LIMPOPO B19 28:30.04
13 1108 MOSEHLANE, TEMOSHO LIMPOPO B19 28:53.20
14 1118 NDIMA, KGOTSO LIMPOPO B19 29:00.52
47 LIMPOPO

10. Girls 17, 4km

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0278 STOLTZ, BIANCA GAUTENG G17 14:36.49
🥈S Silver 2 0273 SEMENYA, DIPHETOGO GAUTENG G17 15:02.20
🥉B Bronze 3 0239 MKWANANZI, JESSICA GAUTENG G17 15:12.30
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 17, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0278 STOLTZ, BIANCA GAUTENG G17 14:36.49
2 0273 SEMENYA, DIPHETOGO GAUTENG G17 15:02.20
3 0239 MKWANANZI, JESSICA GAUTENG G17 15:12.30
4 0199 HLATHI, MMENYANE GAUTENG G17 15:29.66
10 GAUTENG
Position 2  ·  Silver
5 0753 JIJINGUBO, SINOXOLO WESTERN CAPE G17 15:41.86
6 0721 CAWOOD, CAITLYN WESTERN CAPE G17 15:51.90
9 0749 MCEWAN, ANNABELLE WESTERN CAPE G17 15:57.11
12 0770 MC CARTHY, SHUNAY WESTERN CAPE G17 16:09.44
32 WESTERN CAPE
Position 3  ·  Bronze
10 0394 NOKO, NTHABISENG LIMPOPO G17 15:57.31
14 0359 MANYESA, MATLHATSE LIMPOPO G17 16:28.65
15 0338 LINDA, SELOWA LIMPOPO G17 16:51.45
17 0419 WENDY, MOSHOA LIMPOPO G17 17:04.30
56 LIMPOPO

11. Boys 16, 6km

Boys · 6 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0391 MULAUDZI, ADIVHAHO LIMPOPO B16 18:33.80
🥈S Silver 2 0137 MOTAUNG, KATLEHO FREE STATE B16 18:42.96
🥉B Bronze 3 0436 KUNENE, OWETHU MPUMALANGA B16 18:44.51
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 16, 6km top 4 scorers · low score wins
Position 1  ·  Gold
5 0730 TITUS, JELANO WESTERN CAPE B16 19:16.79
7 0742 GEORGE, JOHANAID WESTERN CAPE B16 19:24.54
9 0774 MPENDU, MIVUYO WESTERN CAPE B16 19:32.69
12 0762 LOUW, LUCIANO WESTERN CAPE B16 19:53.66
33 WESTERN CAPE
Position 2  ·  Silver
4 0264 RAADT, ZENZI GAUTENG B16 18:59.95
11 0256 NGOZO, MPUMELELO GAUTENG B16 19:42.99
14 0190 DLAMINI, THANDUXOLO GAUTENG B16 20:01.08
17 0282 TSHANGELA, CHUMILE GAUTENG B16 20:10.40
46 GAUTENG
Position 3  ·  Bronze
2 0137 MOTAUNG, KATLEHO FREE STATE B16 18:42.96
6 0099 MAILULA, JUNIOR FREE STATE B16 19:21.78
20 0103 MANTHATA, LEHLOHONOLO FREE STATE B16 20:12.01
21 0159 NKOSINDINA, XOLANI FREE STATE B16 20:18.75
49 FREE STATE

12. Girls 10, 2km

Girls · 2 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0123 MOKONE, AMOHELANG FREE STATE G10 7:50.21
🥈S Silver 2 0071 YALO, IMINATHI EASTERN CAPE G10 7:55.38
🥉B Bronze 3 0236 MATHOLE, BONTLE GAUTENG G10 7:56.83
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 10, 2km top 4 scorers · low score wins
Position 1  ·  Gold
3 0236 MATHOLE, BONTLE GAUTENG G10 7:56.83
6 0250 MUTASA, SHALLOM GAUTENG G10 8:09.59
8 0192 FOUCHÉ, ZOEY GAUTENG G10 8:13.54
9 0833 KIMBERGER, LIZELLE GAUTENG G10 8:18.30
26 GAUTENG
Position 2  ·  Silver
1 0123 MOKONE, AMOHELANG FREE STATE G10 7:50.21
7 0125 MOKWAYI, PULENG FREE STATE G10 8:12.07
18 0133 MOSALA, BOIPELO FREE STATE G10 8:36.02
29 0090 KOBA, NTHABISENG FREE STATE G10 9:12.71
55 FREE STATE
Position 3  ·  Bronze
11 0520 VAN HEERDEN, IVANKA MPUMALANGA G10 8:21.16
12 0504 SIBANDA, LERATO MPUMALANGA G10 8:21.19
14 0469 MOAGA, TEBOGO MPUMALANGA G10 8:30.37
19 0462 MHLUNGU, MELOKUHLE MPUMALANGA G10 8:37.17
56 MPUMALANGA

13. Boys 14, 4km

Boys · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0284 VAN WYK, ORESIAMETSE GAUTENG B14 13:11.82
🥈S Silver 2 0094 LUKHETHE, KARABO FREE STATE B14 13:15.42
🥉B Bronze 3 0056 NONTSHINTSHI, MELOKUHLE EASTERN CAPE B14 13:16.12
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 14, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0284 VAN WYK, ORESIAMETSE GAUTENG B14 13:11.82
4 0265 RADEBE, BONGANE GAUTENG B14 13:19.20
9 0198 HLAMBELA, JABULANI GAUTENG B14 13:38.59
13 0286 WYBENGA, LEO GAUTENG B14 13:47.97
27 GAUTENG
Position 2  ·  Silver
2 0094 LUKHETHE, KARABO FREE STATE B14 13:15.42
8 0130 MOPELI, ORATILE FREE STATE B14 13:36.84
14 0102 MALEHO, PULE FREE STATE B14 13:48.97
15 0077 DE POELHA, NOLAN FREE STATE B14 13:51.16
39 FREE STATE
Position 3  ·  Bronze
5 0783 ROBERTS, LUKE WESTERN CAPE B14 13:19.28
12 0764 MAANS, MELDEANO WESTERN CAPE B14 13:46.37
19 0785 JACOBS, DEVANTE WESTERN CAPE B14 13:57.65
27 0724 CLAASEN, DEVANDRE WESTERN CAPE B14 14:26.05
63 WESTERN CAPE

14. Girls 16, 4km

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0263 PONI, ASIKELELA GAUTENG G16 14:32.49
🥈S Silver 2 0234 MARULE, OMAATLA GAUTENG G16 14:42.73
🥉B Bronze 3 0191 DU TOIT, MIKYLA GAUTENG G16 14:49.48
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 16, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0263 PONI, ASIKELELA GAUTENG G16 14:32.49
2 0234 MARULE, OMAATLA GAUTENG G16 14:42.73
3 0191 DU TOIT, MIKYLA GAUTENG G16 14:49.48
4 0277 SIBANDA, THANDEKA GAUTENG G16 14:58.21
10 GAUTENG
Position 2  ·  Silver
5 0409 SHISHIVELI, ROLIVHUWA LIMPOPO G16 15:01.03
14 0343 MADIGAGE, PHEMELO EVIDENCE LIMPOPO G16 16:46.29
16 0336 LETSOALO, GIFT LIMPOPO G16 17:12.21
17 0381 MOKITLANE, KHOMOTSO LIMPOPO G16 17:15.36
52 LIMPOPO
Position 3  ·  Bronze
7 0580 MOKGATHA, RENEILWE NORTH WEST G16 15:33.22
12 0549 KGAMANYANE, JULIA NORTH WEST G16 16:27.90
13 0612 RADEMAN, LIANDRI NORTH WEST G16 16:28.60
22 0623 TALAKASI, BOITSHOKO NORTH WEST G16 17:51.95
54 NORTH WEST

15. Boys 13, 4km

Boys · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0215 LETHULI, PHILANI GAUTENG B13 13:06.88
🥈S Silver 2 0211 KRIEK, DIETER GAUTENG B13 13:13.98
🥉B Bronze 3 0113 MOFOKENG, KUTLWANO FREE STATE B13 13:17.23
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 13, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0215 LETHULI, PHILANI GAUTENG B13 13:06.88
2 0211 KRIEK, DIETER GAUTENG B13 13:13.98
5 0181 BAAS, MEDUPI GAUTENG B13 13:41.71
10 0825 JIYANE, THABISO GAUTENG B13 13:58.65
18 GAUTENG
Position 2  ·  Silver
7 0368 MASWADZI, PHILLIP LIMPOPO B13 13:51.19
11 0313 BALOYI, NHLAMULO LIMPOPO B13 13:59.49
13 0367 MASIBITLA, THABISO LIMPOPO B13 14:08.18
15 0387 MONYETSHWALE, RAMALEPE LIMPOPO B13 14:09.18
46 LIMPOPO
Position 3  ·  Bronze
3 0113 MOFOKENG, KUTLWANO FREE STATE B13 13:17.23
9 0074 BOOYSEN, RICHARD FREE STATE B13 13:55.29
27 0109 MNGUNI, BONOLO FREE STATE B13 14:33.46
29 0135 MOSEKEDI, MOSA FREE STATE B13 14:41.91
68 FREE STATE

16. Girsl 17, 4km LSEN

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 1297 SWARTZ, GAYLIN WESTERN CAPE G17 17:46.79
🥈S Silver 2 1141 LAKAYE, WONGA MPUMALANGA G17 17:57.58
🥉B Bronze 3 1034 NKADIMENG, OFENTSE GAUTENG G17 18:10.80
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girsl 17, 4km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
3 1034 NKADIMENG, OFENTSE GAUTENG G17 18:10.80
4 1031 NDLOVU, NKATEKO GAUTENG G17 18:15.41
5 1018 MATLALI, MPHO GAUTENG G17 18:58.96
8 1053 VISSER, KAYCE GAUTENG G17 19:58.71
20 GAUTENG
Position 2  ·  Silver
1 1297 SWARTZ, GAYLIN WESTERN CAPE G17 17:46.79
6 1262 BEFFELS, GERALDINE WESTERN CAPE G17 19:20.05
7 1259 ADAMS, TEMEEKAH WESTERN CAPE G17 19:36.94
9 1288 PAULSE, CHLOUE WESTERN CAPE G17 20:59.69
23 WESTERN CAPE
Position 3  ·  Bronze
2 1141 LAKAYE, WONGA MPUMALANGA G17 17:57.58
13 1174 NTSIANE, DIBUSENG MPUMALANGA G17 21:59.30
16 1177 RAFFERTY, MONIQUE MPUMALANGA G17 22:17.64
17 1176 RAFFERTY, KAYLENE MPUMALANGA G17 22:29.20
48 MPUMALANGA

17. Boys 17, 6km LSEN

Boys · 6 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 1289 PIETERSEN, KHANYISO WESTERN CAPE B17 20:10.43
🥈S Silver 2 1257 ABRAHAMS, JADE WESTERN CAPE B17 20:13.10
🥉B Bronze 3 1016 MASINGA, RIAN GAUTENG B17 20:13.12
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 17, 6km LSEN top 4 scorers · low score wins
Position 1  ·  Gold
1 1289 PIETERSEN, KHANYISO WESTERN CAPE B17 20:10.43
2 1257 ABRAHAMS, JADE WESTERN CAPE B17 20:13.10
6 1273 HILANI, WILFRED WESTERN CAPE B17 21:21.51
21 1275 JOHANNES, LEE- MARCO WESTERN CAPE B17 23:22.34
30 WESTERN CAPE
Position 2  ·  Silver
5 1128 SETLAGO, LEFA LIMPOPO B17 21:13.95
10 1114 MPHAHLELE, THAKGATSO LIMPOPO B17 21:56.98
11 1112 MPHAHLELE, KGOTHATSO LIMPOPO B17 22:01.27
12 1091 MALAPILE, MARTIN LIMPOPO B17 22:01.93
38 LIMPOPO
Position 3  ·  Bronze
3 1016 MASINGA, RIAN GAUTENG B17 20:13.12
4 1008 KHWAZA, KATLEGO GAUTENG B17 21:05.09
9 1037 PELO, JASEN GAUTENG B17 21:55.39
22 1033 NGOBENI, MICAEL GAUTENG B17 23:29.94
38 GAUTENG

18. Girls 15, 4km

Girls · 4 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0285 WALLER, MEGAN GAUTENG G15 14:29.07
🥈S Silver 2 0196 HANKANA, MAMELLO GAUTENG G15 14:37.99
🥉B Bronze 3 0183 BOLTIN, IMINATHI GAUTENG G15 14:44.36
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 15, 4km top 4 scorers · low score wins
Position 1  ·  Gold
1 0285 WALLER, MEGAN GAUTENG G15 14:29.07
2 0196 HANKANA, MAMELLO GAUTENG G15 14:37.99
3 0183 BOLTIN, IMINATHI GAUTENG G15 14:44.36
6 0251 MZIZI, ZANELA GAUTENG G15 15:19.01
12 GAUTENG
Position 2  ·  Silver
5 0398 PHAGO, MMATLOU LIMPOPO G15 15:03.00
9 0332 LEKGAU, BOIKANYO LIMPOPO G15 16:04.01
13 0375 MOHLAKE, KENTINA LIMPOPO G15 16:22.54
14 0335 LEROBANE, ANGELA LIMPOPO G15 16:31.35
41 LIMPOPO
Position 3  ·  Bronze
4 0081 DITHAKONO, DINEO FREE STATE G15 14:50.03
16 0082 DUZE, KATLEHO FREE STATE G15 16:38.44
17 0112 MOFOKENG, BONOLO FREE STATE G15 16:39.06
18 0091 LETHIBELA, NALEDI FREE STATE G15 16:43.20
55 FREE STATE

19. Boys 17, 6km

Boys · 6 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0257 NOAH, JUNIOR GAUTENG B17 18:16.53
🥈S Silver 2 0331 LEGONG, KERATILWE LIMPOPO B17 18:23.45
🥉B Bronze 3 0127 MOLLO, SIPHO FREE STATE B17 18:26.61
PosBibAthlete TeamAge GrpTime
Team competition  ·  Boys 17, 6km top 4 scorers · low score wins
Position 1  ·  Gold
1 0257 NOAH, JUNIOR GAUTENG B17 18:16.53
5 0185 BROOKS, TYRAN GAUTENG B17 18:52.35
6 0260 NTLATLA, TSHEPANG GAUTENG B17 18:55.07
12 0828 JOUBERT, STEPHEN GAUTENG B17 19:14.37
24 GAUTENG
Position 2  ·  Silver
3 0127 MOLLO, SIPHO FREE STATE B17 18:26.61
7 0111 MOELETSANE, LEFA FREE STATE B17 18:58.30
15 0167 RALEKHETLA, KATLEHO FREE STATE B17 19:22.73
17 0092 LETSWAKA, NEO FREE STATE B17 19:32.76
42 FREE STATE
Position 3  ·  Bronze
2 0331 LEGONG, KERATILWE LIMPOPO B17 18:23.45
11 0323 KABELO, MOKAU LIMPOPO B17 19:14.16
13 0319 DIPHOFA, THEMA LIMPOPO B17 19:18.96
20 0404 SEBELEBELE, MONAMAKAE LIMPOPO B17 19:42.24
46 LIMPOPO

20. Girls 13, 3km

Girls · 3 km

Individual medals

MedalPosBibAthlete TeamAge GrpTime
🥇G Gold 1 0003 BHALONI, MELOKUHLE EASTERN CAPE G13 11:26.88
🥈S Silver 2 0243 MOKWENA, THABITHA GAUTENG G13 11:27.39
🥉B Bronze 3 0254 NDLOVU, THOKO GAUTENG G13 11:30.05
PosBibAthlete TeamAge GrpTime
Team competition  ·  Girls 13, 3km top 4 scorers · low score wins
Position 1  ·  Gold
2 0243 MOKWENA, THABITHA GAUTENG G13 11:27.39
3 0254 NDLOVU, THOKO GAUTENG G13 11:30.05
