Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous15. Boys 13, 4kmAll racesNext →17. Boys 17, 6km LSEN

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1297 SWARTZ, GAYLIN WCA G17 2009 17:46.79
🥈S 2 1141 LAKAYE, WONGA MPU G17 2009 17:57.58
🥉B 3 1034 NKADIMENG, OFENTSE GP G17 2009 18:10.80
4 1031 NDLOVU, NKATEKO GP G17 2009 18:15.41
5 1018 MATLALI, MPHO GP G17 2009 18:58.96
6 1262 BEFFELS, GERALDINE WCA G17 2009 19:20.05
7 1259 ADAMS, TEMEEKAH WCA G17 2009 19:36.94
8 1053 VISSER, KAYCE GP G17 2009 19:58.71
9 1288 PAULSE, CHLOUE WCA G17 2009 20:59.69
10 1249 VERMEULEN, CASEY-LEE NWP G17 2009 21:15.96
11 0985 SEBEGO, PALESA FS G17 2009 21:34.73
12 1299 THYS, RENE WCA G17 2009 21:50.24
13 1174 NTSIANE, DIBUSENG MPU G17 2009 21:59.30
14 1029 MSIBI, NONHLE GP G17 2009 22:00.61
15 1050 STANLEY, KARABO GP G17 2009 22:01.00
16 1177 RAFFERTY, MONIQUE MPU G17 2009 22:17.64
17 1176 RAFFERTY, KAYLENE MPU G17 2009 22:29.20
18 1223 MOLELEKENG, PAULINAH NWP G17 2009 22:48.00
19 1189 ZULU, SNETHEMBA MPU G17 2009 23:05.54
20 1205 KWANDENESE, NOMATHAMSANQA NWP G17 2009 23:22.96
21 1100 MOGASHOA, PAULINA LIMP G17 2009 23:32.16
22 0970 MOTLOUNG, RELEBOHILE FS G17 2009 23:53.34
23 1263 BLOKLAND, CATELINE WCA G17 2009 24:02.73
24 0942 FOKANE, NTHABISENG FS G17 2009 24:12.91
25 1152 TSOTETSI, LEBOGANG MPU G17 2009 24:16.99
26 1209 MACRAE, KYLIN MIEMIE NWP G17 2009 25:43.40
27 1088 MAJA, DIKABELO LIMP G17 2009 26:50.55
28 1117 NCHABELENG, MAHLOGONOLO LIMP G17 2009 27:11.65
29 1101 MOHALE, KOKETSO LIMP G17 2009 27:56.27
30 1210 MAHLOANE, LESELI NWP G17 2009 28:38.24
31 1231 MPOTLE, ROSINAH MAGDALENA NWP G17 2009 —
32 0967 MOLETE, LESEDI FS G17 2009 —
DNS 0902 DEYSEL, KAY-LEE ECA G17 2009 —
DNS 0907 HENDRICKS, LIKEESHA ECA G17 2009 —
DNS 0919 MKHUMBUZI, SINOBOM ECA G17 2009 —
DNS 0931 SCHARNECK, NIKITA ECA G17 2009 —
DNS 0933 SITYODANA, IBENATHI ECA G17 2009 —
DNS 1068 NGCOBO, OLUHLE KZN G17 2009 —
DNS 1085 MAGAMPA, BONOLO LIMP G17 2009 —
32 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 GP GAUTENG 20 3;4;5;8 14;15
2 WCA WESTERN CAPE 23 1;6;7;9 12;23
3 MPU MPUMALANGA 48 2;13;16;17 19;25
4 NWP NORTH WEST 74 10;18;20;26 30;31
5 FS FREE STATE 89 11;22;24;32
6 LIMP LIMPOPO 105 21;27;28;29
← Previous15. Boys 13, 4kmAll racesNext →17. Boys 17, 6km LSEN