Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous20. Girls 13, 3kmAll racesNext →22. Girls 15, 4km LSEN

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 0075 BRAND, TSHIAMO FS B11 2015 11:01.04
🥈S 2 2 0027 MAVUSO, HLOMLA ECA B11 2015 11:02.97
🥉B 3 3 0195 GROBLER, D'NIEL GP B11 2015 11:15.58
4 4 0752 JANSEN, USIAN WCA B11 2015 11:24.59
5 5 0456 MATHABA, THABANENG MPU B11 2015 11:29.38
6 6 0631 WILLIAMS, KGOTHATSO NWP B11 2015 11:31.81
8 7 0116 MOFOKENG, TSIYAMO FS B11 2015 11:35.66
9 8 0228 MALINGA, LUNGILE GP B11 2015 11:37.43
10 9 0184 BOTHA, ADRIAAN GP B11 2015 11:39.48
11 10 0122 MOKOENA, TSHEPO FS B11 2015 11:40.14
12 11 0611 PLAATJIE, UKHONA NWP B11 2015 11:42.07
13 12 0803 TOPP, REEVAN WCA B11 2015 11:47.72
14 13 0182 BOB, ALEXANDER GP B11 2015 11:48.39
15 14 0124 MOKOQO, KAMOHELO FS B11 2015 11:55.29
16 15 0340 MABOKO, MBASKITI LIMP B11 2015 11:55.82
17 16 0517 TSHEHLA, KAMOGELO MPU B11 2015 11:57.01
18 17 0244 MOLOI, KWANELE GP B11 2015 11:58.57
19 18 0154 NGOZO, NEO FS B11 2015 12:00.04
20 19 0389 MOTHALE, KAGISO LIMP B11 2015 12:00.25
21 20 0710 ABRAHAMS, DARRIAN WCA B11 2015 12:01.67
22 21 0818 VRAAGOM, CAYDON WCA B11 2015 12:02.03
23 22 0348 MAGALE, JOHN LIMP B11 2015 12:09.14
24 23 0261 NTSANE, RELOPOFADITSWE GP B11 2015 12:13.07
25 24 0448 MASANA, LETHUKUTHULA MPU B11 2015 12:13.92
26 25 0534 CHABENI, OSCAR NWP B11 2015 12:17.49
27 26 0016 KLAAS, AGCOBILE ECA B11 2015 12:18.94
28 27 0380 MOKGOPHA, TEMOSHO LIMP B11 2015 12:20.55
29 28 0155 NGUBENI, SPHESIHLE FS B11 2015 12:20.79
30 29 0824 THOMANE, LUNATHI ECA B11 2015 12:25.84
31 30 0379 MOKGABUDI, THABANG LIMP B11 2015 12:30.35
32 31 0584 MOKGOSI, TLOTLISO NWP B11 2015 12:32.66
33 32 0592 MOSARWANE, OMOSA NWP B11 2015 12:42.27
34 33 0632 WITKOEI, DIKETSO NWP B11 2015 12:43.25
35 34 0782 PONOT, HUDSON WCA B11 2015 12:44.56
36 35 0431 JORDAAN, ZHUAN MPU B11 2015 12:45.02
37 36 0498 NXUMALO, NKAZIMULO MPU B11 2015 12:45.72
38 37 0443 MADIDA, LETHUKUTHULA MPU B11 2015 12:48.43
39 38 0417 TSHIAMO, KWENAITE LIMP B11 2015 13:13.32
40 39 0708 VISSER, LUKUS NCA B11 2015 13:17.77
DNS — 0026 MATYENI, IYAMAZI ECA B11 2015 —
DNS — 0660 KLAASE, ELTON NCA B11 2015 —
DNS — 0668 MATSIME, NOLOFATSO NCA B11 2015 —
DNS — 0685 PATELO, KAGISANO NCA B11 2015 —
DNS — 0699 SWARTBOOI, EDMOND NCA B11 2015 —
DNS — 0727 DANIELS, CHARL WCA B11 2015 —
39 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 FS FREE STATE 32 1;7;10;14 18;28
2 GP GAUTENG 33 3;8;9;13 17;23
3 WCA WESTERN CAPE 57 4;12;20;21 34
4 NWP NORTH WEST 73 6;11;25;31 32;33
5 MPU MPUMALANGA 80 5;16;24;35 36;37
6 LIMP LIMPOPO 83 15;19;22;27 30;38
← Previous20. Girls 13, 3kmAll racesNext →22. Girls 15, 4km LSEN