Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous23. Boys 15, 4km LSENAll racesNext →25. Boys 19, 8km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0143 MTHEMBU, MBALI FS G19 2008 22:27.26
🥈S 2 0106 MAZIBUKO, TSHEPANG FS G19 2008 22:34.95
🥉B 3 0225 MAKHOBALA, SARAH GP G19 2007 22:55.19
4 0363 MASHEGO, LEBOKGANG LIMP G19 2007 23:10.73
5 0105 MAZIBUKO, NALEDI FS G19 2007 23:30.51
6 0194 GOOSEN, CHENIQUE GP G19 — 23:30.61
7 0067 SCHENK, LEILA ECA G19 2008 23:51.33
8 0214 LETHABANE, KAMOGELO GP G19 2008 24:16.67
9 0233 MARÉ, LENTHE GP G19 2008 24:21.14
10 0402 SEANEGO, WENDY LIMP G19 2008 24:26.50
11 0235 MARUTA, NOLIA GP G19 2008 24:35.13
12 0007 DIAMOND, ELIHLE ECA G19 2008 24:44.38
13 0240 MOFOKENG, TSHEPISO GP G19 — 24:57.06
14 0634 YOUNG, ZANTÉ NWP G19 2008 25:17.61
15 0713 ALKASTER, CALPURNIA WCA G19 2008 25:27.87
16 0426 FAKUDE, NQOBILE MPU G19 2007 25:32.34
17 0110 MOEKETSI, MOIPONE FS G19 2008 25:45.97
18 0733 DLONGWANA, KUNGAWO WCA G19 2008 25:57.10
19 0598 MOTSEMME, THANDIWE NWP G19 2007 26:02.89
20 0406 SEGABUTLA, MMATHAPELO LIMP G19 2008 26:06.37
21 0080 DIKO, YIBANATHI FS G19 2007 26:25.14
22 0740 FRITS, MIKYLA WCA G19 2008 26:35.45
23 0529 BARAGANE, NOMSA NWP G19 2008 27:25.60
24 0420 BOKABA, LETHABO MPU G19 2008 28:06.00
25 0513 THOBEJANE, HAPPY MPU G19 2008 28:09.87
26 0591 MODISA, GOPOLANG NWP G19 2008 28:12.86
27 0175 THETHANI, PEARL FS G19 2008 28:18.14
28 0528 BAANYANG, NOMSA NWP G19 2008 28:32.59
29 0353 MAHOMI, MAKWENA LIMP G19 2007 28:37.65
30 0483 MSEZANE, NOSIPHO MPU G19 2008 28:45.93
31 0619 SEISAPHOKA, LEBOGANG NWP G19 2008 28:55.05
32 0054 NOMABHUNGA, UNITHA ECA G19 2008 29:11.00
33 0489 NHLAPO, BONISILE MPU G19 2008 29:11.05
34 0397 NTSHOKGOLO, MATOME LIMP G19 2007 29:20.55
35 0357 MALEKA, DIPUO LIMP G19 2007 29:21.24
36 0457 MATHYE, KOKETSO MPU G19 2008 31:09.23
DNS 0011 DYWILI, SANELISIWE ECA G19 2007 —
DNS 0748 HILLEBRAND, KARI SARAH WCA G19 2008 —
DNS 0751 JADA, MARIA WCA G19 2008 —
36 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 FS FREE STATE 25 1;2;5;17 21;27
2 GP GAUTENG 26 3;6;8;9 11;13
3 LIMP LIMPOPO 63 4;10;20;29 34;35
4 NWP NORTH WEST 82 14;19;23;26 28;31
5 MPU MPUMALANGA 95 16;24;25;30 33;36
← Previous23. Boys 15, 4km LSENAll racesNext →25. Boys 19, 8km