Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous25. Boys 19, 8kmAll racesNext →27. Boys 16, 6km LSEN

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0271 SCHOLTZ, MILA GP G11 2015 11:53.50
🥈S 2 0042 MSITHANE, ELETHU ECA G11 2015 12:04.06
🥉B 3 0259 NORMAN, HERMINA GP G11 2015 12:11.47
4 0383 MOLEWA, FRANCINAH LIMP G11 2015 12:22.35
5 0232 MANKWE, THERESO GP G11 2015 12:23.32
6 0399 PUSELETSO, MONEMA LIMP G11 2015 12:26.53
7 0711 ADAMS, AVA WCA G11 2015 12:29.08
8 0248 MTHOMBENI, BOHLALE GP G11 2015 12:35.05
9 0063 QHWALANE, MIKHULU ECA G11 2015 12:38.15
10 0270 SCHOEMAN, ALÉRI GP G11 2015 12:39.82
11 0799 SWART, IMKE WCA G11 2015 12:48.57
12 0066 SATYWA, NTOMBENTLE ECA G11 2015 12:55.51
13 0377 MOKAKABJE, SELOKELA LIMP G11 2015 12:56.34
14 0160 NTOMBELA, NONHLANHLA FS G11 2015 12:57.53
15 0041 MQIKWA, ANATHI ECA G11 2015 13:00.25
16 0630 VAN DER NEST, AVA NWP G11 2015 13:03.32
17 0187 COX, EMMA GP G11 2015 13:05.91
18 0166 RADEBE, MOIPONE FS G11 2015 13:06.31
19 0472 MOKWENA, TSHEPISO MPU G11 2015 13:07.04
20 0100 MAKAU, DIEKETSENG FS G11 2015 13:07.33
21 0586 MOLATO, MOSETSANAGAPE NWP G11 2015 13:07.39
22 0608 PHIRI, KEAMOGETSWE NWP G11 2015 13:07.56
23 0341 MABOTJA, KABELO LIMP G11 2015 13:16.12
24 0562 MANGWANE, OLGA NWP G11 2015 13:20.32
25 0642 BLOK, KIRSTEN NCA G11 2015 13:21.27
26 0376 MOJELA, NGWAKOANA LIMP G11 2015 13:23.48
27 0625 THUSI, THORISO NWP G11 2015 13:26.33
28 0138 MOTLHABEDIWA, RESEGO FS G11 2015 13:30.29
29 0725 COLE, BLAKE WCA G11 2015 13:35.40
30 0703 TITUS, RONALDINE NCA G11 2015 13:37.65
31 0473 MOLOMO, LERATO MPU G11 2015 13:38.84
32 0121 MOKOENA, TEBELLO FS G11 2015 13:41.91
33 0644 BOTHA, CHRISLI NCA G11 2015 13:42.05
34 0759 LABUSCHAGNE, MIEKE WCA G11 2015 13:48.53
35 0475 MOSOEU, LESEDI MPU G11 2015 13:56.77
36 0645 CLOETE, JENEQWA NCA G11 2015 13:58.40
37 0478 MOTHOKWA, REFILWE MPU G11 2015 14:03.90
38 0521 VILAKAZI, INOTHANDO MPU G11 2015 14:04.66
39 0609 PHIRI, ONKARABILE NWP G11 2015 14:28.05
40 0165 RADEBE, BOHLOKWA FS G11 2015 14:57.04
DNS 0318 CHOKOE, MARY KHOMOTSO LIMP G11 2015 —
DNS 0526 ZWANE, GUGULETHU MPU G11 2015 —
DNS 0734 DU TOIT, TAYLA WCA G11 2015 —
40 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 GP GAUTENG 17 1;3;5;8 10;17
2 ECA EASTERN CAPE 38 2;9;12;15
3 LIMP LIMPOPO 46 4;6;13;23 26
4 FS FREE STATE 80 14;18;20;28 32;40
5 WCA WESTERN CAPE 81 7;11;29;34
6 NWP NORTH WEST 83 16;21;22;24 27;39
7 MPU MPUMALANGA 122 19;31;35;37 38
8 NCA NORTHERN CAPE 124 25;30;33;36
← Previous25. Boys 19, 8kmAll racesNext →27. Boys 16, 6km LSEN