Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
All racesNext →2. Girls 14, 4 km LSEN

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1162 MOGANE, TSHWARELLO MPU B14 2012 14:33.73
🥈S 2 1011 LENKOKILE, TOKELO GP B14 2012 14:43.43
🥉B 3 1077 KEKANA, JAN LIMP B14 2012 14:54.43
4 1025 MONAKHISI, KELEBOGILE GP B14 2012 15:08.91
5 1180 SIBANDE, SAMKELO MPU B14 2012 15:10.76
6 1143 LIVERSON, AMTOTI MPU B14 2012 15:17.81
7 1086 MAILULA, MOLOKO LIMP B14 2012 15:22.60
8 1244 THOMAS, PHATSIMO ONALERONA NWP B14 2012 15:27.92
9 1121 NOBENI, KATLEGO LIMP B14 2012 15:36.49
10 1125 PETJA, KGOTHATSO LIMP B14 2012 15:37.11
11 0953 MACHOLO, KGOMOCO FS B14 2012 15:37.34
12 1131 TEMA, THAKGATSO LIMP B14 2012 15:50.35
13 1089 MAKGATI, HLOKOMELO LIMP B14 2013 15:51.15
14 0964 MOFOKENG, MOLEMO FS B14 2012 15:54.34
15 0938 CHAKA, ONTHATILE FS B14 2012 16:13.99
16 0989 TSEBE, LEBOHANG FS B14 2012 16:18.53
17 0941 FLIETOOR, SHAUN FS B14 2012 16:24.00
18 1271 FREDERICKS, GERSHWIN WCA B14 2013 16:37.19
19 1293 SCHEEPERS, MCKYLE WCA B14 2012 16:50.48
20 1153 MASUKU, THABO MPU B14 2013 17:01.05
21 1224 MOLETSANE, KATLEHO NWP B14 2012 17:12.08
22 1006 KHOZA, MICHAEL GP B14 2012 17:23.54
23 1020 MNGOMEZULU, THEMBA GP B14 2012 17:29.81
24 0975 NKUNA, HITEKANI FS B14 2013 17:38.76
25 1133 DHLAMINI, LANGELIHLE MPU B14 2012 17:41.67
26 1264 BOOYSEN, ALLEN WCA B14 2012 17:48.64
27 1030 MYENI, ASANDA GP B14 2013 17:59.04
28 1147 MADONSELA, SFUNDO MPU B14 2012 17:59.17
29 1225 MONAGENG, KOPANO NWP B14 2012 18:02.17
30 1217 MODISANE, THABISO RENEILWE NWP B14 2012 18:02.26
31 1241 SELLO, KOKETSO NWP B14 2014 18:05.55
32 1301 TOONTJIES, MARQUIN WCA B14 2012 19:01.23
DNF 1290 RUITERS, FERNANDO WCA B14 2013 —
DNS 0905 GALADA, OVUYO ECA B14 2012 —
DNS 1066 MBATHA, ASANDA KZN B14 2012 —
DNS 1230 MOTSHIWAIWA, KGOTSO NWP B14 2012 —
DNS 1305 VAN WYK, JULIAN WCA B14 2012 —
32 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 LIMP LIMPOPO 29 3;7;9;10 12;13
2 MPU MPUMALANGA 32 1;5;6;20 25;28
3 GP GAUTENG 51 2;4;22;23 27
4 FS FREE STATE 56 11;14;15;16 17;24
5 NWP NORTH WEST 88 8;21;29;30 31
6 WCA WESTERN CAPE 95 18;19;26;32
All racesNext →2. Girls 14, 4 km LSEN