Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous1. Boys 14, 4 km LSENAll racesNext →3. Boys 10, 2 km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0555 LETHABANE, OLERATO NWP G14 2012 —
🥈S 2 0996 AWAN, OMARA GP G14 2012 —
🥉B 3 1094 MANAMELA, ANNA LIMP G14 2012 —
4 0937 BOTHA, VUYISWA FS G14 2012 —
5 1228 MOTAUNG, AMOGELANG NWP G14 2012 —
6 1103 MOHLATLOLE, PHENYO LIMP G14 2013 —
7 1093 MALULEKE, KEDIBONE LIMP G14 2012 —
8 1079 KEKANA, TSHIRELETSO LIMP G14 2013 —
9 1027 MORAKE, TSHIRELETSO GP G14 2012 —
10 1015 MASHABELA, REITUMETSO GP G14 2012 —
11 1002 HADEBE, HLONEPHO GP G14 2012 —
12 0950 LEBUSA, ORATILWE FS G14 2012 —
13 1097 MASEGO, PROSPEROUS LIMP G14 2013 —
14 0977 PIENAAR, GERALDINE FS G14 2013 —
15 1000 GALENI, BUHLE GP G14 2012 —
16 1017 MATHINYA, ORATILOE GP G14 2012 —
17 1204 KOZA, TLOTLEGO BEATRICE NWP G14 2012 —
18 1074 BALOYI, TINTSWALO LIMP G14 2013 —
19 1248 VAN WYK, PRECIOUS MATSHIDISO NWP G14 2012 —
20 1145 MABASO, ZANOKUHLE MPU G14 2012 —
21 1235 PITSI, BOITUMELO NWP G14 2012 —
22 1139 KARELSE, KAYLEENE MPU G14 2012 —
23 1213 MANGANHE, KAMOGELO NENWASE NWP G14 2012 —
24 1307 WILLIAMS, CAYLEE WCA G14 2012 —
25 1172 NKOSI, NQOBILE MPU G14 2012 —
26 1233 MXHONYWA, WINNER NOMBUSO NWP G14 2013 —
27 0955 MANCHO, IPELEGENG FS G14 2012 —
28 0982 RAS, MELANDRI FS G14 2012 —
29 1144 MABASO, NKOSINGPHILE MPU G14 2013 —
30 1151 MASEKO, NOMVUYO MPU G14 2012 —
31 1170 NKOMO, REAMOHETSI MPU G14 2012 —
DNS 0903 FILLIES, CADY ECA G14 2012 —
DNS 0916 MALIWA, UNAKHO ECA G14 2012 —
DNS 0920 MNYANDA, OKUHLE ECA G14 2012 —
DNS 0924 MVILO, LILITHA ECA G14 2012 —
DNS 0946 KAISER, NTSOAKI FS G14 2012 —
DNS 1267 CONRADIE, ARLYNN WCA G14 2012 —
DSQ 0543 DICHABA, KEAMOGETSWE NWP G14 2012 —
DSQ 0568 MERE, TUMEDISO NWP G14 2012 —
DSQ 0532 BOPAPE, GIRLY NWP G14 2012 —
31 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 LIMP LIMPOPO 24 3;6;7;8 13;18
2 GP GAUTENG 32 2;9;10;11 15;16
3 NWP NORTH WEST 42 1;5;17;19 21;23;26
4 FS FREE STATE 57 4;12;14;27 28
5 MPU MPUMALANGA 96 20;22;25;29 30;31
← Previous1. Boys 14, 4 km LSENAll racesNext →3. Boys 10, 2 km