Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous2. Girls 14, 4 km LSENAll racesNext →4. Girls 12, 3 km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0126 MOLANTWA, MALEHO FS B10 2016 7:27.31
🥈S 2 0333 LEKGOARA, KGOROSI NAKEDI LIMP B10 2016 7:29.95
🥉B 3 0057 NTIKAMA, MELOKUHLE ECA B10 2016 7:32.73
4 0186 CONGWANE, BULELANI GP B10 2016 7:36.18
5 0320 GOLELA, TJOOPI RAIN LIMP B10 2016 7:40.80
6 0834 KOTZE, NOLAN GP B10 2016 7:43.03
7 0495 NKOSI, OWAMI MPU B10 2016 7:45.61
8 0826 JOOSTE, ANDRIANO GP B10 2016 7:46.60
9 0446 MAKORO, LETHABO MPU B10 2016 7:49.18
10 0570 MMUDI, AGANG NWP B10 2016 7:50.53
11 0287 XABA, SIYABONGA GP B10 2016 7:50.96
12 0038 MPAKUMPAKU, NDALO ECA B10 2016 7:52.04
13 0712 ADAMS, ELIJAH-GAD WCA B10 2016 7:52.21
14 0810 VAN ROOYEN, KAYDEN WCA B10 2016 7:52.53
15 0089 KHUNONG, OLERATO FS B10 2016 7:55.34
16 0392 NGOBENI, FANELO BRIGHT LIMP B10 2016 7:57.07
17 0536 CWAILE, THATO NWP B10 2016 7:57.16
18 0202 THAKADU, BOKANG GP B10 2016 7:59.68
19 0442 MADI, AMKELO MPU B10 2016 8:00.29
20 0418 UTLWANG, MMATLI LIMP B10 2016 8:02.00
21 0777 NOBLE, LEONARDO WCA B10 — 8:02.97
22 0583 MOKGOJWA, KAGISO NWP B10 2016 8:05.09
23 0022 MANANGA, NAKHANE ECA B10 2016 8:06.62
24 0807 VAN DER WESTHUIZEN, JOSHUA WCA B10 2016 8:10.31
25 0628 UBISI, NATALINO REYAOLEBOGA NWP B10 2016 8:12.24
26 0427 GAMA, LWANDILE MPU B10 2016 8:12.71
27 0470 MOATSHE, ATLEGANG MPU B10 2016 8:12.96
28 0118 MOKHOTSOA, SAMKELO FS B10 2016 8:13.06
29 0767 MARITZ, SHAKEEL WCA B10 2016 8:14.92
30 0230 MALOLEKA, NTALO GP B10 2016 8:15.48
31 0693 SHAMBWOA, CAMRY NCA B10 2016 8:15.61
32 0500 PEAREY, SIPHOSETHU MPU B10 2016 8:16.24
33 0073 BOOYSEN, RICARDO FS B10 2016 8:16.63
34 0696 STEENKAMP, EATHEN NCA B10 2016 8:16.92
35 0687 PHILANDER, HAYLENE NCA B10 2016 8:21.55
36 0646 DIPONE, GOITSEMODIMO NCA B10 2016 8:25.07
37 0554 LEBONE, MMUTLANE NWP B10 2016 8:26.37
38 0672 MOKHATLA, VINCENT NCA B10 2016 8:28.44
39 0714 ALKASTER, JO-NATHAN WCA B10 2016 8:31.77
40 1239 TSOAI, OLGA FS B10 2016 8:36.51
41 0149 NALE, OUPA FS B10 2016 8:36.56
42 0055 NOMPULA, OVAYO ECA B10 2016 8:52.87
43 0369 MATHEKGA, MOKGETHWA LIMP B10 2016 9:02.18
44 0671 MODISE, TSHIAMO NCA B10 2016 10:39.69
DNS 0334 LEKGOARA, MORATA LIMP B10 2016 —
DNS 0582 MOKGELE, TLAMELO NWP B10 2016 —
44 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 GP GAUTENG 29 4;6;8;11 18;30
2 LIMP LIMPOPO 43 2;5;16;20 43
3 MPU MPUMALANGA 61 7;9;19;26 27;32
4 WCA WESTERN CAPE 72 13;14;21;24 29;39
5 NWP NORTH WEST 74 10;17;22;25 37
6 FS FREE STATE 77 1;15;28;33 40;41
7 ECA EASTERN CAPE 80 3;12;23;42
8 NCA NORTHERN CAPE 136 31;34;35;36 38;44
← Previous2. Girls 14, 4 km LSENAll racesNext →4. Girls 12, 3 km