Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous3. Boys 10, 2 kmAll racesNext →5. Boys 15, 4 km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0540 DE WET, KAY-LENE NWP G12 2014 11:52.55
🥈S 2 0189 DE CLERCQ, EMMA GP G12 2014 11:54.65
🥉B 3 0390 MOYAMBO, DINEO LIMP G12 2014 11:55.82
4 0358 MANTHONSI, RETHABILE LIMP G12 2014 12:04.19
5 0827 JOOSTE, YASMIN GP G12 2014 12:07.61
6 0317 CHIPO, MPHO LIMP G12 2014 12:11.28
7 0629 VAN DEN BERG, KARMEN NWP G12 2014 12:12.23
8 0161 NYAPOTSE, BOITUMELO FS G12 2014 12:14.88
9 0193 GEBUZA, NOSIPHI GP G12 2014 12:18.11
10 0226 MALATJI, OMPHILE GP G12 2014 12:22.27
11 0068 SHUSHU, ANITHA ECA G12 2014 12:25.44
12 0374 MODIEGI, LEKGAU LIMP G12 2014 12:26.92
13 0216 LUBANZI, MANGCIPU GP G12 2014 12:29.59
14 0587 MOLEBATSI, OMOLEMO NWP G12 2014 12:30.09
15 0831 KHAMA, ANDILE GP G12 2014 12:31.91
16 0506 SIBANYONI, FISOKUHLE MPU G12 2014 12:37.84
17 0327 KGATLA, MOTLATSO LIMP G12 2014 12:40.97
18 0497 NTEBE, QAKAZIL MPU G12 2014 12:41.63
19 0817 VILJOEN, EMMA WCA G12 2014 12:45.35
20 0008 DINGA, ONELE ECA G12 2014 12:47.83
21 0046 MXHALELWA, AYAKHA ECA G12 2014 12:49.32
22 0745 HANEKOM, EVA WCA G12 2014 12:50.62
23 0606 PETZER, SKYLER NWP G12 2014 12:58.43
24 0743 GIRLING, OLIVIA WCA G12 2014 12:59.81
25 0760 LINDS, MILA WCA G12 2014 13:02.83
26 0561 MALEKO, MALEBO NWP G12 2014 13:03.72
27 0476 MOTHA, THANDOLWETHU MPU G12 2014 13:10.46
28 0156 NHLAPO, KANANELO FS G12 2014 13:16.07
29 0468 MNYAKENI, SIYAMTHANDA MPU G12 2014 13:16.15
30 0314 BOINEELO, MARUTLA LIMP G12 2014 13:31.50
31 0141 MPHUTHI, JABULILE FS G12 2014 13:32.41
32 0136 MOSIBI, THULISILE FS G12 2014 13:32.56
33 0509 SITHOLE, NOSIPHO MPU G12 2014 13:33.65
34 0638 BARBERS, CHRISTA NCA G12 2014 13:36.50
35 0766 MARITZ, LIZE-MARI WCA G12 2014 13:37.45
36 0168 RATSUWE, MATSHIDISO FS G12 2014 13:49.89
37 0433 KHANYELWA, NKOHLI MPU G12 2014 13:57.71
38 0636 APRIL, CHAVANADRE NCA G12 2014 14:42.05
39 0677 MOUTON, CAITHLIN NCA G12 2014 14:44.29
40 0134 MOSALA, RORISANG FS G12 2014 14:44.85
41 0651 GOLIATH, ANN-LEIGH NCA G12 2014 15:03.13
42 0675 MOSIAPOA, BOITSHWARO NCA G12 2014 15:07.55
43 0662 KRUGER, GWINIQUE NCA G12 2014 15:13.24
DNS 0020 MAGADLA, OZAYO ECA G12 2014 —
DNS 0577 MOHULATSI, KGOMOTSO NWP G12 2014 —
43 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 LIMP LIMPOPO 25 3;4;6;12 17;30
2 GP GAUTENG 26 2;5;9;10 13;15
3 NWP NORTH WEST 45 1;7;14;23 26
4 WCA WESTERN CAPE 90 19;22;24;25 35
5 MPU MPUMALANGA 90 16;18;27;29 33;37
6 FS FREE STATE 99 8;28;31;32 36;40
7 NCA NORTHERN CAPE 152 34;38;39;41 42;43
← Previous3. Boys 10, 2 kmAll racesNext →5. Boys 15, 4 km