Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous10. Girls 17, 4kmAll racesNext →12. Girls 10, 2km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0391 MULAUDZI, ADIVHAHO LIMP B16 2010 18:33.80
🥈S 2 0137 MOTAUNG, KATLEHO FS B16 2010 18:42.96
🥉B 3 0436 KUNENE, OWETHU MPU B16 2010 18:44.51
4 0264 RAADT, ZENZI GP B16 2010 18:59.95
5 0730 TITUS, JELANO WCA B16 2010 19:16.79
6 0099 MAILULA, JUNIOR FS B16 2010 19:21.78
7 0742 GEORGE, JOHANAID WCA B16 2010 19:24.54
8 0585 MOKWELE, KUTLWANO NWP B16 2010 19:29.32
9 0774 MPENDU, MIVUYO WCA B16 2010 19:32.69
10 0411 THABETHA, DIMPO LIMP B16 2010 19:34.22
11 0256 NGOZO, MPUMELELO GP B16 2010 19:42.99
12 0762 LOUW, LUCIANO WCA B16 2010 19:53.66
13 0614 ROBERTSON, HARDUS NWP B16 2010 19:56.14
14 0190 DLAMINI, THANDUXOLO GP B16 2010 20:01.08
15 0635 ZITA, KOPANO NWP B16 2010 20:03.42
16 0763 LUCAS, LEIGHTON WCA B16 2010 20:05.51
17 0282 TSHANGELA, CHUMILE GP B16 2010 20:10.40
18 0565 MBUKE, RORISANG NWP B16 2010 20:11.56
19 0350 MAHLANGU, HAPPY LIMP B16 2010 20:11.63
20 0103 MANTHATA, LEHLOHONOLO FS B16 2010 20:12.01
21 0159 NKOSINDINA, XOLANI FS B16 2010 20:18.75
22 0574 MOENG, AMOGELANG NWP B16 2010 20:19.70
23 0253 NDLOVU, KHAYELIHLE GP B16 2010 20:22.02
24 0329 KOMANE, KARABO LIMP B16 2010 20:22.52
25 0238 MHLONGO, MHEHO GP B16 2010 20:32.75
26 0515 TOLAMO, DESMOND MPU B16 2010 20:33.68
27 0678 MTOMBO, REATILEGILE NCA B16 2010 20:36.84
28 0088 JOHNSON, HANNES FS B16 2010 20:37.19
29 0639 BARDENHORST, VUYO NCA B16 2010 20:44.02
30 0325 KGADIMONYANE, HOSEA TJALE LIMP B16 2010 21:01.01
31 0648 ENGELBERG, GOMOLEMO NCA B16 2010 21:01.26
32 0523 WESSELS, GIANN MPU B16 2010 21:10.87
33 0079 DIEDERICKS, MONNAPULA FS B16 2010 21:21.06
34 0415 TLABO, KOBE LIMP B16 2010 21:28.06
35 0039 MPHEKULA, YAMIHLE ECA B16 2010 21:58.39
36 0716 ARENDORF, J.T WCA B16 2010 22:50.97
37 0034 MLOMBOTHI, LUZUKO ECA B16 2010 24:17.22
38 0695 STALLENBERG, RETLAGILE NCA B16 2010 26:20:00
DNS 0024 MASOLDANI, AYOLA ECA B16 2010 —
DNS 0033 MJANYELWA, SIKHANYISELE ECA B16 2010 —
DNS 0293 GUMEDE, ANDILE KZN B16 2010 —
DNS 0299 MATHONSI, ASIPHEKHONA KZN B16 2010 —
DNS 0310 SHANGE, PHINOKUHLE KZN B16 2010 —
DNS 0437 LOKOTHWAYO, SIBUSISO MPU B16 2010 —
DNS 0488 NGWENYA, ASANDA MPU B16 2010 —
DNS 0516 TSHABALALA, LETHUKUTHULA MPU B16 2010 —
DNS 0537 DANISA, TSHEPISO NWP B16 2010 —
DNS 0659 KGOPISI, TUMISO NCA B16 2010 —
DNS 0705 VAN STADEN, DEON NCA B16 2010 —
38 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 WCA WESTERN CAPE 33 5;7;9;12 16;36
2 GP GAUTENG 46 4;11;14;17 23;25
3 FS FREE STATE 49 2;6;20;21 28;33
4 NWP NORTH WEST 54 8;13;15;18 22
5 LIMP LIMPOPO 54 1;10;19;24 30;34
6 NCA NORTHERN CAPE 125 27;29;31;38
← Previous10. Girls 17, 4kmAll racesNext →12. Girls 10, 2km