Djaho HomeMeetingsCompetitionsGet Djaho
Proudly hosted by
← Previous11. Boys 16, 6kmAll racesNext →13. Boys 14, 4km

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 0123 MOKONE, AMOHELANG FS G10 2016 7:50.21
🥈S 2 0071 YALO, IMINATHI ECA G10 2016 7:55.38
🥉B 3 0236 MATHOLE, BONTLE GP G10 2016 7:56.83
4 0018 MADIKIZELA, YANELISA ECA G10 2016 7:59.67
5 0539 DE WET, AMY NWP G10 2016 7:59.85
6 0250 MUTASA, SHALLOM GP G10 2016 8:09.59
7 0125 MOKWAYI, PULENG FS G10 2016 8:12.07
8 0192 FOUCHÉ, ZOEY GP G10 2016 8:13.54
9 0833 KIMBERGER, LIZELLE GP G10 2016 8:18.30
10 0541 DE WET, LILLY NWP G10 2016 8:20.57
11 0520 VAN HEERDEN, IVANKA MPU G10 2016 8:21.16
12 0504 SIBANDA, LERATO MPU G10 2016 8:21.19
13 0231 MALULEKE, OWETHU GP G10 2016 8:27.24
14 0469 MOAGA, TEBOGO MPU G10 2016 8:30.37
15 0400 RAMATHEPE, KGANTSHO LIMP G10 2016 8:30.62
16 0344 MADIHLABA, BOKANG LIMP G10 2016 8:32.65
17 0347 MAFANE, RETHABILE LIMP G10 2016 8:34.84
18 0133 MOSALA, BOIPELO FS G10 2016 8:36.02
19 0462 MHLUNGU, MELOKUHLE MPU G10 2016 8:37.17
20 0780 PETERSEN, HOPE WCA G10 2016 8:38.59
21 0816 VELDKORNET, BROOKLYN WCA G10 2016 8:39.06
22 0545 DIRE, REAMOGETSWE NWP G10 2016 8:39.95
23 0794 SMITH, GIA WCA G10 2016 8:40.31
24 0797 STANDER, KIKKA WCA G10 2016 8:49.18
25 0421 BOPAPE, MASEGO MPU G10 2016 8:49.32
26 0060 NTSHANGASE, ALUNGILE ECA G10 2016 8:53.36
27 0493 NKONYANE, GCINILE MPU G10 2016 9:01.95
28 0021 MAGWANYA, EYAM ECA G10 2016 9:05.89
29 0090 KOBA, NTHABISENG FS G10 2016 9:12.71
30 0531 BOIKANYO, ONKARABILE NWP G10 2016 9:16.55
31 0694 SIMON, JADA NCA G10 2016 9:25.50
32 0172 SEFUTHI, KELLY FS G10 2016 9:35.21
33 0669 MFULO, WESLEY-ANN NCA G10 2016 9:40.95
34 0616 SEGWE, KETLELETSO NWP G10 2016 9:58.76
35 0151 NDABA, THABISILE FS G10 2016 10:08.17
36 0679 MUROMBO, MICHAELLER NCA G10 2016 10:15.15
37 0658 KESIMANG, OMPABALETSO NCA G10 2016 10:20.53
38 0641 BITTERBOS, REAMONE NCA G10 2016 10:36.33
39 0688 PRINS, RACHEL NCA G10 2016 10:43.52
DNS 0224 MAGWAZA, NOLWAZI GP G10 2016 —
DNS 0315 BOITSEPO, MOLOKOMME LIMP G10 2016 —
DNS 0322 HLAHLA, ARVINA LIMP G10 2016 —
DNS 0360 MAREBANE, TSHIRELETSO LIMP G10 2016 —
DNS 0530 BETHA, KGOTHATSO NWP G10 2016 —
DNS 0737 FOUCHE, KAYLA WCA G10 2016 —
39 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 GP GAUTENG 26 3;6;8;9 13
2 FS FREE STATE 55 1;7;18;29 32;35
3 MPU MPUMALANGA 56 11;12;14;19 25;27
4 ECA EASTERN CAPE 60 2;4;26;28
5 NWP NORTH WEST 67 5;10;22;30 34
6 WCA WESTERN CAPE 88 20;21;23;24
7 NCA NORTHERN CAPE 137 31;33;36;37 38;39
← Previous11. Boys 16, 6kmAll racesNext →13. Boys 14, 4km